[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Spain Segunda B 1 Ratings Away | ||||
|---|---|---|---|---|
| 1. | Talavera CF | ES3G1 | 1773.13 | |
| 2. | CD Extremadura | ES3G1 | 1740.18 | |
| 3. | Zamora CF | ES3G1 | 1731.03 | |
| 4. | CD Mirandes | ES3G1 | 1724.54 | |
| 5. | Unionistas de Salamanca CF | ES3G1 | 1714.14 | |
| 6. | Real Madrid II | ES3G1 | 1714.14 | |
| 7. | Athletic Bilbao II | ES3G1 | 1698.90 | |
| 8. | Real Union Club de Irun | ES3G1 | 1696.03 | |
| 9. | Pontevedra CF | ES3G1 | 1691.11 | |
| 10. | Merida AD | ES3G1 | 1690.88 | |
| 11. | Barakaldo CF | ES3G1 | 1684.80 | |
| 12. | CD Guadalajara | ES3G1 | 1676.84 | |
| 13. | SD Ponferradina | ES3G1 | 1676.44 | |
| 14. | Sant Andreu Barcelona | ES3G1 | 1671.96 | |
| 15. | UD Ibiza | ES3G1 | 1665.28 | |
| 16. | Ourense CF | ES3G1 | 1663.47 | |
| 17. | Racing Club Ferrol | ES3G1 | 1660.65 | |
| 18. | CD Lugo | ES3G1 | 1660.00 | |
| 19. | CA Osasuna II | ES3G1 | 1659.78 | |
| 20. | UD Ourense | ES3G1 | 1657.97 | |
| 21. | Real Aviles | ES3G1 | 1653.58 | |
| 22. | Real Jaen | ES3G1 | 1648.84 | |
| 23. | Antequera CF | ES3G1 | 1647.35 | |
| 24. | CP Cacereno | ES3G1 | 1638.88 | |
| 25. | CD Unionistas de Salamanca CF | ES3G1 | 1618.54 | |
| 26. | CD Coria | ES3G1 | 1610.23 | |
| 27. | Aguilas CF | ES3G1 | 1608.99 | |
| 28. | Arenas Getxo | ES3G1 | 1601.10 | |
| 29. | Deportivo La Coruna II | ES3G1 | 1575.30 | |
| 30. | CF Rayo Majadahonda | ES3G1 | 1557.99 | |
| 31. | CD Arenteiro | ES3G1 | 1553.38 | |
| 32. | Juventud Torremolinos CF | ES3G1 | 1546.95 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 2184.58 | |
| 2. | Segunda Division | 1906.74 | |
| 3. | Segunda B 2 | 1730.15 | |
| 4. | Segunda B 1 | 1685.14 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Spain Segunda B 1 | Spain Segunda B 1 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/10 • | 15 | ES3G1 | Arenas Getxo | - | Merida AD | 2.60 | 3.30 | 2.30 | ||
| 18/10 • | -3 | ES3G1 | Real Madrid II | - | Antequera CF | 1.71 | 3.50 | 4.10 | ||
| 18/10 • | -3 | ES3G1 | CD Coria | - | Athletic Bilbao II | 2.80 | 3.50 | 2.10 | ||
| 18/10 • | 22 | ES3G1 | Sant Andreu Barcelona | - | Juventud Torremolinos CF ↓ | 1.62 | 3.60 | 4.50 | ||
| 18/10 • | -18 | ES3G1 | Pontevedra CF | - | CP Cacereno | 2.15 | 3.10 | 2.95 | ||
| 18/10 | 12 | ES3G1 | Real Aviles | - | UD Ourense | 1.85 | 3.25 | 3.60 | ||
| 18/10 | -12 | ES3G1 | Real Jaen | - | CF Rayo Majadahonda | 1.90 | 3.20 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Spain Segunda B 1 | Spain Segunda B 1 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/10 | 15 | ES3G1 | Arenas Getxo | - | Merida AD | 2.60 | 3.30 | 2.30 | ||
| 18/10 | -3 | ES3G1 | Real Madrid II | - | Antequera CF | 1.71 | 3.50 | 4.10 | ||
| 18/10 | -3 | ES3G1 | CD Coria | - | Athletic Bilbao II | 2.80 | 3.50 | 2.10 | ||
| 18/10 | 25 | ES3G1 | Sant Andreu Barcelona | - | Juventud Torremolinos CF | 1.61 | 3.50 | 4.75 | ||
| 18/10 | -18 | ES3G1 | Pontevedra CF | - | CP Cacereno | 2.15 | 3.10 | 2.95 | ||
| 18/10 | 12 | ES3G1 | Real Aviles | - | UD Ourense | 1.85 | 3.25 | 3.60 | ||
| 18/10 | -12 | ES3G1 | Real Jaen | - | CF Rayo Majadahonda | 1.90 | 3.20 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Spain Segunda B 1 | Spain Segunda B 1 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/10 | 15 | ES3G1 | Arenas Getxo | - | Merida AD | 2.60 | 3.30 | 2.30 | ||
| 18/10 | -3 | ES3G1 | Real Madrid II | - | Antequera CF | 1.71 | 3.50 | 4.10 | ||
| 18/10 | -3 | ES3G1 | CD Coria | - | Athletic Bilbao II | 2.80 | 3.50 | 2.10 | ||
| 18/10 | 22 | ES3G1 | Sant Andreu Barcelona | - | Juventud Torremolinos CF ↓ | 1.62 | 3.60 | 4.50 | ||
| 18/10 | -18 | ES3G1 | Pontevedra CF | - | CP Cacereno | 2.15 | 3.10 | 2.95 | ||
| 18/10 | 12 | ES3G1 | Real Aviles | - | UD Ourense | 1.85 | 3.25 | 3.60 | ||
| 18/10 | -12 | ES3G1 | Real Jaen | - | CF Rayo Majadahonda | 1.90 | 3.20 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||