[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Africa National 1st Division Ratings Home | ||||
|---|---|---|---|---|
| 1. | Casric Stars FC | ZA2 | 1646.71 | |
| 2. | Magesi FC | ZA2 | 1642.41 | |
| 3. | Cape Town City FC | ZA2 | 1619.53 | |
| 4. | North West University Mafikeng | ZA2 | 1600.00 | |
| 5. | Hungry Lions FC | ZA2 | 1598.88 | |
| 6. | Highbury FC | ZA2 | 1596.02 | |
| 7. | Black Leopards | ZA2 | 1580.08 | |
| 8. | Upington City FC | ZA2 | 1580.01 | |
| 9. | Hope FC | ZA2 | 1579.11 | |
| 10. | Lerumo Lions | ZA2 | 1569.17 | |
| 11. | Gomora United | ZA2 | 1549.75 | |
| 12. | Pretoria University FC | ZA2 | 1541.35 | |
| 13. | Orbit College FC | ZA2 | 1540.61 | |
| 14. | Venda Football Academy | ZA2 | 1528.52 | |
| 15. | Midlands Wanderers FC | ZA2 | 1492.36 | |
| 16. | The Bees FC | ZA2 | 1490.29 | |
| 17. | NWU FC | ZA2 | 1482.20 | |
| 18. | Leicesterford City | ZA2 | 1449.60 | |
| 19. | Baroka FC | ZA2 | 1401.39 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier Soccer League | 1695.40 | |
| 2. | National 1st Division | 1503.99 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||