[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Africa National 1st Division Ratings Away | ||||
|---|---|---|---|---|
| 1. | Cape Town City FC | ZA2 | 1601.72 | |
| 2. | NWU FC | ZA2 | 1550.00 | |
| 3. | Casric Stars FC | ZA2 | 1543.08 | |
| 4. | Highbury FC | ZA2 | 1538.41 | |
| 5. | Magesi FC | ZA2 | 1532.40 | |
| 6. | Hungry Lions FC | ZA2 | 1521.28 | |
| 7. | Hope FC | ZA2 | 1502.69 | |
| 8. | Orbit College FC | ZA2 | 1496.31 | |
| 9. | Lerumo Lions | ZA2 | 1489.11 | |
| 10. | Upington City FC | ZA2 | 1485.63 | |
| 11. | Pretoria University FC | ZA2 | 1471.96 | |
| 12. | Black Leopards | ZA2 | 1464.16 | |
| 13. | Midlands Wanderers FC | ZA2 | 1422.51 | |
| 14. | Venda Football Academy | ZA2 | 1418.40 | |
| 15. | The Bees FC | ZA2 | 1411.03 | |
| 16. | Gomora United | ZA2 | 1395.64 | |
| 17. | Leicesterford City | ZA2 | 1346.95 | |
| 18. | Baroka FC | ZA2 | 1281.33 | |
| 19. | North West University Mafikeng | ZA2 | 1191.16 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier Soccer League | 1695.40 | |
| 2. | National 1st Division | 1503.99 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||