[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Africa Premier Soccer League Ratings | ||||
|---|---|---|---|---|
| 1. | Mamelodi Sundowns | ZA1 | 1964.51 | |
| 2. | Orlando Pirates | ZA1 | 1959.19 | |
| 3. | Kaizer Chiefs | ZA1 | 1814.21 | |
| 4. | Sekhukhune United | ZA1 | 1725.04 | |
| 5. | Amazulu Durban | ZA1 | 1717.89 | |
| 6. | Golden Arrows | ZA1 | 1676.70 | |
| 7. | Polokwane City | ZA1 | 1667.94 | |
| 8. | Stellenbosch FC | ZA1 | 1667.53 | |
| 9. | Siwelele FC | ZA1 | 1657.07 | |
| 10. | Durban City FC 2024 | ZA1 | 1649.17 | |
| 11. | Milford FC | ZA1 | 1645.04 | |
| 12. | TS Galaxy FC | ZA1 | 1622.66 | |
| 13. | Marumo Gallants | ZA1 | 1610.85 | |
| 14. | Kruger United | ZA1 | 1599.62 | |
| 15. | Richards Bay FC | ZA1 | 1580.47 | |
| 16. | Chippa United | ZA1 | 1568.53 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier Soccer League | 1695.40 | |
| 2. | National 1st Division | 1503.99 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||