[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Africa National 1st Division Ratings | ||||
|---|---|---|---|---|
| 1. | Cape Town City FC | ZA2 | 1610.62 | |
| 2. | Casric Stars FC | ZA2 | 1594.89 | |
| 3. | Magesi FC | ZA2 | 1587.41 | |
| 4. | Highbury FC | ZA2 | 1567.22 | |
| 5. | Hungry Lions FC | ZA2 | 1560.08 | |
| 6. | Hope FC | ZA2 | 1540.90 | |
| 7. | Upington City FC | ZA2 | 1532.82 | |
| 8. | Lerumo Lions | ZA2 | 1529.14 | |
| 9. | Black Leopards | ZA2 | 1522.12 | |
| 10. | Orbit College FC | ZA2 | 1518.46 | |
| 11. | NWU FC | ZA2 | 1516.10 | |
| 12. | Pretoria University FC | ZA2 | 1506.65 | |
| 13. | Venda Football Academy | ZA2 | 1473.46 | |
| 14. | Gomora United | ZA2 | 1472.70 | |
| 15. | Midlands Wanderers FC | ZA2 | 1457.43 | |
| 16. | The Bees FC | ZA2 | 1450.66 | |
| 17. | Leicesterford City | ZA2 | 1398.28 | |
| 18. | North West University Mafikeng | ZA2 | 1395.58 | |
| 19. | Baroka FC | ZA2 | 1341.36 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier Soccer League | 1695.40 | |
| 2. | National 1st Division | 1503.99 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||