[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
South Africa National 1st Division Ratings | ||||
---|---|---|---|---|
1. | Durban City FC 2024 | ZA2 | 1628.63 | |
2. | Orbit College FC | ZA2 | 1562.66 | |
3. | Black Leopards | ZA2 | 1559.95 | |
4. | Casric Stars FC | ZA2 | 1551.13 | |
5. | Milford FC | ZA2 | 1550.38 | |
6. | Pretoria University FC | ZA2 | 1543.30 | |
7. | JDR Stars | ZA2 | 1528.15 | |
8. | Kruger United | ZA2 | 1511.38 | |
9. | Cape Town Spurs | ZA2 | 1507.83 | |
10. | Baroka FC | ZA2 | 1500.62 | |
11. | Pretoria Callies | ZA2 | 1488.89 | |
12. | Upington City FC | ZA2 | 1479.51 | |
13. | Hungry Lions FC | ZA2 | 1471.73 | |
14. | Highbury FC | ZA2 | 1453.03 | |
15. | Venda Football Academy | ZA2 | 1433.52 | |
16. | Leruma United | ZA2 | 1332.94 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier Soccer League | 1699.18 | |
2. | National 1st Division | 1506.48 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|