[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Africa Premier Soccer League Ratings Home | ||||
|---|---|---|---|---|
| 1. | Mamelodi Sundowns | ZA1 | 2001.52 | |
| 2. | Orlando Pirates | ZA1 | 1959.72 | |
| 3. | Kaizer Chiefs | ZA1 | 1829.83 | |
| 4. | Sekhukhune United | ZA1 | 1753.83 | |
| 5. | Amazulu Durban | ZA1 | 1738.92 | |
| 6. | Stellenbosch FC | ZA1 | 1714.78 | |
| 7. | Siwelele FC | ZA1 | 1704.33 | |
| 8. | Golden Arrows | ZA1 | 1686.26 | |
| 9. | Polokwane City | ZA1 | 1679.66 | |
| 10. | Durban City FC 2024 | ZA1 | 1666.10 | |
| 11. | Milford FC | ZA1 | 1661.19 | |
| 12. | TS Galaxy FC | ZA1 | 1654.41 | |
| 13. | Kruger United | ZA1 | 1640.89 | |
| 14. | Marumo Gallants | ZA1 | 1633.79 | |
| 15. | Richards Bay FC | ZA1 | 1603.77 | |
| 16. | Chippa United | ZA1 | 1600.77 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier Soccer League | 1695.40 | |
| 2. | National 1st Division | 1503.99 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||