[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| South Africa Premier Soccer League Ratings Away | ||||
|---|---|---|---|---|
| 1. | Orlando Pirates | ZA1 | 1958.66 | |
| 2. | Mamelodi Sundowns | ZA1 | 1927.51 | |
| 3. | Kaizer Chiefs | ZA1 | 1798.60 | |
| 4. | Amazulu Durban | ZA1 | 1696.87 | |
| 5. | Sekhukhune United | ZA1 | 1696.25 | |
| 6. | Golden Arrows | ZA1 | 1667.15 | |
| 7. | Polokwane City | ZA1 | 1656.22 | |
| 8. | Durban City FC 2024 | ZA1 | 1632.24 | |
| 9. | Milford FC | ZA1 | 1628.89 | |
| 10. | Stellenbosch FC | ZA1 | 1620.29 | |
| 11. | Siwelele FC | ZA1 | 1609.82 | |
| 12. | TS Galaxy FC | ZA1 | 1590.92 | |
| 13. | Marumo Gallants | ZA1 | 1587.91 | |
| 14. | Kruger United | ZA1 | 1558.34 | |
| 15. | Richards Bay FC | ZA1 | 1557.18 | |
| 16. | Chippa United | ZA1 | 1536.29 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier Soccer League | 1695.40 | |
| 2. | National 1st Division | 1503.99 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||