[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Saudi Arabia 1. Division Ratings Away | ||||
|---|---|---|---|---|
| 1. | Al-Ula | SA2 | 1770.84 | |
| 2. | Damac FC | SA2 | 1639.63 | |
| 3. | Al Akhdoud | SA2 | 1630.60 | |
| 4. | Al Najma | SA2 | 1603.11 | |
| 5. | Al Raed Buraidah | SA2 | 1575.01 | |
| 6. | Al Jabalain Hail | SA2 | 1571.91 | |
| 7. | Al Wehda Mecca | SA2 | 1559.85 | |
| 8. | Al Orubah | SA2 | 1535.38 | |
| 9. | Al Zulfi SC | SA2 | 1521.90 | |
| 10. | Al-Saqer FC | SA2 | 1494.39 | |
| 11. | Al Taee Hail | SA2 | 1487.59 | |
| 12. | Al-Anwar Club | SA2 | 1476.47 | |
| 13. | Jeddah Club | SA2 | 1429.38 | |
| 14. | Al Jandal | SA2 | 1425.96 | |
| 15. | Al Jeel | SA2 | 1411.20 | |
| 16. | Al Bukayriyah | SA2 | 1406.58 | |
| 17. | Al Adalah | SA2 | 1396.20 | |
| 18. | Hajer Al Hasa | SA2 | 1383.79 | |
| 19. | Al Batin | SA2 | 1374.21 | |
| 20. | Al Arabi Al-Saudi | SA2 | 1362.91 | |
| 21. | Al Jubail Club | SA2 | 1307.90 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Pro League | 1847.08 | |
| 2. | 1. Division | 1520.16 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Saudi Arabia 1. Division | Saudi Arabia 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/09 | 27 | SA2 | Al Bukayriyah | - | Damac FC | 3.80 | 3.10 | 1.88 | ||
| 14/09 | -6 | SA2 | Al Wehda Mecca | - | Al Akhdoud | 1.98 | 3.20 | 3.25 | ||
| 14/09 | 12 | SA2 | Al-Ula | - | Jeddah Club | 1.21 | 5.50 | 10.50 | ||
| 14/09 | -8 | SA2 | Al Najma | - | Al Raed Buraidah | 2.25 | 3.25 | 2.70 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||