[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Saudi Arabia 1. Division Ratings | ||||
|---|---|---|---|---|
| 1. | Al-Ula | SA2 | 1787.79 | |
| 2. | Damac FC | SA2 | 1652.18 | |
| 3. | Al Wehda Mecca | SA2 | 1638.27 | |
| 4. | Al Akhdoud | SA2 | 1608.07 | |
| 5. | Al Najma | SA2 | 1604.89 | |
| 6. | Al Jabalain Hail | SA2 | 1601.97 | |
| 7. | Al Raed Buraidah | SA2 | 1582.92 | |
| 8. | Al Orubah | SA2 | 1580.72 | |
| 9. | Al Zulfi SC | SA2 | 1539.99 | |
| 10. | Al Taee Hail | SA2 | 1530.74 | |
| 11. | Al-Anwar Club | SA2 | 1520.10 | |
| 12. | Al-Saqer FC | SA2 | 1502.86 | |
| 13. | Al Bukayriyah | SA2 | 1461.97 | |
| 14. | Al Arabi Al-Saudi | SA2 | 1449.16 | |
| 15. | Al Adalah | SA2 | 1429.45 | |
| 16. | Jeddah Club | SA2 | 1424.49 | |
| 17. | Al Jeel | SA2 | 1421.36 | |
| 18. | Al Batin | SA2 | 1419.18 | |
| 19. | Hajer Al Hasa | SA2 | 1411.65 | |
| 20. | Al Jandal | SA2 | 1409.59 | |
| 21. | Al Jubail Club | SA2 | 1345.96 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Pro League | 1847.25 | |
| 2. | 1. Division | 1520.16 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Saudi Arabia 1. Division | Saudi Arabia 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/09 | 27 | SA2 | Al Bukayriyah | - | Damac FC | 3.80 | 3.10 | 1.88 | ||
| 14/09 | -6 | SA2 | Al Wehda Mecca | - | Al Akhdoud | 1.98 | 3.20 | 3.25 | ||
| 14/09 | 12 | SA2 | Al-Ula | - | Jeddah Club | 1.21 | 5.50 | 10.50 | ||
| 14/09 | -8 | SA2 | Al Najma | - | Al Raed Buraidah | 2.25 | 3.25 | 2.70 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||