[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Saudi Arabia 1. Division Ratings | ||||
|---|---|---|---|---|
| 1. | Al-Ula | SA2 | 1729.24 | |
| 2. | Al Draih | SA2 | 1671.88 | |
| 3. | Al Raed Buraidah | SA2 | 1643.30 | |
| 4. | Al Jabalain Hail | SA2 | 1630.13 | |
| 5. | Al Bukayriyah | SA2 | 1610.78 | |
| 6. | Al Taee Hail | SA2 | 1602.70 | |
| 7. | Abha Club | SA2 | 1589.45 | |
| 8. | Al Orubah | SA2 | 1565.84 | |
| 9. | Al-Zulfi SC | SA2 | 1533.21 | |
| 10. | Al Wehda Mecca | SA2 | 1532.39 | |
| 11. | Al Arabi Al-Saudi | SA2 | 1527.07 | |
| 12. | Al Faisaly | SA2 | 1522.82 | |
| 13. | Al-Adalah FC | SA2 | 1496.07 | |
| 14. | Al Batin | SA2 | 1492.71 | |
| 15. | Al Adalah | SA2 | 1481.05 | |
| 16. | Al Zulfi SC | SA2 | 1465.90 | |
| 17. | Jeddah Club | SA2 | 1460.26 | |
| 18. | Al Jubail Club | SA2 | 1448.95 | |
| 19. | Al-Anwar Club | SA2 | 1417.47 | |
| 20. | Al Jandal | SA2 | 1416.07 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Pro League | 1811.76 | |
| 2. | 1. Division | 1541.86 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Saudi Arabia 1. Division | Saudi Arabia 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 | 9 | SA2 | Al Orubah | - | Al-Ula ↑ | 4.00 | 3.50 | 1.71 | ||
| 08/11 | -18 | SA2 | Al-Zulfi SC | - | Al Jabalain Hail | 3.25 | 3.00 | 2.05 | ||
| 08/11 | -18 | SA2 | Al Faisaly ↑ | - | Al-Adalah FC | 1.95 | 3.10 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Saudi Arabia 1. Division | Saudi Arabia 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 | 2 | SA2 | Al Orubah | - | Al-Ula | 4.40 | 3.70 | 1.61 | ||
| 08/11 | -18 | SA2 | Al-Zulfi SC | - | Al Jabalain Hail | 3.25 | 3.00 | 2.05 | ||
| 08/11 | -14 | SA2 | Al Faisaly | - | Al-Adalah FC | 1.82 | 3.30 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Saudi Arabia 1. Division | Saudi Arabia 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 | 7 | SA2 | Al Orubah | - | Al-Ula ↑ | 4.10 | 3.50 | 1.68 | ||
| 08/11 | -18 | SA2 | Al-Zulfi SC | - | Al Jabalain Hail | 3.25 | 3.00 | 2.05 | ||
| 08/11 | -18 | SA2 | Al Faisaly ↑ | - | Al-Adalah FC | 1.90 | 3.25 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||