[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Saudi Arabia Pro League Ratings | ||||
|---|---|---|---|---|
| 1. | Al Hilal Riyadh | SA1 | 2218.31 | |
| 2. | Al Nasr Riyadh | SA1 | 2138.73 | |
| 3. | Al Qadisiya | SA1 | 2069.87 | |
| 4. | Al Ahli Jeddah | SA1 | 2041.93 | |
| 5. | Al Ittihad Jeddah | SA1 | 1917.69 | |
| 6. | Al Draih | SA1 | 1864.86 | |
| 7. | NEOM SC | SA1 | 1863.49 | |
| 8. | Al Shabab Riyadh | SA1 | 1840.12 | |
| 9. | Al Taawon | SA1 | 1811.25 | |
| 10. | Al Ittifaq Dammam | SA1 | 1771.14 | |
| 11. | Al Kholood | SA1 | 1770.08 | |
| 12. | Al Fateh | SA1 | 1728.09 | |
| 13. | Al Khaleej Saihat | SA1 | 1723.96 | |
| 14. | Al Riyadh SC | SA1 | 1714.79 | |
| 15. | Al Hazem FC | SA1 | 1697.30 | |
| 16. | Abha Club | SA1 | 1696.98 | |
| 17. | Al Faisaly | SA1 | 1674.22 | |
| 18. | Al Feiha | SA1 | 1667.20 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Pro League | 1845.00 | |
| 2. | 1. Division | 1520.16 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Saudi Arabia Pro League | Saudi Arabia Pro League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | -31 | SA1 | Al Taawon ↑ | - | Al Hilal Riyadh | 10.50 | 6.25 | 1.24 | ||
| 12/09 | 8 | SA1 | Al Shabab Riyadh | - | Al Feiha | 1.62 | 4.00 | 4.80 | ||
| 12/09 | -6 | SA1 | Al Khaleej Saihat ↑ | - | Al Nasr Riyadh | 10.00 | 7.00 | 1.22 | ||
| 13/09 | 13 | SA1 | NEOM SC | - | Al Fateh ↑ | 1.68 | 4.00 | 4.33 | ||
| 13/09 | -21 | SA1 | Al Riyadh SC ↑ | - | Al Kholood | 3.00 | 3.50 | 2.20 | ||
| 13/09 | 28 | SA1 | Al Draih | - | Abha Club ↑ | 1.52 | 4.33 | 5.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Saudi Arabia Pro League | Saudi Arabia Pro League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | -29 | SA1 | Al Taawon | - | Al Hilal Riyadh | 10.00 | 6.50 | 1.24 | ||
| 12/09 | 8 | SA1 | Al Shabab Riyadh | - | Al Feiha | 1.60 | 4.10 | 4.80 | ||
| 12/09 | 4 | SA1 | Al Khaleej Saihat | - | Al Nasr Riyadh | 8.50 | 5.75 | 1.29 | ||
| 13/09 | 8 | SA1 | NEOM SC | - | Al Fateh | 1.77 | 3.75 | 4.10 | ||
| 13/09 | -18 | SA1 | Al Riyadh SC | - | Al Kholood | 2.90 | 3.40 | 2.25 | ||
| 13/09 | 25 | SA1 | Al Draih | - | Abha Club | 1.53 | 4.20 | 5.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Saudi Arabia Pro League | Saudi Arabia Pro League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | -31 | SA1 | Al Taawon ↑ | - | Al Hilal Riyadh | 10.50 | 6.75 | 1.22 | ||
| 12/09 | 7 | SA1 | Al Shabab Riyadh | - | Al Feiha ↓ | 1.61 | 4.20 | 4.75 | ||
| 12/09 | -5 | SA1 | Al Khaleej Saihat ↑ | - | Al Nasr Riyadh | 10.00 | 6.25 | 1.25 | ||
| 13/09 | 10 | SA1 | NEOM SC | - | Al Fateh ↑ | 1.72 | 3.90 | 4.20 | ||
| 13/09 | -21 | SA1 | Al Riyadh SC ↑ | - | Al Kholood | 3.00 | 3.50 | 2.20 | ||
| 13/09 | 28 | SA1 | Al Draih | - | Abha Club ↑ | 1.52 | 4.33 | 5.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 80 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 77 | 6/0 | Al Khaleej Saihat | |
| #2 | 78 | 6/0 | Al Qadisiya | |
| #3 | 77 | 5/0 | Al Ittihad Jeddah | |
| #4 | 77 | 4/0 | Al Nasr Riyadh | |
| #5 | 78 | 6/2 | Al Ahli Jeddah | |
| #6 | 79 | 6/3 | Al Hilal Riyadh | |
| #7 | 79 | 0/0 | Al Ittihad Jeddah | |
| #8 | 79 | 6/4 | Al Hilal Riyadh | |
| #9 | 83 | 6/2 | Al Qadisiya | |
| #10 | 86 | 5/3 | Al Nasr Riyadh | |
| #11 | 88 | 6/8 | Al Ahli Jeddah | |
| Pro League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Al Shabab Riyadh | LDD | 0 0 | 0 | 0 | -8 | |
| 2. | Al Ahli Jeddah | WLL | 0 0 | 0 | 0 | 0 | |
| 3. | Al Ittifaq Dammam | DDW | 0 0 | 0 | 0 | 0 | |
| 4. | Al Taawon | LDL | 0 0 | 0 | 0 | +31 | |
| 5. | Al Faisaly | LDD | 0 0 | 0 | 0 | 0 | |
| 6. | Al Khaleej Saihat | DLL | 0 0 | 0 | 0 | +6 | |
| 7. | Al Feiha | LDW | 0 0 | 0 | 0 | +8 | |
| 8. | Al Kholood | WDW | 0 0 | 0 | 0 | -21 | |
| 9. | Al Hilal Riyadh | LWW | 0 1 | 4 | 0 | -31 | |
| 10. | NEOM SC | WWL | 0 1 | 4 | 0 | -13 | |
| 11. | Al Riyadh SC | DWD | 0 1 | 5 | 1 | +21 | |
| 12. | Al Ittihad Jeddah | WWD | 0 1 | 6 | 0 | 0 | |
| 13. | Al Qadisiya | DWW | 0 1 | 6 | 0 | 0 | |
| 14. | Al Hazem FC | LWD | 0 1 | 6 | 1 | 0 | |
| 15. | Al Nasr Riyadh | WWW | 0 2 | 9 | 2 | -6 | |
| 16. | Abha Club | LLL | 0 2 | 10 | 0 | +28 | |
| 17. | Al Fateh | LDD | 0 3 | 14 | 0 | +13 | |
| 11.09.26 | |||||||