[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Romania Liga II Ratings Home | ||||
|---|---|---|---|---|
| 1. | Corvinul Hunedoara | RO2 | 1862.10 | |
| 2. | Sepsi OSK Sfantu Gheorghe | RO2 | 1847.11 | |
| 3. | CS Voluntari | RO2 | 1774.15 | |
| 4. | CSA Steaua Bukarest | RO2 | 1751.74 | |
| 5. | ASA Targu Mures | RO2 | 1741.14 | |
| 6. | FC Bihor Oradea | RO2 | 1739.64 | |
| 7. | CSM Resita | RO2 | 1720.58 | |
| 8. | AFC Metalul Buzau | RO2 | 1719.97 | |
| 9. | CS Gloria 2018 | RO2 | 1717.52 | |
| 10. | Chindia Targoviste | RO2 | 1699.04 | |
| 11. | CSM Slatina | RO2 | 1684.36 | |
| 12. | CS Concordia Chiajna | RO2 | 1646.30 | |
| 13. | CS Afumati | RO2 | 1641.12 | |
| 14. | ACS FC Bacau | RO2 | 1621.62 | |
| 15. | CSC 1599 Selimbar | RO2 | 1621.26 | |
| 16. | CSM Poli Iasi | RO2 | 1621.26 | |
| 17. | CS Dinamo Bucuresti | RO2 | 1550.01 | |
| 18. | CS Tunari | RO2 | 1534.64 | |
| 19. | ACS Dumbravita | RO2 | 1531.61 | |
| 20. | CSM Satu Mare | RO2 | 1522.50 | |
| 21. | ACS Muscelul Campulung | RO2 | 1294.68 | |
| 22. | Ceahlaul Piatra Neamt | RO2 | 1265.93 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga I | 1849.23 | |
| 2. | Liga II | 1608.27 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 • | 2 | RO2 | CSM Satu Mare | - | CSC 1599 Selimbar | 2.45 | 3.10 | 2.50 | ||
| 18/04 • | -35 | RO2 | ACS Muscelul Campulung ↓ | - | Ceahlaul Piatra Neamt | 2.80 | 3.40 | 2.10 | ||
| 18/04 • | -20 | RO2 | CS Tunari ↓ | - | ACS Dumbravita | 2.20 | 3.10 | 2.90 | ||
| 18/04 • | 22 | RO2 | ASA Targu Mures | - | CS Gloria 2018 | 2.05 | 3.25 | 3.10 | ||
| 18/04 • | 3 | RO2 | CSM Resita | - | CS Concordia Chiajna ↑ | 1.71 | 3.50 | 4.00 | ||
| 18/04 • | 14 | RO2 | ACS FC Bacau | - | CS Afumati | 2.00 | 3.25 | 3.10 | ||
| 18/04 • | 22 | RO2 | CS Dinamo Bucuresti | - | CSM Slatina ↓ | 2.95 | 3.30 | 2.05 | ||
| 18/04 • | -21 | RO2 | AFC Metalul Buzau | - | CSM Poli Iasi | 2.00 | 3.20 | 3.25 | ||
| 18/04 • | -18 | RO2 | Chindia Targoviste ↑ | - | Sepsi OSK Sfantu Gheorghe | 3.60 | 3.30 | 1.85 | ||
| 19/04 | -7 | RO2 | CS Voluntari | - | CSA Steaua Bukarest | 2.05 | 3.10 | 3.10 | ||
| 19/04 | -10 | RO2 | FC Bihor Oradea | - | Corvinul Hunedoara | 2.70 | 3.10 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 3 | RO2 | CSM Satu Mare | - | CSC 1599 Selimbar | 2.40 | 3.20 | 2.50 | ||
| 18/04 | -42 | RO2 | ACS Muscelul Campulung | - | Ceahlaul Piatra Neamt | 3.10 | 3.40 | 1.98 | ||
| 18/04 | -32 | RO2 | CS Tunari | - | ACS Dumbravita | 2.50 | 3.10 | 2.50 | ||
| 18/04 | 22 | RO2 | ASA Targu Mures | - | CS Gloria 2018 | 2.05 | 3.20 | 3.10 | ||
| 18/04 | -14 | RO2 | CSM Resita | - | CS Concordia Chiajna | 2.05 | 3.10 | 3.25 | ||
| 18/04 | 13 | RO2 | ACS FC Bacau | - | CS Afumati | 2.05 | 3.10 | 3.10 | ||
| 18/04 | 35 | RO2 | CS Dinamo Bucuresti | - | CSM Slatina | 2.55 | 3.10 | 2.40 | ||
| 18/04 | -21 | RO2 | AFC Metalul Buzau | - | CSM Poli Iasi | 2.00 | 3.20 | 3.25 | ||
| 18/04 | 10 | RO2 | Chindia Targoviste | - | Sepsi OSK Sfantu Gheorghe | 2.55 | 3.00 | 2.50 | ||
| 19/04 | -6 | RO2 | CS Voluntari | - | CSA Steaua Bukarest | 2.05 | 3.10 | 3.20 | ||
| 19/04 | -10 | RO2 | FC Bihor Oradea | - | Corvinul Hunedoara | 2.70 | 3.10 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 5 | RO2 | CSM Satu Mare | - | CSC 1599 Selimbar ↑ | 2.37 | 3.20 | 2.60 | ||
| 18/04 | -40 | RO2 | ACS Muscelul Campulung ↓ | - | Ceahlaul Piatra Neamt | 3.00 | 3.40 | 2.00 | ||
| 18/04 | -20 | RO2 | CS Tunari ↓ | - | ACS Dumbravita | 2.20 | 3.10 | 2.85 | ||
| 18/04 | 26 | RO2 | ASA Targu Mures | - | CS Gloria 2018 ↑ | 1.98 | 3.20 | 3.25 | ||
| 18/04 | -10 | RO2 | CSM Resita ↓ | - | CS Concordia Chiajna | 1.95 | 3.20 | 3.40 | ||
| 18/04 | 8 | RO2 | ACS FC Bacau | - | CS Afumati ↓ | 2.15 | 3.20 | 2.90 | ||
| 18/04 | 37 | RO2 | CS Dinamo Bucuresti | - | CSM Slatina ↑ | 2.50 | 3.10 | 2.50 | ||
| 18/04 | -21 | RO2 | AFC Metalul Buzau | - | CSM Poli Iasi | 2.00 | 3.20 | 3.25 | ||
| 18/04 | 7 | RO2 | Chindia Targoviste | - | Sepsi OSK Sfantu Gheorghe ↓ | 2.65 | 3.00 | 2.40 | ||
| 19/04 | -6 | RO2 | CS Voluntari | - | CSA Steaua Bukarest | 2.05 | 3.10 | 3.20 | ||
| 19/04 | -10 | RO2 | FC Bihor Oradea | - | Corvinul Hunedoara | 2.70 | 3.10 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||