[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Romania Liga II Ratings Away | ||||
|---|---|---|---|---|
| 1. | Corvinul Hunedoara | RO2 | 1816.33 | |
| 2. | Sepsi OSK Sfantu Gheorghe | RO2 | 1769.50 | |
| 3. | CSA Steaua Bukarest | RO2 | 1695.71 | |
| 4. | FC Bihor Oradea | RO2 | 1673.12 | |
| 5. | AFC Hermannstadt | RO2 | 1667.98 | |
| 6. | Unirea Slobozia | RO2 | 1636.13 | |
| 7. | Chindia Targoviste | RO2 | 1629.21 | |
| 8. | ASA Targu Mures | RO2 | 1628.64 | |
| 9. | CS Gloria 2018 | RO2 | 1623.92 | |
| 10. | CSM Slatina | RO2 | 1582.38 | |
| 11. | CS Concordia Chiajna | RO2 | 1582.05 | |
| 12. | CSM Resita | RO2 | 1581.26 | |
| 13. | FC Metaloglobus Bukarest | RO2 | 1560.56 | |
| 14. | AFC Metalul Buzau | RO2 | 1557.30 | |
| 15. | CSM Cetatea Suceava | RO2 | 1550.00 | |
| 16. | CSC 1599 Selimbar | RO2 | 1545.79 | |
| 17. | CSM Satu Mare | RO2 | 1535.53 | |
| 18. | ACS FC Bacau | RO2 | 1533.12 | |
| 19. | CSM Poli Iasi | RO2 | 1531.08 | |
| 20. | ASC Gloria Popesti-Leordeni | RO2 | 1524.35 | |
| 21. | ACS Dumbravita | RO2 | 1489.23 | |
| 22. | CS Afumati | RO2 | 1484.54 | |
| 23. | ASU Poli Timisoara | RO2 | 1481.68 | |
| 24. | CSM Ramnicu Valcea | RO2 | 1438.44 | |
| 25. | CSL Stefanestii de Jos | RO2 | 1412.18 | |
| 26. | CS Tunari | RO2 | 1409.37 | |
| 27. | Ceahlaul Piatra Neamt | RO2 | 1331.49 | |
| 28. | ACS Poli Timisoara | RO2 | 1330.30 | |
| 29. | CS Dinamo Bucuresti | RO2 | 1314.37 | |
| 30. | ACS Muscelul Campulung | RO2 | 1211.70 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga I | 1882.66 | |
| 2. | Liga II | 1593.32 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08 | -21 | RO2 | ASU Poli Timisoara ↓ | - | Chindia Targoviste | 2.30 | 3.10 | 2.75 | ||
| 05/08 | 36 | RO2 | ACS Dumbravita | - | CSM Satu Mare | 1.26 | 5.00 | 8.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08 | -25 | RO2 | ASU Poli Timisoara | - | Chindia Targoviste | 2.37 | 3.10 | 2.60 | ||
| 05/08 | 36 | RO2 | ACS Dumbravita | - | CSM Satu Mare | 1.26 | 5.00 | 8.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08 | -21 | RO2 | ASU Poli Timisoara ↓ | - | Chindia Targoviste | 2.30 | 3.10 | 2.75 | ||
| 05/08 | 36 | RO2 | ACS Dumbravita | - | CSM Satu Mare | 1.26 | 5.00 | 8.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||