[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Romania Liga II Ratings | ||||
|---|---|---|---|---|
| 1. | Corvinul Hunedoara | RO2 | 1829.76 | |
| 2. | Sepsi OSK Sfantu Gheorghe | RO2 | 1826.72 | |
| 3. | CS Voluntari | RO2 | 1816.67 | |
| 4. | AFC Hermannstadt | RO2 | 1801.72 | |
| 5. | CSA Steaua Bukarest | RO2 | 1712.86 | |
| 6. | FC Bihor Oradea | RO2 | 1702.91 | |
| 7. | Unirea Slobozia | RO2 | 1695.80 | |
| 8. | ASA Targu Mures | RO2 | 1691.47 | |
| 9. | CSM Slatina | RO2 | 1670.16 | |
| 10. | CS Gloria 2018 | RO2 | 1647.38 | |
| 11. | ACS Dumbravita | RO2 | 1644.97 | |
| 12. | AFC Metalul Buzau | RO2 | 1631.29 | |
| 13. | CSM Resita | RO2 | 1618.88 | |
| 14. | CS Afumati | RO2 | 1610.11 | |
| 15. | Chindia Targoviste | RO2 | 1607.36 | |
| 16. | CSM Poli Iasi | RO2 | 1607.03 | |
| 17. | CSM Satu Mare | RO2 | 1589.34 | |
| 18. | ACS FC Bacau | RO2 | 1576.07 | |
| 19. | CSC 1599 Selimbar | RO2 | 1572.25 | |
| 20. | CS Concordia Chiajna | RO2 | 1567.05 | |
| 21. | FC Metaloglobus Bukarest | RO2 | 1565.88 | |
| 22. | CSM Ramnicu Valcea | RO2 | 1547.26 | |
| 23. | CSM Cetatea Suceava | RO2 | 1540.03 | |
| 24. | CSL Stefanestii de Jos | RO2 | 1506.09 | |
| 25. | CS Tunari | RO2 | 1493.56 | |
| 26. | ASC Gloria Popesti-Leordeni | RO2 | 1489.70 | |
| 27. | ACS Poli Timisoara | RO2 | 1465.24 | |
| 28. | CS Dinamo Bucuresti | RO2 | 1427.28 | |
| 29. | Ceahlaul Piatra Neamt | RO2 | 1344.93 | |
| 30. | ACS Muscelul Campulung | RO2 | 1224.17 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga I | 1887.65 | |
| 2. | Liga II | 1600.80 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 • | 23 | RO2 | CSA Steaua Bukarest | - | CSM Slatina ↑ | 1.71 | 3.50 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | 9 | RO2 | CSA Steaua Bukarest | - | CSM Slatina | 1.95 | 3.30 | 3.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Romania Liga II | Romania Liga II | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | 12 | RO2 | CSA Steaua Bukarest | - | CSM Slatina ↑ | 1.88 | 3.30 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||