[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Romania Liga II Ratings | ||||
---|---|---|---|---|
1. | FC Arges Pitesti | RO2 | ![]() | 1818.83 |
2. | FK Csikszereda Miercurea Ciuc | RO2 | ![]() | 1807.80 |
3. | CS Voluntari | RO2 | ![]() | 1788.78 |
4. | CSA Steaua Bukarest | RO2 | ![]() | 1765.71 |
5. | Corvinul Hunedoara | RO2 | ![]() | 1750.91 |
6. | CSC 1599 Selimbar | RO2 | ![]() | 1723.57 |
7. | Chindia Targoviste | RO2 | ![]() | 1702.66 |
8. | CSM Resita | RO2 | ![]() | 1686.11 |
9. | CS Concordia Chiajna | RO2 | ![]() | 1669.74 |
10. | FC Metaloglobus Bukarest | RO2 | ![]() | 1655.21 |
11. | CSM Slatina | RO2 | ![]() | 1653.84 |
12. | FC Universitatea Craiova | RO2 | ![]() | 1642.55 |
13. | AFC Metalul Buzau | RO2 | ![]() | 1615.03 |
14. | FC Bihor Oradea | RO2 | ![]() | 1609.43 |
15. | CS Unirea Ungheni 2018 | RO2 | ![]() | 1557.72 |
16. | Ceahlaul Piatra Neamt | RO2 | ![]() | 1544.79 |
17. | ACS Dumbravita | RO2 | ![]() | 1540.87 |
18. | CSM Focsani | RO2 | ![]() | 1518.62 |
19. | CS Afumati | RO2 | ![]() | 1513.91 |
20. | ACS Muscelul Campulung | RO2 | ![]() | 1323.76 |
Leagues Average Rating | |||
---|---|---|---|
1. | Liga I | ![]() | 1867.23 |
2. | Liga II | ![]() | 1644.49 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|