[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Romania Liga I Ratings | ||||
|---|---|---|---|---|
| 1. | Steaua Bukarest | RO1 | 2007.84 | |
| 2. | CS Universitatea Craiova | RO1 | 1984.69 | |
| 3. | CFR Cluj | RO1 | 1973.02 | |
| 4. | Dinamo Bukarest | RO1 | 1966.08 | |
| 5. | Rapid Bucuresti | RO1 | 1952.12 | |
| 6. | FC Botosani | RO1 | 1924.65 | |
| 7. | Universitatea Cluj | RO1 | 1881.22 | |
| 8. | FC Arges Pitesti | RO1 | 1869.73 | |
| 9. | Farul Constanta | RO1 | 1846.25 | |
| 10. | Otelul Galati | RO1 | 1845.37 | |
| 11. | AFC Hermannstadt | RO1 | 1820.25 | |
| 12. | Petrolul Ploiesti | RO1 | 1793.30 | |
| 13. | UTA Batrana Doamna | RO1 | 1785.88 | |
| 14. | FK Csikszereda Miercurea Ciuc | RO1 | 1754.15 | |
| 15. | Unirea Slobozia | RO1 | 1727.18 | |
| 16. | FC Metaloglobus Bukarest | RO1 | 1639.11 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga I | 1860.68 | |
| 2. | Liga II | 1606.50 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Romania Liga I | Romania Liga I | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 | -23 | RO1 | Unirea Slobozia ↑ | - | CFR Cluj | 5.25 | 3.75 | 1.57 | ||
| 09/11 | 10 | RO1 | CS Universitatea Craiova | - | UTA Batrana Doamna | 1.46 | 4.33 | 5.75 | ||
| 09/11 | -18 | RO1 | AFC Hermannstadt | - | Steaua Bukarest | 4.00 | 3.50 | 1.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Romania Liga I | Romania Liga I | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 | -17 | RO1 | Unirea Slobozia | - | CFR Cluj | 4.80 | 3.60 | 1.63 | ||
| 09/11 | 10 | RO1 | CS Universitatea Craiova | - | UTA Batrana Doamna | 1.46 | 4.33 | 5.75 | ||
| 09/11 | -18 | RO1 | AFC Hermannstadt | - | Steaua Bukarest | 4.00 | 3.50 | 1.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Romania Liga I | Romania Liga I | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 | -20 | RO1 | Unirea Slobozia ↑ | - | CFR Cluj | 5.00 | 3.70 | 1.60 | ||
| 09/11 | 10 | RO1 | CS Universitatea Craiova | - | UTA Batrana Doamna | 1.46 | 4.33 | 5.75 | ||
| 09/11 | -18 | RO1 | AFC Hermannstadt | - | Steaua Bukarest | 4.00 | 3.50 | 1.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 75 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 72 | 13/0 | Steaua Bukarest | |
| #2 | 78 | 3/0 | CFR Cluj | |
| #3 | 73 | 14/1 | Rapid Bucuresti | |
| #4 | 72 | 11/1 | Rapid Bucuresti | |
| #5 | 70 | 10/0 | Steaua Bukarest | |
| #6 | 71 | 14/1 | Steaua Bukarest | |
| #7 | 77 | 12/3 | Steaua Bukarest | |
| #8 | 80 | 15/9 | Steaua Bukarest | |
| #9 | 76 | 6/1 | CFR Cluj | |
| #10 | 77 | 15/8 | Rapid Bucuresti | |
| #11 | 79 | 11/3 | Steaua Bukarest | |
| Liga I Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | FC Metaloglobus Bukarest | LLD | 0 1 | 2 | 0 | 0 | |
| 2. | CFR Cluj | LLL | 0 5 | 3 | 0 | -23 | |
| 3. | Unirea Slobozia | LLL | 0 1 | 7 | 0 | +23 | |
| 4. | Universitatea Cluj | WLW | 1 2 | 10 | 1 | 0 | |
| 5. | Dinamo Bukarest | WWD | 0 2 | 11 | 2 | 0 | |
| 6. | CS Universitatea Craiova | DDW | 0 1 | 12 | 2 | -10 | |
| 7. | Farul Constanta | WWW | 0 3 | 13 | 1 | 0 | |
| 8. | FC Botosani | LDW | 0 3 | 14 | 0 | 0 | |
| 9. | Otelul Galati | DWL | 0 2 | 14 | 3 | 0 | |
| 10. | FC Arges Pitesti | LWD | 1 0 | 15 | 2 | 0 | |
| 11. | FK Csikszereda Miercurea Ciuc | LLD | 0 3 | 19 | 2 | 0 | |
| 12. | Petrolul Ploiesti | DDD | 1 3 | 24 | 1 | 0 | |
| 13. | Rapid Bucuresti | WDW | 1 4 | 27 | 1 | 0 | |
| 14. | Steaua Bukarest | WWL | 1 4 | 28 | 0 | -18 | |
| 15. | UTA Batrana Doamna | WLL | 1 2 | 31 | 3 | +10 | |
| 16. | AFC Hermannstadt | LLL | 1 4 | 56 | 2 | +18 | |
| 08.11.25 | |||||||