[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Portugal Liga de Honra Ratings | ||||
---|---|---|---|---|
1. | Casa Pia AC | PT2 | ![]() | 1891.86 |
2. | Rio Ave | PT2 | ![]() | 1888.74 |
3. | Varzim SC | PT2 | ![]() | 1778.03 |
4. | SC Farense | PT2 | ![]() | 1737.26 |
5. | FC Porto II | PT2 | ![]() | 1719.74 |
6. | Nacional Madeira | PT2 | ![]() | 1718.51 |
7. | FC Alverca | PT2 | ![]() | 1710.92 |
8. | CD Trofense | PT2 | ![]() | 1696.95 |
9. | Benfica Lisboa II | PT2 | ![]() | 1695.20 |
10. | SC Covilha | PT2 | ![]() | 1692.04 |
11. | Leixoes Matosinhos | PT2 | ![]() | 1683.80 |
12. | Academico Viseu | PT2 | ![]() | 1679.04 |
13. | CD Mafra | PT2 | ![]() | 1676.11 |
14. | FC Penafiel | PT2 | ![]() | 1670.46 |
15. | CF Estrela | PT2 | ![]() | 1637.96 |
16. | CD Feirense | PT2 | ![]() | 1636.64 |
17. | UD Vilafranquense | PT2 | ![]() | 1636.43 |
18. | Academica Coimbra | PT2 | ![]() | 1619.71 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super Liga | ![]() | 1949.78 |
2. | Liga de Honra | ![]() | 1709.41 |
3. | PT3 | ![]() | 1554.48 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|
![]() | Top Players ∅ 66 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 61 | 13/0 | Benfica Lisboa II |
#2 | ![]() | 67 | 30/3 | Rio Ave |
#3 | ![]() | 66 | 17/0 | FC Porto II |
#4 | ![]() | 60 | 21/2 | Benfica Lisboa II |
#5 | ![]() | 60 | 32/2 | Nacional Madeira |
#6 | ![]() | 61 | 30/3 | Benfica Lisboa II |
#7 | ![]() | 62 | 33/2 | Rio Ave |
#8 | ![]() | 67 | 32/3 | FC Porto II |
#9 | ![]() | 73 | 26/13 | Benfica Lisboa II |
#10 | ![]() | 74 | 30/4 | FC Porto II |
#11 | ![]() | 76 | 31/14 | FC Porto II |
![]() | Liga de Honra Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Leixoes Matosinhos | LWL | 0 0 | 0 | 0 | 0 | |
2. | Nacional Madeira | LLW | 0 0 | 0 | 0 | 0 | |
3. | CF Estrela | LDL | 0 0 | 0 | 0 | 0 | |
4. | Academica Coimbra | DLL | 0 0 | 0 | 0 | 0 | |
5. | CD Trofense | WWW | 0 0 | 0 | 0 | 0 | |
6. | FC Penafiel | WLW | 0 0 | 0 | 0 | 0 | |
7. | Varzim SC | WWL | 0 0 | 0 | 0 | 0 | |
8. | SC Covilha | DWL | 0 0 | 0 | 0 | 0 | |
9. | CD Mafra | LLW | 0 0 | 0 | 0 | 0 | |
10. | Casa Pia AC | WWL | 0 0 | 0 | 0 | 0 | |
11. | SC Farense | DLL | 0 0 | 0 | 0 | 0 | |
12. | Benfica Lisboa II | WLW | 0 0 | 0 | 0 | 0 | |
13. | FC Porto II | LWD | 0 0 | 0 | 0 | 0 | |
14. | Rio Ave | WWW | 0 1 | 1 | 0 | 0 | |
15. | Academico Viseu | LWD | 0 1 | 1 | 0 | 0 | |
16. | CD Feirense | WWL | 0 1 | 5 | 1 | 0 | |
17. | UD Vilafranquense | LLL | 0 1 | 13 | 0 | 0 | |
21.05.22 |