[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Portugal Liga de Honra Ratings Home | ||||
|---|---|---|---|---|
| 1. | FC Vizela | PT2 | 1896.90 | |
| 2. | Maritimo Funchal | PT2 | 1886.56 | |
| 3. | Academico Viseu | PT2 | 1883.69 | |
| 4. | Uniao Leiria | PT2 | 1882.23 | |
| 5. | SCU Torreense | PT2 | 1842.95 | |
| 6. | SC Farense | PT2 | 1825.95 | |
| 7. | GD Chaves | PT2 | 1823.56 | |
| 8. | Benfica Lisboa II | PT2 | 1813.80 | |
| 9. | Leixoes Matosinhos | PT2 | 1797.72 | |
| 10. | FC Felgueiras | PT2 | 1794.55 | |
| 11. | Sporting Lisboa II | PT2 | 1794.02 | |
| 12. | FC Penafiel | PT2 | 1784.58 | |
| 13. | CD Feirense | PT2 | 1756.93 | |
| 14. | Portimonense SC | PT2 | 1753.02 | |
| 15. | Pacos Ferreira | PT2 | 1751.05 | |
| 16. | FC Porto II | PT2 | 1735.02 | |
| 17. | UD Oliveirense | PT2 | 1731.86 | |
| 18. | Lusitania FC Lourosa | PT2 | 1721.46 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super Liga | 2012.14 | |
| 2. | Liga de Honra | 1778.42 | |
| 3. | Liga 3 | 1624.36 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Portugal Liga de Honra | Portugal Liga de Honra | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/05 • | 12 | PT2 | UD Oliveirense | - | Lusitania FC Lourosa ↑ | 2.25 | 3.10 | 2.80 | ||
| 02/05 | 4 | PT2 | Academico Viseu | - | FC Vizela ↓ | 2.05 | 3.10 | 3.10 | ||
| 03/05 | 6 | PT2 | Portimonense SC | - | GD Chaves ↑ | 2.50 | 3.20 | 2.45 | ||
| 03/05 | 12 | PT2 | Pacos Ferreira | - | CD Feirense ↑ | 2.15 | 3.00 | 3.00 | ||
| 03/05 | 2 | PT2 | Uniao Leiria | - | SC Farense | 1.93 | 3.20 | 3.50 | ||
| 04/05 | 8 | PT2 | SCU Torreense | - | FC Penafiel | 1.75 | 3.25 | 4.10 | ||
| 04/05 | 1 | PT2 | FC Porto II | - | FC Felgueiras | 2.80 | 3.10 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Portugal Liga de Honra | Portugal Liga de Honra | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/05 | 5 | PT2 | UD Oliveirense | - | Lusitania FC Lourosa | 2.45 | 3.00 | 2.65 | ||
| 02/05 | 7 | PT2 | Academico Viseu | - | FC Vizela | 1.98 | 3.20 | 3.25 | ||
| 03/05 | -2 | PT2 | Portimonense SC | - | GD Chaves | 2.80 | 3.00 | 2.30 | ||
| 03/05 | -1 | PT2 | Pacos Ferreira | - | CD Feirense | 2.50 | 2.95 | 2.60 | ||
| 03/05 | 2 | PT2 | Uniao Leiria | - | SC Farense | 1.93 | 3.20 | 3.50 | ||
| 04/05 | 8 | PT2 | SCU Torreense | - | FC Penafiel | 1.75 | 3.25 | 4.10 | ||
| 04/05 | 1 | PT2 | FC Porto II | - | FC Felgueiras | 2.80 | 3.10 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Portugal Liga de Honra | Portugal Liga de Honra | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/05 | 10 | PT2 | UD Oliveirense | - | Lusitania FC Lourosa ↑ | 2.30 | 3.00 | 2.75 | ||
| 02/05 | -1 | PT2 | Academico Viseu ↑ | - | FC Vizela | 2.15 | 3.10 | 2.95 | ||
| 03/05 | 3 | PT2 | Portimonense SC | - | GD Chaves ↑ | 2.60 | 3.10 | 2.37 | ||
| 03/05 | 1 | PT2 | Pacos Ferreira | - | CD Feirense ↑ | 2.45 | 2.95 | 2.65 | ||
| 03/05 | 2 | PT2 | Uniao Leiria | - | SC Farense | 1.93 | 3.20 | 3.50 | ||
| 04/05 | 8 | PT2 | SCU Torreense | - | FC Penafiel | 1.75 | 3.25 | 4.10 | ||
| 04/05 | 1 | PT2 | FC Porto II | - | FC Felgueiras | 2.80 | 3.10 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 68 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 76 | 11/0 | Pacos Ferreira | |
| #2 | 70 | 31/3 | SCU Torreense | |
| #3 | 69 | 27/1 | Sporting Lisboa II | |
| #4 | 67 | 22/3 | Benfica Lisboa II | |
| #5 | 61 | 30/0 | Pacos Ferreira | |
| #6 | 62 | 24/3 | Benfica Lisboa II | |
| #7 | 62 | 30/1 | Academico Viseu | |
| #8 | 62 | 24/0 | Benfica Lisboa II | |
| #9 | 67 | 28/5 | FC Porto II | |
| #10 | 69 | 27/8 | Academico Viseu | |
| #11 | 82 | 31/22 | Academico Viseu | |
| Liga de Honra Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Maritimo Funchal | WWL | 0 0 | 0 | 0 | 0 | |
| 2. | Pacos Ferreira | LWD | 0 0 | 0 | 0 | -12 | |
| 3. | FC Penafiel | WLW | 0 0 | 0 | 0 | +8 | |
| 4. | Portimonense SC | LWL | 0 0 | 0 | 0 | -6 | |
| 5. | FC Vizela | WLL | 0 0 | 0 | 0 | +4 | |
| 6. | GD Chaves | WLW | 0 0 | 0 | 0 | +6 | |
| 7. | Lusitania FC Lourosa | WLD | 0 0 | 0 | 0 | +12 | • |
| 8. | UD Oliveirense | LWL | 0 0 | 0 | 0 | -12 | • |
| 9. | SC Farense | DWW | 0 0 | 0 | 0 | +2 | |
| 10. | Sporting Lisboa II | LLL | 0 0 | 0 | 0 | 0 | |
| 11. | FC Felgueiras | WWD | 0 0 | 0 | 0 | +1 | |
| 12. | FC Porto II | LLD | 0 1 | 15 | 2 | -1 | |
| 13. | Academico Viseu | DWL | 0 1 | 24 | 1 | -4 | |
| 14. | Leixoes Matosinhos | LWW | 0 1 | 24 | 9 | 0 | |
| 15. | Benfica Lisboa II | WLL | 0 1 | 25 | 0 | 0 | |
| 16. | SCU Torreense | DWL | 0 1 | 25 | 6 | -8 | |
| 17. | Uniao Leiria | LWD | 0 1 | 27 | 0 | -2 | |
| 18. | CD Feirense | DLW | 0 1 | 28 | 3 | +12 | |
| 02.05.26 | |||||||