[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Poland Ekstraklasa Ratings | ||||
|---|---|---|---|---|
| 1. | Lech Poznan | PL1 | 2100.07 | |
| 2. | Rakow Czestochowa | PL1 | 2037.55 | |
| 3. | Legia Warszawa | PL1 | 2005.76 | |
| 4. | Jagiellonia Bialystok | PL1 | 1990.69 | |
| 5. | Widzew Lodz | PL1 | 1967.72 | |
| 6. | Cracovia Krakow | PL1 | 1954.25 | |
| 7. | Korona Kielce | PL1 | 1949.28 | |
| 8. | Wisla Krakow | PL1 | 1935.07 | |
| 9. | Gornik Zabrze | PL1 | 1933.93 | |
| 10. | GKS Katowice | PL1 | 1927.57 | |
| 11. | Pogon Szczecin | PL1 | 1926.14 | |
| 12. | Piast Gliwice | PL1 | 1925.71 | |
| 13. | Wieczysta Krakow | PL1 | 1894.07 | |
| 14. | Zaglebie Lubin | PL1 | 1891.24 | |
| 15. | Wisla Plock | PL1 | 1887.12 | |
| 16. | Motor Lublin | PL1 | 1880.47 | |
| 17. | Slask Wroclaw | PL1 | 1874.93 | |
| 18. | Radomiak Radom | PL1 | 1872.99 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ekstraklasa | 1941.92 | |
| 2. | I Liga | 1732.02 | |
| 3. | II Liga | 1535.23 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Poland Ekstraklasa | Poland Ekstraklasa | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 • | -29 | PL1 | Piast Gliwice ↓ | - | Wisla Krakow | 2.30 | 3.40 | 2.95 | ||
| 01/08 • | 40 | PL1 | Wieczysta Krakow | - | Lech Poznan ↑ | 3.50 | 3.70 | 1.90 | ||
| 02/08 | -15 | PL1 | Legia Warszawa | - | Zaglebie Lubin | 1.60 | 3.90 | 5.25 | ||
| 02/08 | 30 | PL1 | Slask Wroclaw | - | Rakow Czestochowa ↑ | 2.80 | 3.30 | 2.40 | ||
| 02/08 | -11 | PL1 | GKS Katowice ↑ | - | Radomiak Radom | 1.93 | 3.50 | 3.70 | ||
| 03/08 | -8 | PL1 | Cracovia Krakow ↑ | - | Pogon Szczecin | 2.25 | 3.10 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Poland Ekstraklasa | Poland Ekstraklasa | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -32 | PL1 | Piast Gliwice | - | Wisla Krakow | 2.37 | 3.30 | 2.85 | ||
| 01/08 | 35 | PL1 | Wieczysta Krakow | - | Lech Poznan | 3.75 | 3.80 | 1.82 | ||
| 02/08 | -15 | PL1 | Legia Warszawa | - | Zaglebie Lubin | 1.60 | 3.90 | 5.25 | ||
| 02/08 | 27 | PL1 | Slask Wroclaw | - | Rakow Czestochowa | 2.90 | 3.30 | 2.30 | ||
| 02/08 | -7 | PL1 | GKS Katowice | - | Radomiak Radom | 1.88 | 3.50 | 3.90 | ||
| 03/08 | -5 | PL1 | Cracovia Krakow | - | Pogon Szczecin | 2.20 | 3.10 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Poland Ekstraklasa | Poland Ekstraklasa | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -31 | PL1 | Piast Gliwice ↓ | - | Wisla Krakow | 2.35 | 3.30 | 2.90 | ||
| 01/08 | 29 | PL1 | Wieczysta Krakow | - | Lech Poznan ↓ | 4.10 | 3.90 | 1.75 | ||
| 02/08 | -15 | PL1 | Legia Warszawa | - | Zaglebie Lubin | 1.60 | 3.90 | 5.25 | ||
| 02/08 | 29 | PL1 | Slask Wroclaw | - | Rakow Czestochowa ↑ | 2.85 | 3.25 | 2.40 | ||
| 02/08 | -11 | PL1 | GKS Katowice ↑ | - | Radomiak Radom | 1.93 | 3.50 | 3.70 | ||
| 03/08 | -8 | PL1 | Cracovia Krakow ↑ | - | Pogon Szczecin | 2.25 | 3.10 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 67 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 66 | 1/0 | Jagiellonia Bialystok | |
| #2 | 65 | 1/0 | Jagiellonia Bialystok | |
| #3 | 65 | 1/0 | Rakow Czestochowa | |
| #4 | 65 | 1/0 | Cracovia Krakow | |
| #5 | 67 | 1/0 | Wieczysta Krakow | |
| #6 | 68 | 1/0 | Korona Kielce | |
| #7 | 68 | 1/0 | Widzew Lodz | |
| #8 | 73 | 1/1 | Zaglebie Lubin | |
| #9 | 68 | 1/0 | Widzew Lodz | |
| #10 | 68 | 1/0 | Motor Lublin | |
| #11 | 69 | 1/1 | Widzew Lodz | |
| Ekstraklasa Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Widzew Lodz | DDW | 0 0 | 0 | 0 | 0 | |
| 2. | Jagiellonia Bialystok | WWW | 0 0 | 0 | 0 | 0 | |
| 3. | Piast Gliwice | LLL | 0 0 | 0 | 0 | +29 | • |
| 4. | Slask Wroclaw | LDW | 0 0 | 0 | 0 | -30 | |
| 5. | Motor Lublin | LDL | 0 0 | 0 | 0 | 0 | |
| 6. | Wisla Plock | DWD | 0 0 | 0 | 0 | 0 | |
| 7. | Wisla Krakow | WWW | 0 0 | 0 | 0 | -29 | • |
| 8. | Radomiak Radom | WLL | 0 0 | 0 | 0 | -11 | |
| 9. | Pogon Szczecin | LDW | 0 0 | 0 | 0 | -8 | |
| 10. | Zaglebie Lubin | WLL | 0 1 | 1 | 0 | -15 | |
| 11. | Korona Kielce | LDW | 0 1 | 1 | 0 | 0 | |
| 12. | Cracovia Krakow | DDD | 0 1 | 1 | 0 | +8 | |
| 13. | GKS Katowice | LDD | 0 1 | 1 | 0 | +11 | |
| 14. | Rakow Czestochowa | LWW | 0 1 | 1 | 0 | +30 | |
| 15. | Legia Warszawa | WWW | 0 2 | 2 | 0 | +15 | |
| 16. | Wieczysta Krakow | LDW | 0 2 | 2 | 0 | -40 | • |
| 01.08.26 | |||||||