[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Netherlands Eredivisie Ratings Home | ||||
|---|---|---|---|---|
| 1. | PSV Eindhoven | NL1 | 2200.48 | |
| 2. | FC Twente Enschede | NL1 | 2182.77 | |
| 3. | Feyenoord Rotterdam | NL1 | 2163.40 | |
| 4. | Ajax Amsterdam | NL1 | 2147.37 | |
| 5. | NEC Nijmegen | NL1 | 2119.63 | |
| 6. | AZ Alkmaar | NL1 | 2106.62 | |
| 7. | FC Utrecht | NL1 | 2080.36 | |
| 8. | SC Heerenveen | NL1 | 2079.77 | |
| 9. | FC Groningen | NL1 | 2051.10 | |
| 10. | Go Ahead Eagles | NL1 | 2034.52 | |
| 11. | FC Zwolle | NL1 | 2008.50 | |
| 12. | Sparta Rotterdam | NL1 | 2003.25 | |
| 13. | NAC Breda | NL1 | 1988.65 | |
| 14. | Stormvogels/Telstar | NL1 | 1986.73 | |
| 15. | Excelsior Rotterdam | NL1 | 1937.37 | |
| 16. | FC Volendam | NL1 | 1875.51 | |
| 17. | Fortuna Sittard | NL1 | 1866.69 | |
| 18. | Heracles Almelo | NL1 | 1850.36 | |
| 19. | Roda Kerkrade | NL1 | 1808.42 | |
| 20. | Almere City | NL1 | 1807.15 | |
| 21. | RKC Waalwijk | NL1 | 1742.54 | |
| 22. | FC Den Bosch | NL1 | 1669.03 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Eredivisie | 1948.33 | |
| 2. | Eerste Divisie | 1692.78 | |
| 3. | Tweede Divisie | 1560.24 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/05 | -6 | NL1 | RKC Waalwijk ↑ | - | Roda Kerkrade | 2.10 | 3.60 | 3.30 | ||
| 02/05 | 17 | NL1 | Almere City | - | FC Den Bosch | 1.66 | 4.20 | 4.50 | ||
| 02/05 | -6 | NL1 | FC Utrecht ↓ | - | NAC Breda | 1.77 | 3.90 | 4.20 | ||
| 02/05 | 4 | NL1 | FC Groningen | - | Excelsior Rotterdam ↑ | 1.68 | 4.10 | 4.60 | ||
| 02/05 | -2 | NL1 | Ajax Amsterdam | - | PSV Eindhoven | 2.50 | 4.00 | 2.45 | ||
| 02/05 | -9 | NL1 | NEC Nijmegen ↑ | - | Stormvogels/Telstar | 1.52 | 4.80 | 5.25 | ||
| 03/05 | 11 | NL1 | FC Volendam | - | SC Heerenveen ↑ | 3.25 | 3.80 | 2.05 | ||
| 03/05 | 35 | NL1 | FC Zwolle | - | Heracles Almelo ↑ | 1.49 | 4.60 | 6.00 | ||
| 03/05 | -10 | NL1 | Fortuna Sittard ↑ | - | Feyenoord Rotterdam | 5.50 | 4.60 | 1.53 | ||
| 03/05 | -2 | NL1 | AZ Alkmaar ↑ | - | FC Twente Enschede | 2.60 | 3.90 | 2.40 | ||
| 03/05 | -16 | NL1 | Sparta Rotterdam | - | Go Ahead Eagles | 2.05 | 3.75 | 3.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/05 | -6 | NL1 | RKC Waalwijk | - | Roda Kerkrade | 2.05 | 3.70 | 3.25 | ||
| 02/05 | 17 | NL1 | Almere City | - | FC Den Bosch | 1.66 | 4.20 | 4.50 | ||
| 02/05 | -7 | NL1 | FC Utrecht | - | NAC Breda | 1.78 | 3.90 | 4.10 | ||
| 02/05 | 0 | NL1 | FC Groningen | - | Excelsior Rotterdam | 1.73 | 4.10 | 4.33 | ||
| 02/05 | -2 | NL1 | Ajax Amsterdam | - | PSV Eindhoven | 2.50 | 4.00 | 2.45 | ||
| 02/05 | 8 | NL1 | NEC Nijmegen | - | Stormvogels/Telstar | 1.37 | 5.50 | 7.00 | ||
| 03/05 | 6 | NL1 | FC Volendam | - | SC Heerenveen | 3.40 | 4.00 | 1.93 | ||
| 03/05 | 12 | NL1 | FC Zwolle | - | Heracles Almelo | 1.75 | 4.10 | 4.10 | ||
| 03/05 | -2 | NL1 | Fortuna Sittard | - | Feyenoord Rotterdam | 4.80 | 4.40 | 1.60 | ||
| 03/05 | 2 | NL1 | AZ Alkmaar | - | FC Twente Enschede | 2.50 | 3.75 | 2.55 | ||
| 03/05 | -16 | NL1 | Sparta Rotterdam | - | Go Ahead Eagles | 2.05 | 3.75 | 3.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/05 | -2 | NL1 | RKC Waalwijk ↓ | - | Roda Kerkrade | 2.00 | 3.70 | 3.50 | ||
| 02/05 | 17 | NL1 | Almere City | - | FC Den Bosch | 1.66 | 4.20 | 4.50 | ||
| 02/05 | -6 | NL1 | FC Utrecht ↓ | - | NAC Breda | 1.77 | 3.90 | 4.20 | ||
| 02/05 | 3 | NL1 | FC Groningen | - | Excelsior Rotterdam ↑ | 1.70 | 4.10 | 4.50 | ||
| 02/05 | -2 | NL1 | Ajax Amsterdam | - | PSV Eindhoven | 2.50 | 4.00 | 2.45 | ||
| 02/05 | -2 | NL1 | NEC Nijmegen ↑ | - | Stormvogels/Telstar | 1.44 | 5.25 | 5.75 | ||
| 03/05 | 10 | NL1 | FC Volendam | - | SC Heerenveen ↑ | 3.20 | 4.00 | 2.00 | ||
| 03/05 | 16 | NL1 | FC Zwolle | - | Heracles Almelo ↑ | 1.70 | 4.20 | 4.40 | ||
| 03/05 | -4 | NL1 | Fortuna Sittard ↑ | - | Feyenoord Rotterdam | 5.00 | 4.40 | 1.58 | ||
| 03/05 | -2 | NL1 | AZ Alkmaar ↑ | - | FC Twente Enschede | 2.60 | 3.90 | 2.40 | ||
| 03/05 | -16 | NL1 | Sparta Rotterdam | - | Go Ahead Eagles | 2.05 | 3.75 | 3.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 87 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 82 | 30/0 | FC Twente Enschede | |
| #2 | 87 | 30/2 | PSV Eindhoven | |
| #3 | 83 | 26/0 | Feyenoord Rotterdam | |
| #4 | 83 | 24/1 | PSV Eindhoven | |
| #5 | 88 | 28/1 | PSV Eindhoven | |
| #6 | 88 | 26/15 | PSV Eindhoven | |
| #7 | 89 | 26/13 | PSV Eindhoven | |
| #8 | 92 | 28/8 | PSV Eindhoven | |
| #9 | 86 | 29/16 | Ajax Amsterdam | |
| #10 | 87 | 23/13 | PSV Eindhoven | |
| #11 | 94 | 29/25 | Feyenoord Rotterdam | |
| Eredivisie Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | SC Heerenveen | WLW | 0 0 | 0 | 0 | +11 | |
| 2. | AZ Alkmaar | DWW | 0 0 | 0 | 0 | +2 | |
| 3. | Excelsior Rotterdam | WDL | 0 0 | 0 | 0 | +4 | |
| 4. | FC Twente Enschede | DWW | 0 0 | 0 | 0 | -2 | |
| 5. | NAC Breda | LDD | 0 0 | 0 | 0 | -6 | |
| 6. | FC Groningen | LDW | 0 0 | 0 | 0 | -4 | |
| 7. | Ajax Amsterdam | WWL | 0 0 | 0 | 0 | +2 | |
| 8. | Feyenoord Rotterdam | WDD | 0 0 | 0 | 0 | -10 | |
| 9. | Heracles Almelo | LLL | 0 0 | 0 | 0 | +35 | |
| 10. | PSV Eindhoven | WWW | 0 0 | 0 | 0 | -2 | |
| 11. | Sparta Rotterdam | LLD | 0 0 | 0 | 0 | +16 | |
| 12. | Stormvogels/Telstar | WLL | 0 0 | 0 | 0 | -9 | |
| 13. | Go Ahead Eagles | DDW | 0 0 | 0 | 0 | -16 | |
| 14. | FC Zwolle | LDL | 0 0 | 0 | 0 | -35 | |
| 15. | Fortuna Sittard | LDL | 0 0 | 0 | 0 | +10 | |
| 16. | FC Utrecht | LWL | 0 1 | 6 | 0 | +6 | |
| 17. | NEC Nijmegen | DDW | 0 1 | 25 | 1 | +9 | |
| 18. | FC Volendam | WLD | 0 1 | 29 | 1 | -11 | |
| 30.04.26 | |||||||