[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Netherlands Eerste Divisie Ratings | ||||
|---|---|---|---|---|
| 1. | NAC Breda | NL2 | 1870.26 | |
| 2. | Heracles Almelo | NL2 | 1863.66 | |
| 3. | RKC Waalwijk | NL2 | 1781.76 | |
| 4. | FC Volendam | NL2 | 1755.19 | |
| 5. | Almere City | NL2 | 1748.55 | |
| 6. | Roda Kerkrade | NL2 | 1742.16 | |
| 7. | Vitesse Arnheim | NL2 | 1741.82 | |
| 8. | FC Emmen | NL2 | 1712.99 | |
| 9. | AZ Alkmaar II | NL2 | 1694.95 | |
| 10. | FC Den Bosch | NL2 | 1690.94 | |
| 11. | De Graafschap | NL2 | 1685.10 | |
| 12. | FC Dordrecht | NL2 | 1670.02 | |
| 13. | VV Venlo | NL2 | 1665.33 | |
| 14. | PSV Eindhoven II | NL2 | 1649.69 | |
| 15. | FC Eindhoven | NL2 | 1646.76 | |
| 16. | MVV Maastricht | NL2 | 1637.62 | |
| 17. | Ajax Amsterdam II | NL2 | 1632.94 | |
| 18. | FC Utrecht II | NL2 | 1608.47 | |
| 19. | FC Oss | NL2 | 1603.73 | |
| 20. | Helmond Sport | NL2 | 1601.89 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Eredivisie | 2006.63 | |
| 2. | Eerste Divisie | 1700.19 | |
| 3. | Tweede Divisie | 1549.15 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Netherlands Eerste Divisie | Netherlands Eerste Divisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 • | 12 | NL2 | MVV Maastricht | - | Almere City ↑ | 2.70 | 3.60 | 2.20 | ||
| 11/09 • | 23 | NL2 | FC Emmen | - | De Graafschap ↑ | 1.66 | 4.10 | 4.00 | ||
| 11/09 • | 10 | NL2 | VV Venlo | - | FC Oss | 1.82 | 3.80 | 3.50 | ||
| 11/09 • | 10 | NL2 | Ajax Amsterdam II | - | RKC Waalwijk ↑ | 3.10 | 3.80 | 1.93 | ||
| 11/09 • | 17 | NL2 | FC Eindhoven | - | FC Dordrecht ↑ | 2.25 | 3.60 | 2.70 | ||
| 11/09 • | -2 | NL2 | Helmond Sport ↑ | - | PSV Eindhoven II | 2.60 | 3.60 | 2.25 | ||
| 11/09 • | 13 | NL2 | Heracles Almelo | - | AZ Alkmaar II ↑ | 1.29 | 6.00 | 7.00 | ||
| 11/09 • | -13 | NL2 | NAC Breda ↑ | - | FC Utrecht II | 1.30 | 5.50 | 7.25 | ||
| 12/09 | 3 | NL2 | Roda Kerkrade | - | Vitesse Arnheim | 2.15 | 3.50 | 2.85 | ||
| 13/09 | -3 | NL2 | FC Volendam ↑ | - | FC Den Bosch | 1.63 | 4.10 | 4.10 | ||
| 14/09 | -5 | NL2 | FC Utrecht II | - | Ajax Amsterdam II | 2.20 | 3.80 | 2.60 | ||
| 14/09 | -24 | NL2 | PSV Eindhoven II | - | AZ Alkmaar II | 2.50 | 3.90 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Netherlands Eerste Divisie | Netherlands Eerste Divisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | 4 | NL2 | MVV Maastricht | - | Almere City | 2.95 | 3.80 | 2.00 | ||
| 11/09 | -1 | NL2 | FC Emmen | - | De Graafschap | 2.05 | 3.80 | 2.85 | ||
| 11/09 | 10 | NL2 | VV Venlo | - | FC Oss | 1.82 | 3.80 | 3.50 | ||
| 11/09 | 7 | NL2 | Ajax Amsterdam II | - | RKC Waalwijk | 3.30 | 3.75 | 1.90 | ||
| 11/09 | 10 | NL2 | FC Eindhoven | - | FC Dordrecht | 2.40 | 3.60 | 2.45 | ||
| 11/09 | 5 | NL2 | Helmond Sport | - | PSV Eindhoven II | 2.40 | 3.60 | 2.45 | ||
| 11/09 | -4 | NL2 | Heracles Almelo | - | AZ Alkmaar II | 1.43 | 5.00 | 5.25 | ||
| 11/09 | -3 | NL2 | NAC Breda | - | FC Utrecht II | 1.27 | 5.50 | 8.75 | ||
| 12/09 | 3 | NL2 | Roda Kerkrade | - | Vitesse Arnheim | 2.15 | 3.50 | 2.85 | ||
| 13/09 | -2 | NL2 | FC Volendam | - | FC Den Bosch | 1.62 | 4.10 | 4.20 | ||
| 14/09 | -5 | NL2 | FC Utrecht II | - | Ajax Amsterdam II | 2.20 | 3.80 | 2.60 | ||
| 14/09 | -24 | NL2 | PSV Eindhoven II | - | AZ Alkmaar II | 2.50 | 3.90 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Netherlands Eerste Divisie | Netherlands Eerste Divisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | 8 | NL2 | MVV Maastricht | - | Almere City ↑ | 2.85 | 3.70 | 2.10 | ||
| 11/09 | 1 | NL2 | FC Emmen | - | De Graafschap ↑ | 2.00 | 3.90 | 2.90 | ||
| 11/09 | 10 | NL2 | VV Venlo | - | FC Oss | 1.82 | 3.80 | 3.50 | ||
| 11/09 | 10 | NL2 | Ajax Amsterdam II | - | RKC Waalwijk ↑ | 3.10 | 3.75 | 1.95 | ||
| 11/09 | 12 | NL2 | FC Eindhoven | - | FC Dordrecht ↑ | 2.37 | 3.60 | 2.50 | ||
| 11/09 | 3 | NL2 | Helmond Sport | - | PSV Eindhoven II ↓ | 2.45 | 3.70 | 2.40 | ||
| 11/09 | -1 | NL2 | Heracles Almelo ↓ | - | AZ Alkmaar II | 1.40 | 5.00 | 5.50 | ||
| 11/09 | -6 | NL2 | NAC Breda ↑ | - | FC Utrecht II | 1.28 | 5.50 | 8.25 | ||
| 12/09 | 3 | NL2 | Roda Kerkrade | - | Vitesse Arnheim | 2.15 | 3.50 | 2.85 | ||
| 13/09 | -3 | NL2 | FC Volendam ↑ | - | FC Den Bosch | 1.63 | 4.10 | 4.10 | ||
| 14/09 | -5 | NL2 | FC Utrecht II | - | Ajax Amsterdam II | 2.20 | 3.80 | 2.60 | ||
| 14/09 | -24 | NL2 | PSV Eindhoven II | - | AZ Alkmaar II | 2.50 | 3.90 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 57 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 54 | 6/0 | Ajax Amsterdam II | |
| #2 | 55 | 5/0 | NAC Breda | |
| #3 | 52 | 5/0 | NAC Breda | |
| #4 | 52 | 5/1 | Heracles Almelo | |
| #5 | 58 | 5/2 | FC Volendam | |
| #6 | 59 | 4/0 | NAC Breda | |
| #7 | 62 | 0/0 | Ajax Amsterdam II | |
| #8 | 64 | 6/1 | PSV Eindhoven II | |
| #9 | 57 | 3/3 | AZ Alkmaar II | |
| #10 | 58 | 5/7 | FC Volendam | |
| #11 | 60 | 4/1 | FC Den Bosch | |
| Eerste Divisie Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | VV Venlo | WWW | 0 0 | 0 | 0 | -10 | |
| 2. | NAC Breda | DWL | 0 0 | 0 | 0 | +13 | |
| 3. | De Graafschap | LLL | 0 0 | 0 | 0 | +23 | |
| 4. | Heracles Almelo | WWW | 0 0 | 0 | 0 | -13 | |
| 5. | Vitesse Arnheim | WLW | 0 0 | 0 | 0 | +3 | |
| 6. | FC Eindhoven | DLL | 0 0 | 0 | 0 | -17 | |
| 7. | Almere City | WWW | 0 0 | 0 | 0 | +12 | |
| 8. | RKC Waalwijk | DDD | 0 0 | 0 | 0 | +10 | |
| 9. | FC Emmen | LWW | 0 0 | 0 | 0 | -23 | |
| 10. | MVV Maastricht | DWW | 0 0 | 0 | 0 | -12 | |
| 11. | FC Oss | WLL | 0 0 | 0 | 0 | +10 | |
| 12. | PSV Eindhoven II | WDD | 0 0 | 0 | 0 | -2 | |
| 13. | Ajax Amsterdam II | DWL | 0 0 | 0 | 0 | -10 | |
| 14. | FC Utrecht II | DLL | 0 0 | 0 | 0 | -13 | |
| 15. | Helmond Sport | LDL | 0 1 | 2 | 1 | +2 | |
| 16. | FC Den Bosch | LLW | 0 1 | 4 | 1 | -3 | |
| 17. | AZ Alkmaar II | WWL | 0 1 | 4 | 3 | +13 | |
| 18. | Roda Kerkrade | DDW | 0 1 | 5 | 0 | -3 | |
| 19. | FC Dordrecht | LLL | 0 1 | 5 | 2 | +17 | |
| 20. | FC Volendam | WLW | 0 2 | 10 | 2 | +3 | |
| 11.09.26 | |||||||