[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Netherlands Eredivisie Ratings | ||||
|---|---|---|---|---|
| 1. | PSV Eindhoven | NL1 | 2218.49 | |
| 2. | Feyenoord Rotterdam | NL1 | 2211.48 | |
| 3. | Ajax Amsterdam | NL1 | 2191.01 | |
| 4. | FC Twente Enschede | NL1 | 2189.41 | |
| 5. | AZ Alkmaar | NL1 | 2122.82 | |
| 6. | NEC Nijmegen | NL1 | 2114.57 | |
| 7. | SC Heerenveen | NL1 | 2033.86 | |
| 8. | FC Utrecht | NL1 | 1996.66 | |
| 9. | FC Groningen | NL1 | 1988.17 | |
| 10. | Go Ahead Eagles | NL1 | 1970.59 | |
| 11. | Stormvogels/Telstar | NL1 | 1955.03 | |
| 12. | Sparta Rotterdam | NL1 | 1946.45 | |
| 13. | Excelsior Rotterdam | NL1 | 1924.06 | |
| 14. | ADO Den Haag | NL1 | 1897.59 | |
| 15. | FC Zwolle | NL1 | 1892.57 | |
| 16. | Fortuna Sittard | NL1 | 1859.77 | |
| 17. | Willem II Tilburg | NL1 | 1826.16 | |
| 18. | Leeuwarden Cambuur | NL1 | 1794.23 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Eredivisie | 2007.38 | |
| 2. | Eerste Divisie | 1700.19 | |
| 3. | Tweede Divisie | 1549.31 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/08 | -7 | NL1 | FC Groningen ↑ | - | Fortuna Sittard | 1.51 | 4.80 | 5.25 | ||
| 29/08 | 8 | NL1 | Excelsior Rotterdam | - | Sparta Rotterdam ↓ | 2.37 | 3.80 | 2.65 | ||
| 29/08 | -29 | NL1 | AZ Alkmaar ↑ | - | Go Ahead Eagles | 1.42 | 5.25 | 6.25 | ||
| 29/08 | 1 | NL1 | FC Zwolle | - | NEC Nijmegen ↑ | 4.33 | 4.40 | 1.68 | ||
| 30/08 | -8 | NL1 | FC Utrecht ↓ | - | PSV Eindhoven | 4.20 | 4.40 | 1.68 | ||
| 30/08 | 2 | NL1 | Willem II Tilburg | - | SC Heerenveen ↓ | 3.80 | 4.00 | 1.82 | ||
| 30/08 | 27 | NL1 | Feyenoord Rotterdam | - | ADO Den Haag ↑ | 1.19 | 8.00 | 12.00 | ||
| 30/08 | 7 | NL1 | Stormvogels/Telstar | - | Ajax Amsterdam ↓ | 4.40 | 4.33 | 1.66 | ||
| 30/08 | 2 | NL1 | Leeuwarden Cambuur | - | FC Twente Enschede ↓ | 7.50 | 5.50 | 1.35 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/08 | -2 | NL1 | FC Groningen | - | Fortuna Sittard | 1.47 | 5.00 | 5.75 | ||
| 29/08 | 19 | NL1 | Excelsior Rotterdam | - | Sparta Rotterdam | 2.15 | 3.70 | 3.10 | ||
| 29/08 | -27 | NL1 | AZ Alkmaar | - | Go Ahead Eagles | 1.41 | 5.25 | 6.50 | ||
| 29/08 | -9 | NL1 | FC Zwolle | - | NEC Nijmegen | 5.00 | 4.60 | 1.55 | ||
| 30/08 | -9 | NL1 | FC Utrecht | - | PSV Eindhoven | 4.33 | 4.40 | 1.68 | ||
| 30/08 | 4 | NL1 | Willem II Tilburg | - | SC Heerenveen | 3.75 | 3.90 | 1.87 | ||
| 30/08 | 20 | NL1 | Feyenoord Rotterdam | - | ADO Den Haag | 1.22 | 7.50 | 10.50 | ||
| 30/08 | 18 | NL1 | Stormvogels/Telstar | - | Ajax Amsterdam | 3.80 | 4.00 | 1.83 | ||
| 30/08 | 15 | NL1 | Leeuwarden Cambuur | - | FC Twente Enschede | 6.00 | 5.25 | 1.44 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/08 | -7 | NL1 | FC Groningen ↑ | - | Fortuna Sittard | 1.51 | 4.80 | 5.25 | ||
| 29/08 | 8 | NL1 | Excelsior Rotterdam | - | Sparta Rotterdam ↓ | 2.40 | 3.60 | 2.70 | ||
| 29/08 | -24 | NL1 | AZ Alkmaar ↓ | - | Go Ahead Eagles | 1.40 | 5.25 | 7.00 | ||
| 29/08 | 1 | NL1 | FC Zwolle | - | NEC Nijmegen ↑ | 4.33 | 4.40 | 1.68 | ||
| 30/08 | -9 | NL1 | FC Utrecht | - | PSV Eindhoven | 4.33 | 4.40 | 1.68 | ||
| 30/08 | 2 | NL1 | Willem II Tilburg | - | SC Heerenveen ↓ | 3.80 | 4.00 | 1.82 | ||
| 30/08 | 27 | NL1 | Feyenoord Rotterdam | - | ADO Den Haag ↑ | 1.19 | 8.00 | 12.00 | ||
| 30/08 | 10 | NL1 | Stormvogels/Telstar | - | Ajax Amsterdam ↓ | 4.20 | 4.20 | 1.71 | ||
| 30/08 | 1 | NL1 | Leeuwarden Cambuur | - | FC Twente Enschede ↓ | 7.75 | 5.25 | 1.36 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 78 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 69 | 2/0 | FC Utrecht | |
| #2 | 76 | 2/0 | Feyenoord Rotterdam | |
| #3 | 76 | 2/1 | PSV Eindhoven | |
| #4 | 76 | 3/0 | AZ Alkmaar | |
| #5 | 77 | 2/0 | PSV Eindhoven | |
| #6 | 77 | 1/0 | PSV Eindhoven | |
| #7 | 79 | 2/0 | PSV Eindhoven | |
| #8 | 79 | 2/1 | Ajax Amsterdam | |
| #9 | 80 | 2/1 | PSV Eindhoven | |
| #10 | 81 | 2/0 | PSV Eindhoven | |
| #11 | 84 | 2/1 | Feyenoord Rotterdam | |
| Eredivisie Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | SC Heerenveen | LDW | 0 0 | 0 | 0 | +2 | |
| 2. | Willem II Tilburg | LLW | 0 0 | 0 | 0 | -2 | |
| 3. | Excelsior Rotterdam | LWW | 0 0 | 0 | 0 | -8 | |
| 4. | FC Twente Enschede | WLL | 0 0 | 0 | 0 | +2 | |
| 5. | FC Groningen | LWW | 0 0 | 0 | 0 | +7 | |
| 6. | Ajax Amsterdam | DWD | 0 0 | 0 | 0 | +7 | |
| 7. | Feyenoord Rotterdam | WDW | 0 0 | 0 | 0 | -27 | |
| 8. | PSV Eindhoven | WWD | 0 0 | 0 | 0 | -8 | |
| 9. | Sparta Rotterdam | DWL | 0 0 | 0 | 0 | +8 | |
| 10. | Leeuwarden Cambuur | LLL | 0 0 | 0 | 0 | -2 | |
| 11. | Stormvogels/Telstar | LWW | 0 0 | 0 | 0 | -7 | |
| 12. | Go Ahead Eagles | WDW | 0 0 | 0 | 0 | -29 | |
| 13. | ADO Den Haag | LLL | 0 0 | 0 | 0 | +27 | |
| 14. | Fortuna Sittard | LWD | 0 0 | 0 | 0 | -7 | |
| 15. | NEC Nijmegen | WLW | 0 1 | 2 | 0 | +1 | |
| 16. | FC Zwolle | WLL | 0 1 | 3 | 0 | -1 | |
| 17. | AZ Alkmaar | WWW | 0 2 | 6 | 0 | +29 | |
| 18. | FC Utrecht | DLL | 0 3 | 6 | 0 | +8 | |
| 24.08.26 | |||||||