[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Netherlands Eredivisie Ratings | ||||
|---|---|---|---|---|
| 1. | PSV Eindhoven | NL1 | 2166.20 | |
| 2. | Ajax Amsterdam | NL1 | 2148.30 | |
| 3. | FC Twente Enschede | NL1 | 2137.66 | |
| 4. | Feyenoord Rotterdam | NL1 | 2135.07 | |
| 5. | AZ Alkmaar | NL1 | 2099.91 | |
| 6. | NEC Nijmegen | NL1 | 2087.46 | |
| 7. | FC Utrecht | NL1 | 2041.17 | |
| 8. | FC Groningen | NL1 | 2026.14 | |
| 9. | SC Heerenveen | NL1 | 2014.03 | |
| 10. | Stormvogels/Telstar | NL1 | 1955.56 | |
| 11. | Sparta Rotterdam | NL1 | 1944.67 | |
| 12. | ADO Den Haag | NL1 | 1937.16 | |
| 13. | Go Ahead Eagles | NL1 | 1936.86 | |
| 14. | NAC Breda | NL1 | 1921.53 | |
| 15. | FC Zwolle | NL1 | 1903.45 | |
| 16. | Excelsior Rotterdam | NL1 | 1901.45 | |
| 17. | Fortuna Sittard | NL1 | 1871.12 | |
| 18. | Willem II Tilburg | NL1 | 1823.11 | |
| 19. | Leeuwarden Cambuur | NL1 | 1816.66 | |
| 20. | FC Volendam | NL1 | 1800.22 | |
| 21. | Heracles Almelo | NL1 | 1789.89 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Eredivisie | 1974.17 | |
| 2. | Eerste Divisie | 1676.01 | |
| 3. | Tweede Divisie | 1564.28 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 20 | NL1 | Leeuwarden Cambuur | - | Excelsior Rotterdam | 2.40 | 3.70 | 2.65 | ||
| 08/08 | -7 | NL1 | NEC Nijmegen | - | Stormvogels/Telstar | 1.49 | 4.80 | 5.75 | ||
| 08/08 | -22 | NL1 | Go Ahead Eagles | - | Willem II Tilburg | 1.75 | 3.90 | 4.33 | ||
| 08/08 | 14 | NL1 | PSV Eindhoven | - | Fortuna Sittard | 1.22 | 7.50 | 10.50 | ||
| 08/08 | -8 | NL1 | AZ Alkmaar ↓ | - | ADO Den Haag | 1.55 | 4.40 | 5.25 | ||
| 09/08 | -7 | NL1 | Sparta Rotterdam ↑ | - | Feyenoord Rotterdam | 4.40 | 4.10 | 1.70 | ||
| 09/08 | 13 | NL1 | FC Groningen | - | FC Utrecht | 2.37 | 3.50 | 2.80 | ||
| 09/08 | -1 | NL1 | FC Zwolle ↑ | - | Ajax Amsterdam | 4.60 | 4.33 | 1.63 | ||
| 09/08 | 6 | NL1 | SC Heerenveen | - | FC Twente Enschede ↓ | 3.00 | 3.80 | 2.15 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 20 | NL1 | Leeuwarden Cambuur | - | Excelsior Rotterdam | 2.40 | 3.70 | 2.65 | ||
| 08/08 | -7 | NL1 | NEC Nijmegen | - | Stormvogels/Telstar | 1.49 | 4.80 | 5.75 | ||
| 08/08 | -22 | NL1 | Go Ahead Eagles | - | Willem II Tilburg | 1.75 | 3.90 | 4.33 | ||
| 08/08 | 14 | NL1 | PSV Eindhoven | - | Fortuna Sittard | 1.22 | 7.50 | 10.50 | ||
| 08/08 | -10 | NL1 | AZ Alkmaar | - | ADO Den Haag | 1.57 | 4.60 | 5.00 | ||
| 09/08 | -2 | NL1 | Sparta Rotterdam | - | Feyenoord Rotterdam | 4.20 | 3.60 | 1.83 | ||
| 09/08 | 13 | NL1 | FC Groningen | - | FC Utrecht | 2.37 | 3.50 | 2.80 | ||
| 09/08 | 2 | NL1 | FC Zwolle | - | Ajax Amsterdam | 4.50 | 4.00 | 1.71 | ||
| 09/08 | 7 | NL1 | SC Heerenveen | - | FC Twente Enschede | 3.00 | 3.75 | 2.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 20 | NL1 | Leeuwarden Cambuur | - | Excelsior Rotterdam | 2.40 | 3.70 | 2.65 | ||
| 08/08 | -7 | NL1 | NEC Nijmegen | - | Stormvogels/Telstar | 1.49 | 4.80 | 5.75 | ||
| 08/08 | -22 | NL1 | Go Ahead Eagles | - | Willem II Tilburg | 1.75 | 3.90 | 4.33 | ||
| 08/08 | 14 | NL1 | PSV Eindhoven | - | Fortuna Sittard | 1.22 | 7.50 | 10.50 | ||
| 08/08 | -8 | NL1 | AZ Alkmaar ↓ | - | ADO Den Haag | 1.55 | 4.40 | 5.25 | ||
| 09/08 | -13 | NL1 | Sparta Rotterdam ↑ | - | Feyenoord Rotterdam | 5.00 | 3.80 | 1.70 | ||
| 09/08 | 13 | NL1 | FC Groningen | - | FC Utrecht | 2.37 | 3.50 | 2.80 | ||
| 09/08 | -2 | NL1 | FC Zwolle ↑ | - | Ajax Amsterdam | 4.75 | 4.33 | 1.63 | ||
| 09/08 | 7 | NL1 | SC Heerenveen | - | FC Twente Enschede | 3.00 | 3.75 | 2.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 84 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 79 | 31/0 | FC Twente Enschede | |
| #2 | 83 | 33/4 | Ajax Amsterdam | |
| #3 | 82 | 33/3 | PSV Eindhoven | |
| #4 | 81 | 33/1 | AZ Alkmaar | |
| #5 | 84 | 27/15 | PSV Eindhoven | |
| #6 | 84 | 30/8 | PSV Eindhoven | |
| #7 | 86 | 29/14 | PSV Eindhoven | |
| #8 | 87 | 28/16 | AZ Alkmaar | |
| #9 | 85 | 26/16 | PSV Eindhoven | |
| #10 | 85 | 34/17 | Ajax Amsterdam | |
| #11 | 90 | 31/25 | Feyenoord Rotterdam | |
| Eredivisie Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Excelsior Rotterdam | WDW | 0 0 | 0 | 0 | +20 | |
| 2. | FC Twente Enschede | LWD | 0 0 | 0 | 0 | +6 | |
| 3. | NAC Breda | DWL | 0 0 | 0 | 0 | 0 | |
| 4. | FC Groningen | LWW | 0 0 | 0 | 0 | -13 | |
| 5. | Feyenoord Rotterdam | WDW | 0 0 | 0 | 0 | -7 | |
| 6. | Sparta Rotterdam | LLD | 0 0 | 0 | 0 | +7 | |
| 7. | Stormvogels/Telstar | WWD | 0 0 | 0 | 0 | -7 | |
| 8. | Go Ahead Eagles | LLD | 0 0 | 0 | 0 | +22 | |
| 9. | FC Utrecht | DWW | 0 1 | 6 | 0 | +13 | |
| 10. | Ajax Amsterdam | DWD | 0 1 | 24 | 0 | -1 | |
| 11. | NEC Nijmegen | WLD | 0 1 | 25 | 1 | +7 | |
| 12. | AZ Alkmaar | DDD | 0 1 | 26 | 3 | +8 | |
| 13. | FC Zwolle | LLW | 0 1 | 27 | 1 | +1 | |
| 14. | SC Heerenveen | LDL | 0 1 | 34 | 2 | -6 | |
| 15. | Heracles Almelo | LLL | 0 2 | 54 | 4 | 0 | |
| 16. | PSV Eindhoven | WWD | 0 3 | 59 | 8 | -14 | |
| 17. | Fortuna Sittard | LWL | 0 2 | 60 | 1 | +14 | |
| 18. | FC Volendam | LWL | 0 2 | 66 | 2 | 0 | |
| 20.07.26 | |||||||