[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Netherlands Eredivisie Ratings | ||||
---|---|---|---|---|
1. | PSV Eindhoven | NL1 | 2366.19 | |
2. | Feyenoord Rotterdam | NL1 | 2246.12 | |
3. | Ajax Amsterdam | NL1 | 2229.39 | |
4. | AZ Alkmaar | NL1 | 2133.69 | |
5. | FC Twente Enschede | NL1 | 2117.03 | |
6. | FC Utrecht | NL1 | 2040.35 | |
7. | Go Ahead Eagles | NL1 | 2015.66 | |
8. | NEC Nijmegen | NL1 | 1982.10 | |
9. | Sparta Rotterdam | NL1 | 1972.29 | |
10. | NAC Breda | NL1 | 1920.06 | |
11. | Heracles Almelo | NL1 | 1914.24 | |
12. | FC Groningen | NL1 | 1908.21 | |
13. | Willem II Tilburg | NL1 | 1904.18 | |
14. | Fortuna Sittard | NL1 | 1899.21 | |
15. | SC Heerenveen | NL1 | 1897.58 | |
16. | FC Zwolle | NL1 | 1892.49 | |
17. | Almere City | NL1 | 1804.44 | |
18. | RKC Waalwijk | NL1 | 1767.15 |
Leagues Average Rating | |||
---|---|---|---|
1. | Eredivisie | 2000.58 | |
2. | Eerste Divisie | 1679.88 | |
3. | Tweede Divisie | 1532.07 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | 15 | NL1 | FC Zwolle ↓ | - | Willem II Tilburg ↑ | 2.15 | 3.25 | 3.50 | ||
14/12 | -16 | NL1 | SC Heerenveen ↑ | - | PSV Eindhoven ↓ | 14.50 | 7.75 | 1.18 | ||
14/12 | -3 | NL1 | Fortuna Sittard ↓ | - | RKC Waalwijk ↑ | 1.63 | 4.10 | 5.00 | ||
14/12 | -5 | NL1 | Feyenoord Rotterdam ↓ | - | Heracles Almelo ↑ | 1.20 | 7.25 | 13.50 | ||
15/12 | -6 | NL1 | FC Utrecht ↑ | - | Go Ahead Eagles ↓ | 1.95 | 3.40 | 3.10 | ||
15/12 | -4 | NL1 | FC Twente Enschede | - | FC Groningen | 1.39 | 5.00 | 7.50 | ||
15/12 | 3 | NL1 | NEC Nijmegen ↑ | - | Sparta Rotterdam ↓ | 2.05 | 3.50 | 3.50 | ||
15/12 | -12 | NL1 | Ajax Amsterdam | - | Almere City ↓ | 1.12 | 9.75 | 20.00 | ||
15/12 | 22 | NL1 | NAC Breda ↑ | - | AZ Alkmaar ↓ | 3.40 | 3.60 | 2.05 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | -4 | NL1 | FC Zwolle | - | Willem II Tilburg | 2.55 | 3.40 | 2.70 | ||
14/12 | 2 | NL1 | SC Heerenveen | - | PSV Eindhoven | 10.50 | 5.75 | 1.28 | ||
14/12 | -8 | NL1 | Fortuna Sittard | - | RKC Waalwijk | 1.70 | 4.00 | 4.60 | ||
14/12 | -13 | NL1 | Feyenoord Rotterdam | - | Heracles Almelo | 1.23 | 6.75 | 11.50 | ||
15/12 | 5 | NL1 | FC Utrecht | - | Go Ahead Eagles | 1.75 | 3.70 | 3.60 | ||
15/12 | -4 | NL1 | FC Twente Enschede | - | FC Groningen | 1.39 | 5.00 | 7.50 | ||
15/12 | 5 | NL1 | NEC Nijmegen | - | Sparta Rotterdam | 2.00 | 3.60 | 3.60 | ||
15/12 | -1 | NL1 | Ajax Amsterdam | - | Almere City | 1.12 | 9.00 | 26.00 | ||
15/12 | 28 | NL1 | NAC Breda | - | AZ Alkmaar | 3.10 | 3.60 | 2.15 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | 4 | NL1 | FC Zwolle ↓ | - | Willem II Tilburg ↑ | 2.37 | 3.30 | 3.00 | ||
14/12 | -1 | NL1 | SC Heerenveen ↑ | - | PSV Eindhoven ↓ | 11.00 | 6.50 | 1.25 | ||
14/12 | -5 | NL1 | Fortuna Sittard ↓ | - | RKC Waalwijk ↑ | 1.65 | 4.10 | 4.75 | ||
14/12 | -7 | NL1 | Feyenoord Rotterdam ↓ | - | Heracles Almelo ↑ | 1.20 | 7.25 | 13.00 | ||
15/12 | -5 | NL1 | FC Utrecht ↑ | - | Go Ahead Eagles ↓ | 1.95 | 3.40 | 3.20 | ||
15/12 | -4 | NL1 | FC Twente Enschede | - | FC Groningen | 1.39 | 5.00 | 7.50 | ||
15/12 | 1 | NL1 | NEC Nijmegen ↑ | - | Sparta Rotterdam ↓ | 2.05 | 3.60 | 3.40 | ||
15/12 | -10 | NL1 | Ajax Amsterdam ↑ | - | Almere City ↓ | 1.13 | 9.25 | 21.00 | ||
15/12 | 24 | NL1 | NAC Breda ↑ | - | AZ Alkmaar ↓ | 3.30 | 3.60 | 2.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|
Top Players ∅ 88 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | Walter Benitez (GK) | 83 | 15/0 | PSV Eindhoven |
#2 | David Hancko (DF) | 86 | 15/1 | Feyenoord Rotterdam |
#3 | Olivier Boscagli (DF) | 84 | 15/1 | PSV Eindhoven |
#4 | Jorrel Hato (DF) | 84 | 14/2 | Ajax Amsterdam |
#5 | Guus Til (MF) | 87 | 14/6 | PSV Eindhoven |
#6 | Quinten Timber (MF) | 87 | 14/4 | Feyenoord Rotterdam |
#7 | Malik Tillman (MF) | 88 | 15/6 | PSV Eindhoven |
#8 | Sem Steijn (MF) | 93 | 14/11 | FC Twente Enschede |
#9 | Brian Brobbey (ST) | 87 | 13/1 | Ajax Amsterdam |
#10 | Johan Bakayoko (ST) | 90 | 14/5 | PSV Eindhoven |
#11 | Luuk de Jong (ST) | 94 | 12/6 | PSV Eindhoven |
Eredivisie Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | FC Groningen | DWL | 0 0 | 0 | 0 | -4 | |
2. | NEC Nijmegen | LLL | 0 0 | 0 | 0 | -3 | |
3. | Go Ahead Eagles | WLW | 0 0 | 0 | 0 | -6 | |
4. | Fortuna Sittard | DDL | 0 1 | 0 | 0 | +3 | |
5. | Heracles Almelo | DLD | 0 3 | 0 | 0 | -5 | |
6. | FC Zwolle | DWL | 0 2 | 1 | 0 | -15 | |
7. | FC Twente Enschede | LWW | 0 1 | 4 | 0 | +4 | |
8. | Sparta Rotterdam | LLL | 0 2 | 5 | 0 | +3 | |
9. | Almere City | LLL | 0 1 | 6 | 1 | -12 | |
10. | NAC Breda | WWD | 0 1 | 7 | 0 | -22 | |
11. | PSV Eindhoven | WWW | 0 2 | 9 | 2 | -16 | |
12. | Ajax Amsterdam | LDW | 0 3 | 11 | 1 | +12 | |
13. | Willem II Tilburg | LLD | 0 4 | 11 | 1 | +15 | |
14. | FC Utrecht | WDL | 0 3 | 14 | 1 | +6 | |
15. | RKC Waalwijk | LDD | 0 3 | 20 | 0 | -3 | |
16. | Feyenoord Rotterdam | WDW | 0 7 | 36 | 7 | +5 | |
17. | AZ Alkmaar | WWW | 0 6 | 38 | 6 | +22 | |
18. | SC Heerenveen | WDL | 0 3 | 39 | 4 | +16 | |
10.12.24 |