[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Netherlands Eredivisie Ratings | ||||
---|---|---|---|---|
1. | Ajax Amsterdam | NL1 | ![]() | 2300.86 |
2. | PSV Eindhoven | NL1 | ![]() | 2215.66 |
3. | Feyenoord Rotterdam | NL1 | ![]() | 2191.30 |
4. | AZ Alkmaar | NL1 | ![]() | 2091.93 |
5. | FC Twente Enschede | NL1 | ![]() | 2043.07 |
6. | FC Utrecht | NL1 | ![]() | 2012.98 |
7. | Vitesse Arnheim | NL1 | ![]() | 1982.35 |
8. | SC Heerenveen | NL1 | ![]() | 1955.22 |
9. | NEC Nijmegen | NL1 | ![]() | 1912.22 |
10. | FC Groningen | NL1 | ![]() | 1899.82 |
11. | Sparta Rotterdam | NL1 | ![]() | 1889.01 |
12. | FC Emmen | NL1 | ![]() | 1881.24 |
13. | Go Ahead Eagles | NL1 | ![]() | 1870.83 |
14. | Fortuna Sittard | NL1 | ![]() | 1855.48 |
15. | RKC Waalwijk | NL1 | ![]() | 1847.95 |
16. | Leeuwarden Cambuur | NL1 | ![]() | 1809.70 |
17. | FC Volendam | NL1 | ![]() | 1800.31 |
18. | Excelsior Rotterdam | NL1 | ![]() | 1763.88 |
Leagues Average Rating | |||
---|---|---|---|
1. | Eredivisie | ![]() | 1962.43 |
2. | Eerste Divisie | ![]() | 1680.09 |
3. | Tweede Divisie | ![]() | 1494.56 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/08 • | 17 | NL1 | ![]() | Excelsior Rotterdam ![]() | - | Vitesse Arnheim ↓ | 3.40 | 3.80 | 1.98 | |
13/08 | -8![]() | NL1 | ![]() | Go Ahead Eagles ↑ | - | PSV Eindhoven ![]() | 8.00 | 5.00 | 1.37 | |
13/08 | -22 | NL1 | ![]() | FC Emmen ↓ | - | RKC Waalwijk ![]() | 1.95 | 3.60 | 3.75 | |
13/08 | 2 | NL1 | ![]() | FC Utrecht ![]() | - | Leeuwarden Cambuur ↓ | 1.47 | 4.80 | 6.00 | |
13/08 | 4 | NL1 | ![]() | Feyenoord Rotterdam ![]() | - | SC Heerenveen ↑ | 1.30 | 5.75 | 9.00 | |
14/08 | 11 | NL1 | ![]() | FC Volendam ![]() | - | NEC Nijmegen | 2.50 | 3.70 | 2.60 | |
14/08 | -18![]() | NL1 | ![]() | FC Twente Enschede | - | Fortuna Sittard ![]() | 1.46 | 4.75 | 6.25 | |
14/08 | -8 | NL1 | ![]() | Ajax Amsterdam | - | FC Groningen ![]() | 1.16 | 8.25 | 16.00 | |
14/08 | 2![]() | NL1 | ![]() | Sparta Rotterdam ![]() | - | AZ Alkmaar | 4.10 | 3.60 | 1.88 | |
20/08 | 4 | NL1 | ![]() | Vitesse Arnheim ![]() | - | SC Heerenveen | 1.88 | 3.75 | 3.90 | |
20/08 | -12 | NL1 | ![]() | Fortuna Sittard | - | Leeuwarden Cambuur ![]() | 2.10 | 3.60 | 3.25 | |
20/08 | -27![]() | NL1 | ![]() | PSV Eindhoven | - | FC Volendam ![]() | 1.18 | 8.00 | 14.00 | |
20/08 | -17 | NL1 | ![]() | FC Emmen | - | FC Utrecht ![]() | 3.50 | 3.70 | 1.98 | |
21/08 | 7 | NL1 | ![]() | FC Groningen ![]() | - | Go Ahead Eagles | 1.88 | 3.70 | 3.90 | |
21/08 | -34![]() | NL1 | ![]() | AZ Alkmaar | - | NEC Nijmegen ![]() | 1.55 | 4.20 | 5.50 | |
21/08 | -20 | NL1 | ![]() | Sparta Rotterdam | - | Ajax Amsterdam ![]() | 11.50 | 6.00 | 1.25 | |
21/08 | 11 | NL1 | ![]() | RKC Waalwijk ![]() | - | Feyenoord Rotterdam | 6.25 | 4.75 | 1.47 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/08 | 18 | NL1 | ![]() | Excelsior Rotterdam ![]() | - | Vitesse Arnheim | 3.40 | 3.60 | 2.05 | |
13/08 | -1![]() | NL1 | ![]() | Go Ahead Eagles | - | PSV Eindhoven ![]() | 7.00 | 4.80 | 1.42 | |
13/08 | -29 | NL1 | ![]() | FC Emmen | - | RKC Waalwijk ![]() | 2.05 | 3.50 | 3.40 | |
13/08 | 14 | NL1 | ![]() | FC Utrecht ![]() | - | Leeuwarden Cambuur | 1.40 | 4.80 | 7.50 | |
13/08 | -3 | NL1 | ![]() | Feyenoord Rotterdam | - | SC Heerenveen ![]() | 1.37 | 5.00 | 8.00 | |
14/08 | 11 | NL1 | ![]() | FC Volendam ![]() | - | NEC Nijmegen | 2.50 | 3.70 | 2.60 | |
14/08 | -18![]() | NL1 | ![]() | FC Twente Enschede | - | Fortuna Sittard ![]() | 1.46 | 4.75 | 6.25 | |
14/08 | -8 | NL1 | ![]() | Ajax Amsterdam | - | FC Groningen ![]() | 1.16 | 8.25 | 16.00 | |
14/08 | 2![]() | NL1 | ![]() | Sparta Rotterdam ![]() | - | AZ Alkmaar | 4.10 | 3.60 | 1.88 | |
20/08 | 4 | NL1 | ![]() | Vitesse Arnheim ![]() | - | SC Heerenveen | 1.88 | 3.75 | 3.90 | |
20/08 | -12 | NL1 | ![]() | Fortuna Sittard | - | Leeuwarden Cambuur ![]() | 2.10 | 3.60 | 3.25 | |
20/08 | -27![]() | NL1 | ![]() | PSV Eindhoven | - | FC Volendam ![]() | 1.18 | 8.00 | 14.00 | |
20/08 | -17 | NL1 | ![]() | FC Emmen | - | FC Utrecht ![]() | 3.50 | 3.70 | 1.98 | |
21/08 | 7 | NL1 | ![]() | FC Groningen ![]() | - | Go Ahead Eagles | 1.88 | 3.70 | 3.90 | |
21/08 | -34![]() | NL1 | ![]() | AZ Alkmaar | - | NEC Nijmegen ![]() | 1.55 | 4.20 | 5.50 | |
21/08 | -20 | NL1 | ![]() | Sparta Rotterdam | - | Ajax Amsterdam ![]() | 11.50 | 6.00 | 1.25 | |
21/08 | 11 | NL1 | ![]() | RKC Waalwijk ![]() | - | Feyenoord Rotterdam | 6.25 | 4.75 | 1.47 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Netherlands Eredivisie | Netherlands Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/08 | 21 | NL1 | ![]() | Excelsior Rotterdam ![]() | - | Vitesse Arnheim ↑ | 3.25 | 3.60 | 2.10 | |
13/08 | 4![]() | NL1 | ![]() | Go Ahead Eagles ![]() | - | PSV Eindhoven ↑ | 6.50 | 4.75 | 1.46 | |
13/08 | -25 | NL1 | ![]() | FC Emmen ↓ | - | RKC Waalwijk ![]() | 2.00 | 3.50 | 3.60 | |
13/08 | 9 | NL1 | ![]() | FC Utrecht ![]() | - | Leeuwarden Cambuur ↓ | 1.42 | 5.00 | 6.75 | |
13/08 | 1 | NL1 | ![]() | Feyenoord Rotterdam ![]() | - | SC Heerenveen ↑ | 1.33 | 5.50 | 8.50 | |
14/08 | 11 | NL1 | ![]() | FC Volendam ![]() | - | NEC Nijmegen | 2.50 | 3.70 | 2.60 | |
14/08 | -18![]() | NL1 | ![]() | FC Twente Enschede | - | Fortuna Sittard ![]() | 1.46 | 4.75 | 6.25 | |
14/08 | -8 | NL1 | ![]() | Ajax Amsterdam | - | FC Groningen ![]() | 1.16 | 8.25 | 16.00 | |
14/08 | 2![]() | NL1 | ![]() | Sparta Rotterdam ![]() | - | AZ Alkmaar | 4.10 | 3.60 | 1.88 | |
20/08 | 4 | NL1 | ![]() | Vitesse Arnheim ![]() | - | SC Heerenveen | 1.88 | 3.75 | 3.90 | |
20/08 | -12 | NL1 | ![]() | Fortuna Sittard | - | Leeuwarden Cambuur ![]() | 2.10 | 3.60 | 3.25 | |
20/08 | -27![]() | NL1 | ![]() | PSV Eindhoven | - | FC Volendam ![]() | 1.18 | 8.00 | 14.00 | |
20/08 | -17 | NL1 | ![]() | FC Emmen | - | FC Utrecht ![]() | 3.50 | 3.70 | 1.98 | |
21/08 | 7 | NL1 | ![]() | FC Groningen ![]() | - | Go Ahead Eagles | 1.88 | 3.70 | 3.90 | |
21/08 | -34![]() | NL1 | ![]() | AZ Alkmaar | - | NEC Nijmegen ![]() | 1.55 | 4.20 | 5.50 | |
21/08 | -20 | NL1 | ![]() | Sparta Rotterdam | - | Ajax Amsterdam ![]() | 11.50 | 6.00 | 1.25 | |
21/08 | 11 | NL1 | ![]() | RKC Waalwijk ![]() | - | Feyenoord Rotterdam | 6.25 | 4.75 | 1.47 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 82 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 80 | 1/0 | PSV Eindhoven |
#2 | ![]() | 80 | 1/0 | Ajax Amsterdam |
#3 | ![]() | 79 | 1/0 | Ajax Amsterdam |
#4 | ![]() | 78 | 0/0 | Feyenoord Rotterdam |
#5 | ![]() | 80 | 0/0 | PSV Eindhoven |
#6 | ![]() | 81 | 1/0 | Ajax Amsterdam |
#7 | ![]() | 81 | 0/0 | Feyenoord Rotterdam |
#8 | ![]() | 83 | 1/0 | Ajax Amsterdam |
#9 | ![]() | 85 | 1/1 | Fortuna Sittard |
#10 | ![]() | 87 | 0/0 | AZ Alkmaar |
#11 | ![]() | 90 | 1/0 | Ajax Amsterdam |
![]() | Eredivisie Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | SC Heerenveen | DLW | 0 0 | 0 | 0 | +4 | |
2. | RKC Waalwijk ![]() | DWW | 0 0 | 0 | 0 | -22 | |
3. | Fortuna Sittard ![]() | LWL | 0 0 | 0 | 0 | -18 | |
4. | FC Twente Enschede | WWW | 0 1 | 0 | 0 | +18 | |
5. | Sparta Rotterdam ![]() | DWW | 0 1 | 0 | 0 | -2 | |
6. | Vitesse Arnheim | LLW | 0 1 | 0 | 0 | +17 | • |
7. | NEC Nijmegen | LLL | 0 2 | 0 | 0 | +11 | |
8. | Feyenoord Rotterdam ![]() | WLW | 0 2 | 0 | 0 | -4 | |
9. | AZ Alkmaar | WWL | 0 3 | 0 | 0 | +2 | |
10. | Go Ahead Eagles | LLL | 0 3 | 0 | 0 | +8 | |
11. | FC Groningen ![]() | DLL | 0 4 | 0 | 0 | -8 | |
12. | PSV Eindhoven ![]() | WWW | 0 5 | 0 | 0 | -8 | |
13. | Ajax Amsterdam | WDW | 1 1 | 0 | 0 | +8 | |
14. | Excelsior Rotterdam ![]() | WDD | 0 2 | 1 | 0 | -17 | • |
15. | Leeuwarden Cambuur | LWD | 0 3 | 1 | 0 | +2 | |
16. | FC Volendam ![]() | DDL | 0 5 | 1 | 0 | -11 | |
17. | FC Utrecht ![]() | DLW | 0 6 | 1 | 0 | -2 | |
18. | FC Emmen | LWL | 0 5 | 2 | 0 | +22 | |
12.08.22 |