[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Mexico Liga MX Ratings | ||||
---|---|---|---|---|
1. | Club America | MX1 | ![]() | 1975.49 |
2. | Monterrey | MX1 | ![]() | 1967.86 |
3. | Tigres | MX1 | ![]() | 1930.86 |
4. | Toluca | MX1 | ![]() | 1914.99 |
5. | Pachuca | MX1 | ![]() | 1911.36 |
6. | Cruz Azul | MX1 | ![]() | 1884.01 |
7. | Guadalajara Chivas | MX1 | ![]() | 1862.97 |
8. | Atlas | MX1 | ![]() | 1860.62 |
9. | Leon | MX1 | ![]() | 1847.76 |
10. | UNAM Pumas | MX1 | ![]() | 1816.62 |
11. | Club Tijuana | MX1 | ![]() | 1801.13 |
12. | Santos Laguna | MX1 | ![]() | 1800.99 |
13. | Real San Luis | MX1 | ![]() | 1760.29 |
14. | FC Juarez | MX1 | ![]() | 1748.66 |
15. | Puebla | MX1 | ![]() | 1744.42 |
16. | Necaxa | MX1 | ![]() | 1735.26 |
17. | Queretaro FC | MX1 | ![]() | 1725.55 |
18. | Mazatlan FC | MX1 | ![]() | 1650.15 |
Leagues Average Rating | |||
---|---|---|---|
1. | Liga MX | ![]() | 1829.94 |
2. | Liga de Expansion MX | ![]() | 1607.27 |
3. | MX3 | ![]() | 1507.10 |
4. | MX4 | ![]() | 1463.60 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|
![]() | Top Players ∅ 84 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 88 | 43/0 | Tigres |
#2 | ![]() | 86 | 37/4 | Pachuca |
#3 | ![]() | 79 | 36/1 | Monterrey |
#4 | ![]() | 77 | 41/1 | Tigres |
#5 | ![]() | 80 | 40/4 | Pachuca |
#6 | ![]() | 80 | 41/3 | Club America |
#7 | ![]() | 83 | 40/13 | Club America |
#8 | ![]() | 84 | 39/10 | Toluca |
#9 | ![]() | 87 | 40/10 | Monterrey |
#10 | ![]() | 89 | 42/27 | Club America |
#11 | ![]() | 94 | 40/20 | Tigres |
![]() | Liga MX Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Cruz Azul | LWL | 0 0 | 0 | 0 | 0 | |
2. | Puebla | LWL | 0 0 | 0 | 0 | 0 | |
3. | Toluca | WLW | 0 0 | 0 | 0 | 0 | |
4. | Real San Luis | WLW | 0 0 | 0 | 0 | 0 | |
5. | Santos Laguna | LDD | 0 0 | 0 | 0 | 0 | |
6. | Queretaro FC | LWD | 0 0 | 0 | 0 | 0 | |
7. | Pachuca | DWW | 0 0 | 0 | 0 | 0 | |
8. | UNAM Pumas | LDW | 0 0 | 0 | 0 | 0 | |
9. | Atlas | LWW | 0 0 | 0 | 0 | 0 | |
10. | Club Tijuana | LDW | 0 0 | 0 | 0 | 0 | |
11. | Leon | LWD | 0 0 | 0 | 0 | 0 | |
12. | Necaxa | LLD | 0 0 | 0 | 0 | 0 | |
13. | Tigres | DDW | 0 1 | 3 | 0 | 0 | |
14. | FC Juarez | LDL | 0 2 | 9 | 0 | 0 | |
15. | Mazatlan FC | LLL | 0 1 | 12 | 2 | 0 | |
16. | Guadalajara Chivas | DDW | 0 2 | 36 | 5 | 0 | |
17. | Club America | LWL | 0 1 | 39 | 12 | 0 | |
18. | Monterrey | LDW | 0 2 | 50 | 10 | 0 | |
05.06.23 |