[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Kazakhstan Super League Ratings Home | ||||
|---|---|---|---|---|
| 1. | FC Kairat Almaty | KZ1 | 2045.44 | |
| 2. | Ordabasy Shymkent | KZ1 | 2040.72 | |
| 3. | FK Astana | KZ1 | 1960.75 | |
| 4. | FK Aktobe | KZ1 | 1896.10 | |
| 5. | Yelimay Semey | KZ1 | 1852.85 | |
| 6. | FK Kyzylzhar Petropavlovsk | KZ1 | 1811.00 | |
| 7. | FC Zhenis | KZ1 | 1810.90 | |
| 8. | Tobol Kostanay | KZ1 | 1806.39 | |
| 9. | Irtysh Pavlodar | KZ1 | 1774.66 | |
| 10. | FC Okzhetpes | KZ1 | 1770.78 | |
| 11. | FK Ulytau Zhezkazgan | KZ1 | 1768.16 | |
| 12. | FC Atyrau | KZ1 | 1765.90 | |
| 13. | Kaisar Kyzylorda | KZ1 | 1749.82 | |
| 14. | FK Kaspyi Aktau | KZ1 | 1726.89 | |
| 15. | Zhetysu Taldykorgan | KZ1 | 1685.41 | |
| 16. | Altay Oskemen | KZ1 | 1657.16 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1787.52 | |
| 2. | 1. Division | 1460.04 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||
| Top Players ∅ 0 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | ||||
| #2 | ||||
| #3 | ||||
| #4 | ||||
| #5 | ||||
| #6 | ||||
| #7 | ||||
| #8 | ||||
| #9 | ||||
| #10 | ||||
| #11 | ||||
| Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 01.11.26 | |||||||