[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Kazakhstan Super League Ratings | ||||
---|---|---|---|---|
1. | FC Kairat Almaty | KZ1 | ![]() | 2040.56 |
2. | FK Astana | KZ1 | ![]() | 1997.85 |
3. | Tobol Kostanay | KZ1 | ![]() | 1955.97 |
4. | FK Aktobe | KZ1 | ![]() | 1923.16 |
5. | Yelimay Semey | KZ1 | ![]() | 1908.18 |
6. | Ordabasy Shymkent | KZ1 | ![]() | 1888.18 |
7. | FC Zhenis | KZ1 | ![]() | 1802.41 |
8. | FK Turan Turkestan | KZ1 | ![]() | 1764.85 |
9. | FC Atyrau | KZ1 | ![]() | 1744.61 |
10. | Zhetysu Taldykorgan | KZ1 | ![]() | 1734.26 |
11. | FK Kyzylzhar Petropavlovsk | KZ1 | ![]() | 1726.07 |
12. | Kaisar Kyzylorda | KZ1 | ![]() | 1698.36 |
13. | FC Okzhetpes | KZ1 | ![]() | 1681.13 |
14. | FK Ulytau Zhezkazgan | KZ1 | ![]() | 1672.51 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super League | ![]() | 1824.15 |
2. | 1. Division | ![]() | 1553.57 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Kazakhstan Super League | Kazakhstan Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/04 | -3![]() | KZ1 | ![]() | FK Ulytau Zhezkazgan ↑ | - | FC Okzhetpes ![]() | 2.25 | 2.95 | 2.95 | |
19/04 | 10![]() | KZ1 | ![]() | Ordabasy Shymkent ![]() | - | Zhetysu Taldykorgan ↓ | 1.47 | 3.70 | 6.00 | |
19/04 | -17 | KZ1 | ![]() | FC Atyrau ↑ | - | FK Kyzylzhar Petropavlovsk ![]() | 2.50 | 2.90 | 2.65 | |
19/04 | 11![]() | KZ1 | ![]() | Tobol Kostanay ![]() | - | FK Aktobe | 1.93 | 3.10 | 3.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Kazakhstan Super League | Kazakhstan Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/04 | 5![]() | KZ1 | ![]() | FK Ulytau Zhezkazgan ![]() | - | FC Okzhetpes | 2.00 | 3.20 | 3.20 | |
19/04 | 12![]() | KZ1 | ![]() | Ordabasy Shymkent ![]() | - | Zhetysu Taldykorgan | 1.46 | 3.75 | 6.25 | |
19/04 | -15 | KZ1 | ![]() | FC Atyrau | - | FK Kyzylzhar Petropavlovsk ![]() | 2.45 | 2.90 | 2.70 | |
19/04 | 11![]() | KZ1 | ![]() | Tobol Kostanay ![]() | - | FK Aktobe | 1.93 | 3.10 | 3.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Kazakhstan Super League | Kazakhstan Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/04 | 2![]() | KZ1 | ![]() | FK Ulytau Zhezkazgan ![]() | - | FC Okzhetpes ↓ | 2.10 | 3.10 | 3.10 | |
19/04 | 10![]() | KZ1 | ![]() | Ordabasy Shymkent ![]() | - | Zhetysu Taldykorgan ↓ | 1.47 | 3.70 | 6.00 | |
19/04 | -17 | KZ1 | ![]() | FC Atyrau ↑ | - | FK Kyzylzhar Petropavlovsk ![]() | 2.50 | 2.90 | 2.65 | |
19/04 | 11![]() | KZ1 | ![]() | Tobol Kostanay ![]() | - | FK Aktobe | 1.93 | 3.10 | 3.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 64 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 46 | 4/0 | Yelimay Semey |
#2 | ![]() | 64 | 4/0 | Yelimay Semey |
#3 | ![]() | 63 | 4/0 | FK Aktobe |
#4 | ![]() | 63 | 4/0 | Ordabasy Shymkent |
#5 | ![]() | 59 | 1/0 | FC Zhenis |
#6 | ![]() | 59 | 2/0 | Tobol Kostanay |
#7 | ![]() | 65 | 5/3 | FC Kairat Almaty |
#8 | ![]() | 65 | 2/0 | Tobol Kostanay |
#9 | ![]() | 66 | 3/0 | FK Ulytau Zhezkazgan |
#10 | ![]() | 72 | 3/1 | FC Kairat Almaty |
#11 | ![]() | 77 | 4/4 | FK Astana |
![]() | Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | FK Aktobe | WWW | 0 0 | 0 | 0 | +11 | |
2. | FK Kyzylzhar Petropavlovsk ![]() | LDL | 0 0 | 0 | 0 | -17 | |
3. | Kaisar Kyzylorda | LDL | 0 0 | 0 | 0 | 0 | |
4. | FK Astana | WWW | 0 0 | 0 | 0 | 0 | |
5. | Ordabasy Shymkent ![]() | LDL | 0 0 | 0 | 0 | -10 | |
6. | Zhetysu Taldykorgan | DLD | 0 0 | 0 | 0 | +10 | |
7. | FC Okzhetpes ![]() | LDW | 0 0 | 0 | 0 | -3 | |
8. | Tobol Kostanay ![]() | WDD | 0 0 | 0 | 0 | -11 | |
9. | FK Ulytau Zhezkazgan | LDD | 0 0 | 0 | 0 | +3 | |
10. | FC Atyrau | LLL | 0 1 | 0 | 0 | +17 | |
11. | FC Zhenis | DDD | 0 1 | 0 | 0 | 0 | |
12. | Yelimay Semey | WDW | 0 1 | 0 | 0 | 0 | |
13. | FK Turan Turkestan | WLL | 0 1 | 3 | 1 | 0 | |
14. | FC Kairat Almaty | WWW | 0 3 | 4 | 1 | 0 | |
18.04.25 |