[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Italy Coppa Italia Ratings | ||||
---|---|---|---|---|
1. | SC Caronnese | ITCUP |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | 2172.75 | |
2. | Serie B | 1872.14 | |
3. | Lega Pro B | 1591.60 | |
4. | Lega Pro C | 1589.62 | |
5. | Lega Pro A | 1564.24 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Italy Coppa Italia | Italy Coppa Italia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/12 | 10 | ITCUP | - | 1.31 | 5.00 | 10.00 | ||||
18/12 | -29 | ITCUP | - | 1.22 | 6.25 | 12.50 | ||||
18/12 | -43 | ITCUP | ↑ | - | 1.38 | 4.75 | 7.75 | |||
19/12 | -25 | ITCUP | ↓ | - | 1.32 | 5.25 | 8.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Italy Coppa Italia | Italy Coppa Italia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/12 | 10 | ITCUP | - | 1.31 | 5.00 | 10.00 | ||||
18/12 | -29 | ITCUP | - | 1.22 | 6.25 | 12.50 | ||||
18/12 | -43 | ITCUP | - | 1.37 | 4.80 | 7.75 | ||||
19/12 | -25 | ITCUP | - | 1.33 | 5.25 | 8.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Italy Coppa Italia | Italy Coppa Italia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/12 | 10 | ITCUP | - | 1.31 | 5.00 | 10.00 | ||||
18/12 | -29 | ITCUP | - | 1.22 | 6.25 | 12.50 | ||||
18/12 | -39 | ITCUP | ↓ | - | ↑ | 1.35 | 5.00 | 8.25 | ||
19/12 | -22 | ITCUP | ↓ | - | ↑ | 1.31 | 5.25 | 9.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|