[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Italy Coppa Italia Ratings |
---|
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 2134.38 |
2. | Serie B | ![]() | 1829.23 |
3. | Lega Pro C | ![]() | 1597.35 |
4. | Lega Pro A | ![]() | 1567.10 |
5. | Lega Pro B | ![]() | 1550.92 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Italy Coppa Italia | Italy Coppa Italia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/05 | 8![]() | ITCUP | ![]() | ![]() | - | ↑ | 2.60 | 2.90 | 2.55 | |
17/05 | 2![]() | ITCUP | ![]() | ![]() | - | ↓ | 2.90 | 2.95 | 2.30 | |
17/05 | 16![]() | ITCUP | ![]() | ![]() | - | ↓ | 2.30 | 2.95 | 2.95 | |
17/05 | 16![]() | ITCUP | ![]() | ![]() | - | ↑ | 3.50 | 3.00 | 1.98 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Italy Coppa Italia | Italy Coppa Italia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/05 | -1![]() | ITCUP | ![]() | - | ![]() | 2.90 | 2.90 | 2.30 | ||
17/05 | 6![]() | ITCUP | ![]() | ![]() | - | 2.80 | 2.80 | 2.45 | ||
17/05 | 19![]() | ITCUP | ![]() | ![]() | - | 2.25 | 2.87 | 3.10 | ||
17/05 | 11![]() | ITCUP | ![]() | ![]() | - | 3.80 | 3.00 | 1.90 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Italy Coppa Italia | Italy Coppa Italia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/05 | 3![]() | ITCUP | ![]() | ![]() | - | ↑ | 2.80 | 2.80 | 2.45 | |
17/05 | 4![]() | ITCUP | ![]() | ![]() | - | ↓ | 2.90 | 2.80 | 2.40 | |
17/05 | 17![]() | ITCUP | ![]() | ![]() | - | ↓ | 2.30 | 2.85 | 3.00 | |
17/05 | 12![]() | ITCUP | ![]() | ![]() | - | ↑ | 3.75 | 3.00 | 1.93 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|