[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Indonesia Super League Ratings Away | ||||
|---|---|---|---|---|
| 1. | Persija Jakarta | ID1 | 1967.93 | |
| 2. | Persib Bandung | ID1 | 1872.99 | |
| 3. | Dewa United FC | ID1 | 1842.82 | |
| 4. | Pusamania Borneo FC | ID1 | 1808.77 | |
| 5. | Bali United Pusam | ID1 | 1801.66 | |
| 6. | Persebaya Surabaya | ID1 | 1775.79 | |
| 7. | Malut United FC | ID1 | 1733.90 | |
| 8. | Bhayangkara FC | ID1 | 1732.28 | |
| 9. | Persik Kediri | ID1 | 1660.19 | |
| 10. | PSS Sleman | ID1 | 1653.18 | |
| 11. | PSM Makassar | ID1 | 1650.98 | |
| 12. | Arema FC | ID1 | 1648.16 | |
| 13. | Persita Tangerang | ID1 | 1637.68 | |
| 14. | PSIM Yogyakarta | ID1 | 1614.04 | |
| 15. | Madura United | ID1 | 1612.09 | |
| 16. | Garudayaksa FC | ID1 | 1586.40 | |
| 17. | Adhyaksa Farmel FC | ID1 | 1557.63 | |
| 18. | Persijap Jepara | ID1 | 1521.54 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1742.88 | |
| 2. | Liga 2 | 1513.53 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Indonesia Super League | Indonesia Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 • | 22 | ID1 | PSM Makassar | - | Madura United ↑ | 1.82 | 3.50 | 3.70 | ||
| 31/10 • | -8 | ID1 | Arema FC ↓ | - | Bali United Pusam | 3.20 | 3.60 | 1.93 | ||
| 31/10 • | 5 | ID1 | Persik Kediri | - | Persita Tangerang ↑ | 1.93 | 3.30 | 3.50 | ||
| 31/10 • | -17 | ID1 | Dewa United FC ↑ | - | Persija Jakarta | 3.00 | 3.40 | 2.05 | ||
| 01/11 | 20 | ID1 | PSIM Yogyakarta | - | Pusamania Borneo FC | 2.85 | 3.40 | 2.15 | ||
| 01/11 | -33 | ID1 | Persib Bandung | - | Adhyaksa Farmel FC | 1.19 | 7.25 | 9.50 | ||
| 01/11 | -40 | ID1 | Garudayaksa FC | - | PSS Sleman | 2.20 | 3.50 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Indonesia Super League | Indonesia Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 6 | ID1 | PSM Makassar | - | Madura United | 2.10 | 3.40 | 2.95 | ||
| 31/10 | -16 | ID1 | Arema FC | - | Bali United Pusam | 3.60 | 3.80 | 1.78 | ||
| 31/10 | 2 | ID1 | Persik Kediri | - | Persita Tangerang | 1.93 | 3.60 | 3.25 | ||
| 31/10 | -8 | ID1 | Dewa United FC | - | Persija Jakarta | 2.70 | 3.40 | 2.25 | ||
| 01/11 | 20 | ID1 | PSIM Yogyakarta | - | Pusamania Borneo FC | 2.85 | 3.40 | 2.15 | ||
| 01/11 | -33 | ID1 | Persib Bandung | - | Adhyaksa Farmel FC | 1.19 | 7.25 | 9.50 | ||
| 01/11 | -40 | ID1 | Garudayaksa FC | - | PSS Sleman | 2.20 | 3.50 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Indonesia Super League | Indonesia Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 9 | ID1 | PSM Makassar | - | Madura United ↑ | 2.05 | 3.40 | 3.10 | ||
| 31/10 | -12 | ID1 | Arema FC ↓ | - | Bali United Pusam | 3.40 | 3.75 | 1.85 | ||
| 31/10 | 0 | ID1 | Persik Kediri | - | Persita Tangerang ↓ | 1.98 | 3.50 | 3.20 | ||
| 31/10 | -12 | ID1 | Dewa United FC ↑ | - | Persija Jakarta | 2.85 | 3.50 | 2.15 | ||
| 01/11 | 20 | ID1 | PSIM Yogyakarta | - | Pusamania Borneo FC | 2.85 | 3.40 | 2.15 | ||
| 01/11 | -33 | ID1 | Persib Bandung | - | Adhyaksa Farmel FC | 1.19 | 7.25 | 9.50 | ||
| 01/11 | -40 | ID1 | Garudayaksa FC | - | PSS Sleman | 2.20 | 3.50 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 41 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 33 | 0/0 | Dewa United FC | |
| #2 | 50 | 0/0 | Persija Jakarta | |
| #3 | 38 | 0/0 | Persija Jakarta | |
| #4 | 37 | 0/0 | Persija Jakarta | |
| #5 | 36 | 0/0 | Bali United Pusam | |
| #6 | 39 | 0/0 | Persik Kediri | |
| #7 | 40 | 0/0 | Dewa United FC | |
| #8 | 46 | 0/0 | Persija Jakarta | |
| #9 | 39 | 0/0 | Dewa United FC | |
| #10 | 45 | 0/0 | Persija Jakarta | |
| #11 | 53 | 33/16 | PSS Sleman | |
| Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Persija Jakarta | WWL | 0 0 | 0 | 0 | -17 | |
| 2. | PSM Makassar | DWW | 0 0 | 0 | 0 | -22 | |
| 3. | Bali United Pusam | DWL | 0 0 | 0 | 0 | -8 | |
| 4. | Persebaya Surabaya | DWL | 0 0 | 0 | 0 | 0 | |
| 5. | Persik Kediri | LWL | 0 0 | 0 | 0 | -5 | |
| 6. | Arema FC | WLL | 0 0 | 0 | 0 | +8 | |
| 7. | Persijap Jepara | DLL | 0 0 | 0 | 0 | 0 | |
| 8. | Madura United | LWD | 0 0 | 0 | 0 | +22 | |
| 9. | Persita Tangerang | DWD | 0 0 | 0 | 0 | +5 | |
| 10. | Dewa United FC | LWW | 0 0 | 0 | 0 | +17 | |
| 11. | PSS Sleman | LLD | 0 0 | 0 | 0 | -40 | |
| 31.10.26 | |||||||