[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Indonesia Super League Ratings | ||||
|---|---|---|---|---|
| 1. | Persib Bandung | ID1 | 1944.43 | |
| 2. | Persija Jakarta | ID1 | 1912.38 | |
| 3. | Malut United FC | ID1 | 1814.18 | |
| 4. | Pusamania Borneo FC | ID1 | 1801.60 | |
| 5. | Dewa United FC | ID1 | 1745.79 | |
| 6. | Persebaya Surabaya | ID1 | 1725.40 | |
| 7. | Bhayangkara FC | ID1 | 1706.27 | |
| 8. | PSIM Yogyakarta | ID1 | 1697.65 | |
| 9. | Bali United Pusam | ID1 | 1692.05 | |
| 10. | Arema FC | ID1 | 1688.44 | |
| 11. | Persijap Jepara | ID1 | 1679.52 | |
| 12. | Persita Tangerang | ID1 | 1679.27 | |
| 13. | PSM Makassar | ID1 | 1665.99 | |
| 14. | Madura United | ID1 | 1652.37 | |
| 15. | Persik Kediri | ID1 | 1630.10 | |
| 16. | Persis Solo | ID1 | 1626.17 | |
| 17. | Semen Padang | ID1 | 1562.02 | |
| 18. | PSBS Biak Numfor | ID1 | 1380.18 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1700.21 | |
| 2. | Liga 2 | 1558.96 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Indonesia Super League | Indonesia Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/04 | -12 | ID1 | PSIM Yogyakarta ↑ | - | Persita Tangerang | 2.10 | 3.25 | 3.00 | ||
| 30/04 | -24 | ID1 | Bhayangkara FC ↓ | - | Persib Bandung | 4.50 | 3.60 | 1.61 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Indonesia Super League | Indonesia Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/04 | -8 | ID1 | PSIM Yogyakarta | - | Persita Tangerang | 2.00 | 3.25 | 3.10 | ||
| 30/04 | -27 | ID1 | Bhayangkara FC | - | Persib Bandung | 4.75 | 3.70 | 1.57 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Indonesia Super League | Indonesia Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/04 | -12 | ID1 | PSIM Yogyakarta ↑ | - | Persita Tangerang | 2.10 | 3.25 | 2.95 | ||
| 30/04 | -24 | ID1 | Bhayangkara FC ↓ | - | Persib Bandung | 4.50 | 3.60 | 1.61 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 59 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 53 | 29/0 | Dewa United FC | |
| #2 | 64 | 26/3 | Persija Jakarta | |
| #3 | 63 | 24/4 | Persib Bandung | |
| #4 | 57 | 5/0 | Persib Bandung | |
| #5 | 55 | 28/7 | PSIM Yogyakarta | |
| #6 | 55 | 26/7 | Dewa United FC | |
| #7 | 57 | 9/1 | Persija Jakarta | |
| #8 | 67 | 23/4 | Persib Bandung | |
| #9 | 57 | 20/11 | Persib Bandung | |
| #10 | 61 | 26/9 | Persijap Jepara | |
| #11 | 63 | 27/15 | Dewa United FC | |
| Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Bali United Pusam | WWW | 0 0 | 0 | 0 | 0 | |
| 2. | Persebaya Surabaya | WWL | 0 0 | 0 | 0 | 0 | |
| 3. | Arema FC | LDW | 0 0 | 0 | 0 | 0 | |
| 4. | Persijap Jepara | LWW | 0 0 | 0 | 0 | 0 | |
| 5. | Persita Tangerang | LLL | 0 0 | 0 | 0 | -12 | |
| 6. | Pusamania Borneo FC | WWW | 0 0 | 0 | 0 | 0 | |
| 7. | Dewa United FC | WWD | 0 0 | 0 | 0 | 0 | |
| 8. | PSIM Yogyakarta | DLL | 0 0 | 0 | 0 | +12 | |
| 9. | Persis Solo | LWL | 0 0 | 0 | 0 | 0 | |
| 10. | Malut United FC | WLL | 0 0 | 0 | 0 | 0 | |
| 11. | Madura United | WLW | 0 1 | 20 | 4 | 0 | |
| 12. | Persik Kediri | LLW | 0 1 | 22 | 1 | 0 | |
| 13. | Persib Bandung | DDW | 0 1 | 24 | 0 | -24 | |
| 14. | Bhayangkara FC | LWL | 0 1 | 25 | 3 | +24 | |
| 15. | Persija Jakarta | WDW | 0 1 | 26 | 3 | 0 | |
| 16. | PSBS Biak Numfor | LLL | 0 1 | 27 | 2 | 0 | |
| 17. | PSM Makassar | LWL | 0 2 | 47 | 2 | 0 | |
| 18. | Semen Padang | LLL | 0 2 | 50 | 1 | 0 | |
| 29.04.26 | |||||||