[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| India Calcutta Premier Division A Ratings Home | ||||
|---|---|---|---|---|
| 1. | ATK Mohun Bagan | IN3C | 1961.26 | |
| 2. | East Bengal | IN3C | 1883.39 | |
| 3. | East Bengal II | IN3C | 1807.05 | |
| 4. | Bhawanipore FC | IN3C | 1739.72 | |
| 5. | ATK Mohun Bagan II | IN3C | 1724.36 | |
| 6. | Diamond Harbour | IN3C | 1659.33 | |
| 7. | United SC Kolkata | IN3C | 1634.97 | |
| 8. | Peerless SC | IN3C | 1633.76 | |
| 9. | Kidderpore SC | IN3C | 1621.58 | |
| 10. | Mohammedan SC II | IN3C | 1591.43 | |
| 11. | Police AC | IN3C | 1587.32 | |
| 12. | Coal India SPB | IN3C | 1570.91 | |
| 13. | Calcutta Customs | IN3C | 1568.38 | |
| 14. | United Sports Club | IN3C | 1565.57 | |
| 15. | Rainbow SC | IN3C | 1563.97 | |
| 16. | Suruchi Sangha | IN3C | 1476.58 | |
| 17. | Calcutta Police Club | IN3C | 1457.91 | |
| 18. | Wari AC | IN3C | 1443.31 | |
| 19. | BSS Sporting Club | IN3C | 1438.47 | |
| 20. | Kalighat MS | IN3C | 1429.93 | |
| 21. | Aryan FC | IN3C | 1411.29 | |
| 22. | George Telegraph | IN3C | 1382.73 | |
| 23. | Kalighat Sports Lovers | IN3C | 1372.48 | |
| 24. | Measures Club | IN3C | 1342.42 | |
| 25. | Patha Chakra | IN3C | 1334.79 | |
| 26. | Bidhannagar MSA | IN3C | 1308.46 | |
| 27. | Railways FC | IN3C | 1287.13 | |
| 28. | Southern Samity FC | IN3C | 1271.26 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1631.28 | |
| 2. | I League | 1583.17 | |
| 3. | I League 2nd Division | 1566.83 | |
| 4. | Calcutta Premier Division A | 1545.51 | |
| 5. | Shillong Premier League | 1517.08 | |
| 6. | Bangalore Super Divison | 1443.54 | |
| 7. | Mizoram Premier League | 1397.53 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | India Calcutta Premier Division A | India Calcutta Premier Division A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/08 • | -9 | IN3C | BSS Sporting Club | - | East Bengal II | 10.00 | 5.50 | 1.22 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||