[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| India Super League Ratings | ||||
|---|---|---|---|---|
| 1. | ATK Mohun Bagan | IN1 | 1958.83 | |
| 2. | East Bengal | IN1 | 1792.39 | |
| 3. | Punjab FC | IN1 | 1743.62 | |
| 4. | FC Goa | IN1 | 1737.69 | |
| 5. | Northeast United | IN1 | 1737.44 | |
| 6. | Churchill Brothers | IN1 | 1737.26 | |
| 7. | Bengaluru FC | IN1 | 1734.64 | |
| 8. | Mumbai City | IN1 | 1718.62 | |
| 9. | Sporting Club Delhi | IN1 | 1617.08 | |
| 10. | Kerala Blasters | IN1 | 1611.99 | |
| 11. | Chennaiyin FC | IN1 | 1561.61 | |
| 12. | Odisha FC | IN1 | 1558.64 | |
| 13. | Inter Kashi FC | IN1 | 1518.79 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1694.51 | |
| 2. | Calcutta Premier Division A | 1641.33 | |
| 3. | I League | 1585.58 | |
| 4. | I League 2nd Division | 1573.53 | |
| 5. | Shillong Premier League | 1508.06 | |
| 6. | Bangalore Super Divison | 1443.54 | |
| 7. | Mizoram Premier League | 1397.53 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | India Super League | India Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 • | -48 | IN1 | Inter Kashi FC ↑ | - | Odisha FC | 4.60 | 3.60 | 1.66 | ||
| 18/10 | -40 | IN1 | Northeast United | - | Kerala Blasters | 2.40 | 3.30 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | India Super League | India Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -8 | IN1 | Inter Kashi FC | - | Odisha FC | 2.65 | 3.25 | 2.40 | ||
| 18/10 | -40 | IN1 | Northeast United | - | Kerala Blasters | 2.40 | 3.30 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | India Super League | India Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -17 | IN1 | Inter Kashi FC ↑ | - | Odisha FC | 2.95 | 3.25 | 2.20 | ||
| 18/10 | -40 | IN1 | Northeast United | - | Kerala Blasters | 2.40 | 3.30 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 51 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 48 | 13/0 | Bengaluru FC | |
| #2 | 52 | 13/0 | FC Goa | |
| #3 | 52 | 13/1 | FC Goa | |
| #4 | 48 | 12/0 | Bengaluru FC | |
| #5 | 47 | 12/0 | FC Goa | |
| #6 | 49 | 13/1 | Bengaluru FC | |
| #7 | 50 | 12/1 | East Bengal | |
| #8 | 51 | 12/1 | FC Goa | |
| #9 | 53 | 13/2 | Bengaluru FC | |
| #10 | 53 | 12/6 | FC Goa | |
| #11 | 54 | 12/4 | Bengaluru FC | |
| Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | East Bengal | WDD | 0 0 | 0 | 0 | 0 | |
| 2. | ATK Mohun Bagan | WWD | 0 0 | 0 | 0 | 0 | |
| 3. | Bengaluru FC | WWD | 0 0 | 0 | 0 | 0 | |
| 4. | Mumbai City | WWL | 0 0 | 0 | 0 | 0 | |
| 5. | Odisha FC | LDL | 0 0 | 0 | 0 | -48 | • |
| 6. | Northeast United | WWW | 0 0 | 0 | 0 | +40 | |
| 7. | FC Goa | LDL | 0 0 | 0 | 0 | 0 | |
| 8. | Chennaiyin FC | LLL | 0 0 | 0 | 0 | 0 | |
| 9. | Sporting Club Delhi | LLD | 0 0 | 0 | 0 | 0 | |
| 10. | Inter Kashi FC | LDD | 0 0 | 0 | 0 | +48 | • |
| 11. | Kerala Blasters | WWW | 0 1 | 10 | 0 | -40 | |
| 17.10.26 | |||||||