[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
India Super League Ratings | ||||
---|---|---|---|---|
1. | ATK Mohun Bagan | IN1 | ![]() | 1802.07 |
2. | Kerala Blasters | IN1 | ![]() | 1718.64 |
3. | Mumbai City | IN1 | ![]() | 1701.13 |
4. | FC Goa | IN1 | ![]() | 1692.76 |
5. | Northeast United | IN1 | ![]() | 1681.22 |
6. | Chennaiyin FC | IN1 | ![]() | 1677.18 |
7. | Bengaluru FC | IN1 | ![]() | 1659.41 |
8. | Punjab FC | IN1 | ![]() | 1632.97 |
9. | Odisha FC | IN1 | ![]() | 1618.29 |
10. | East Bengal FC | IN1 | ![]() | 1615.90 |
11. | East Bengal | IN1 | ![]() | 1601.96 |
12. | Jamshedpur FC | IN1 | ![]() | 1575.53 |
13. | Mohammedan SC | IN1 | ![]() | 1526.26 |
14. | Hyderabad FC | IN1 | ![]() | 1514.04 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super League | ![]() | 1644.10 |
2. | I League 2nd Division | ![]() | 1608.17 |
3. | I League | ![]() | 1583.58 |
4. | Shillong Premier League | ![]() | 1522.01 |
5. | Calcutta Premier Division A | ![]() | 1490.23 |
6. | Bangalore Super Divison | ![]() | 1457.22 |
7. | Mizoram Premier League | ![]() | 1374.08 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | India Super League | India Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/02 | -8 | IN1 | ![]() | Northeast United ↓ | - | Mumbai City ![]() | 2.35 | 3.50 | 2.60 | |
08/02 | -7 | IN1 | ![]() | Hyderabad FC | - | Mohammedan SC ![]() | 2.30 | 3.40 | 2.70 | |
08/02 | -11 | IN1 | ![]() | East Bengal FC | - | Chennaiyin FC ![]() | 2.30 | 3.60 | 2.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | India Super League | India Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/02 | -13 | IN1 | ![]() | Northeast United | - | Mumbai City ![]() | 2.50 | 3.40 | 2.45 | |
08/02 | -7 | IN1 | ![]() | Hyderabad FC | - | Mohammedan SC ![]() | 2.30 | 3.40 | 2.70 | |
08/02 | -11 | IN1 | ![]() | East Bengal FC | - | Chennaiyin FC ![]() | 2.30 | 3.60 | 2.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | India Super League | India Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/02 | -8 | IN1 | ![]() | Northeast United ↓ | - | Mumbai City ![]() | 2.37 | 3.50 | 2.60 | |
08/02 | -7 | IN1 | ![]() | Hyderabad FC | - | Mohammedan SC ![]() | 2.30 | 3.40 | 2.70 | |
08/02 | -11 | IN1 | ![]() | East Bengal FC | - | Chennaiyin FC ![]() | 2.30 | 3.60 | 2.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 62 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 47 | 19/0 | ATK Mohun Bagan |
#2 | ![]() | 56 | 19/2 | ATK Mohun Bagan |
#3 | ![]() | 53 | 2/0 | Kerala Blasters |
#4 | ![]() | 53 | 16/2 | Jamshedpur FC |
#5 | ![]() | 58 | 17/0 | Kerala Blasters |
#6 | ![]() | 63 | 16/5 | Punjab FC |
#7 | ![]() | 65 | 14/4 | Punjab FC |
#8 | ![]() | 67 | 17/2 | ATK Mohun Bagan |
#9 | ![]() | 69 | 18/4 | ATK Mohun Bagan |
#10 | ![]() | 74 | 18/6 | ATK Mohun Bagan |
#11 | ![]() | 75 | 18/6 | Bengaluru FC |
![]() | Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | ATK Mohun Bagan | WWW | 0 0 | 0 | 0 | 0 | |
2. | Bengaluru FC | LLL | 0 0 | 0 | 0 | 0 | |
3. | Northeast United | DWD | 0 0 | 0 | 0 | +8 | |
4. | Kerala Blasters | WDW | 0 0 | 0 | 0 | 0 | |
5. | FC Goa | WLW | 0 0 | 0 | 0 | 0 | |
6. | Chennaiyin FC ![]() | LLD | 0 0 | 0 | 0 | -11 | |
7. | Punjab FC | LWL | 0 0 | 0 | 0 | 0 | |
8. | Jamshedpur FC | WWL | 0 0 | 0 | 0 | 0 | |
9. | Hyderabad FC | LWD | 0 0 | 0 | 0 | +7 | |
10. | Mohammedan SC ![]() | LLD | 0 1 | 0 | 0 | -7 | |
11. | Mumbai City ![]() | WDL | 0 2 | 2 | 0 | -8 | |
12. | Odisha FC | LDW | 0 1 | 9 | 3 | 0 | |
13. | East Bengal | LLL | 0 2 | 22 | 2 | 0 | |
06.02.25 |