[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| India Super League Ratings | ||||
|---|---|---|---|---|
| 1. | ATK Mohun Bagan | IN1 | 1953.14 | |
| 2. | East Bengal | IN1 | 1861.73 | |
| 3. | Jamshedpur FC | IN1 | 1791.47 | |
| 4. | Punjab FC | IN1 | 1774.95 | |
| 5. | FC Goa | IN1 | 1729.42 | |
| 6. | Bengaluru FC | IN1 | 1697.20 | |
| 7. | Mumbai City | IN1 | 1689.18 | |
| 8. | Northeast United | IN1 | 1637.74 | |
| 9. | Sporting Club Delhi | IN1 | 1622.97 | |
| 10. | Chennaiyin FC | IN1 | 1593.86 | |
| 11. | Kerala Blasters | IN1 | 1586.56 | |
| 12. | Inter Kashi FC | IN1 | 1584.25 | |
| 13. | Odisha FC | IN1 | 1516.93 | |
| 14. | Mohammedan SC | IN1 | 1397.82 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1674.09 | |
| 2. | I League | 1593.52 | |
| 3. | I League 2nd Division | 1578.07 | |
| 4. | Shillong Premier League | 1517.08 | |
| 5. | Calcutta Premier Division A | 1486.10 | |
| 6. | Bangalore Super Divison | 1443.54 | |
| 7. | Mizoram Premier League | 1397.53 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | India Super League | India Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05 | -21 | IN1 | Kerala Blasters ↑ | - | Mohammedan SC | 1.38 | 4.75 | 6.50 | ||
| 10/05 | 16 | IN1 | Northeast United | - | Chennaiyin FC ↑ | 1.98 | 3.40 | 3.40 | ||
| 11/05 | 28 | IN1 | East Bengal | - | Punjab FC ↓ | 1.77 | 3.60 | 3.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | India Super League | India Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05 | -19 | IN1 | Kerala Blasters | - | Mohammedan SC | 1.37 | 4.75 | 6.75 | ||
| 10/05 | 12 | IN1 | Northeast United | - | Chennaiyin FC | 2.05 | 3.30 | 3.25 | ||
| 11/05 | 32 | IN1 | East Bengal | - | Punjab FC | 1.72 | 3.70 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | India Super League | India Super League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05 | -21 | IN1 | Kerala Blasters ↑ | - | Mohammedan SC | 1.38 | 4.75 | 6.50 | ||
| 10/05 | 16 | IN1 | Northeast United | - | Chennaiyin FC ↑ | 1.98 | 3.40 | 3.40 | ||
| 11/05 | 28 | IN1 | East Bengal | - | Punjab FC ↓ | 1.77 | 3.60 | 3.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 53 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 48 | 11/0 | Bengaluru FC | |
| #2 | 51 | 11/0 | Bengaluru FC | |
| #3 | 48 | 8/0 | Punjab FC | |
| #4 | 46 | 11/2 | FC Goa | |
| #5 | 49 | 9/0 | East Bengal | |
| #6 | 51 | 11/1 | Bengaluru FC | |
| #7 | 54 | 10/3 | Punjab FC | |
| #8 | 54 | 8/2 | ATK Mohun Bagan | |
| #9 | 61 | 9/7 | Punjab FC | |
| #10 | 62 | 11/2 | Bengaluru FC | |
| #11 | 63 | 9/8 | ATK Mohun Bagan | |
| Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | East Bengal | WWD | 0 0 | 0 | 0 | -28 | |
| 2. | ATK Mohun Bagan | DWW | 0 0 | 0 | 0 | 0 | |
| 3. | Mohammedan SC | DDD | 0 0 | 0 | 0 | -21 | |
| 4. | Bengaluru FC | WDD | 0 0 | 0 | 0 | 0 | |
| 5. | Mumbai City | LDL | 0 0 | 0 | 0 | 0 | |
| 6. | Odisha FC | WDL | 0 0 | 0 | 0 | 0 | |
| 7. | Northeast United | WLL | 0 0 | 0 | 0 | -16 | |
| 8. | FC Goa | DLW | 0 0 | 0 | 0 | 0 | |
| 9. | Chennaiyin FC | LLD | 0 0 | 0 | 0 | +16 | |
| 10. | Punjab FC | WDW | 0 0 | 0 | 0 | +28 | |
| 11. | Jamshedpur FC | LWW | 0 0 | 0 | 0 | 0 | |
| 12. | Sporting Club Delhi | LDD | 0 0 | 0 | 0 | 0 | |
| 13. | Inter Kashi FC | LLW | 0 0 | 0 | 0 | 0 | |
| 14. | Kerala Blasters | WWD | 0 1 | 10 | 0 | +21 | |
| 09.05.26 | |||||||