[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
India Bangalore Super Divison Ratings | ||||
---|---|---|---|---|
1. | Bengaluru FC II | IN3B | ![]() | 1876.14 |
2. | Kickstart FC | IN3B | ![]() | 1763.67 |
3. | FC Agniputhra | IN3B | ![]() | 1757.56 |
4. | Kodagu FC | IN3B | ![]() | 1714.65 |
5. | Bengaluru FC B | IN3B | ![]() | 1628.08 |
6. | MEG FC | IN3B | ![]() | 1601.31 |
7. | South United | IN3B | ![]() | 1586.23 |
8. | HAL Bangelore | IN3B | ![]() | 1552.58 |
9. | FC Real Bengaluru | IN3B | ![]() | 1526.86 |
10. | Bangalore Independents | IN3B | ![]() | 1462.64 |
11. | Parikrma FC | IN3B | ![]() | 1447.89 |
12. | Roots FC | IN3B | ![]() | 1435.98 |
13. | Student Union FC | IN3B | ![]() | 1414.36 |
14. | Asc And Center FC | IN3B | ![]() | 1411.64 |
15. | FC Deccan | IN3B | ![]() | 1391.31 |
16. | Rebels SC | IN3B | ![]() | 1366.28 |
17. | Real Chikkamagaluru | IN3B | ![]() | 1338.29 |
18. | Bangalore United FC | IN3B | ![]() | 1330.63 |
19. | Friends United | IN3B | ![]() | 1300.18 |
20. | Bangalore Eagles | IN3B | ![]() | 1189.27 |
21. | Bangalore Dream United | IN3B | ![]() | 1174.46 |
22. | Ade FC | IN3B | ![]() | 1119.28 |
23. | Young Challengers | IN3B | ![]() | 1039.59 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super League | ![]() | 1645.43 |
2. | I League | ![]() | 1600.25 |
3. | I League 2nd Division | ![]() | 1583.43 |
4. | Shillong Premier League | ![]() | 1522.01 |
5. | Calcutta Premier Division A | ![]() | 1501.45 |
6. | Bangalore Super Divison | ![]() | 1453.43 |
7. | Mizoram Premier League | ![]() | 1356.45 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|