[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| India Calcutta Premier Division A Ratings Away | ||||
|---|---|---|---|---|
| 1. | ATK Mohun Bagan | IN3C | 1951.04 | |
| 2. | East Bengal | IN3C | 1928.10 | |
| 3. | East Bengal II | IN3C | 1803.92 | |
| 4. | Bhawanipore FC | IN3C | 1787.13 | |
| 5. | ATK Mohun Bagan II | IN3C | 1762.52 | |
| 6. | United Sports Club | IN3C | 1730.83 | |
| 7. | Diamond Harbour | IN3C | 1713.91 | |
| 8. | Mohammedan SC II | IN3C | 1684.57 | |
| 9. | United SC Kolkata | IN3C | 1664.53 | |
| 10. | Peerless SC | IN3C | 1661.46 | |
| 11. | Police AC | IN3C | 1647.35 | |
| 12. | Suruchi Sangha | IN3C | 1615.46 | |
| 13. | Coal India SPB | IN3C | 1583.47 | |
| 14. | Kidderpore SC | IN3C | 1577.91 | |
| 15. | Aryan FC | IN3C | 1507.91 | |
| 16. | Calcutta Customs | IN3C | 1505.49 | |
| 17. | Rainbow SC | IN3C | 1495.14 | |
| 18. | Kalighat Sports Lovers | IN3C | 1406.88 | |
| 19. | Calcutta Police Club | IN3C | 1401.57 | |
| 20. | Southern Samity FC | IN3C | 1396.54 | |
| 21. | BSS Sporting Club | IN3C | 1396.29 | |
| 22. | Railways FC | IN3C | 1374.61 | |
| 23. | Kalighat MS | IN3C | 1356.04 | |
| 24. | George Telegraph | IN3C | 1347.38 | |
| 25. | Measures Club | IN3C | 1320.50 | |
| 26. | Patha Chakra | IN3C | 1303.05 | |
| 27. | Bidhannagar MSA | IN3C | 1295.54 | |
| 28. | Wari AC | IN3C | 1259.79 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1631.28 | |
| 2. | I League | 1583.17 | |
| 3. | I League 2nd Division | 1566.83 | |
| 4. | Calcutta Premier Division A | 1545.51 | |
| 5. | Shillong Premier League | 1517.08 | |
| 6. | Bangalore Super Divison | 1443.54 | |
| 7. | Mizoram Premier League | 1397.53 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | India Calcutta Premier Division A | India Calcutta Premier Division A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/08 • | -9 | IN3C | BSS Sporting Club | - | East Bengal II | 10.00 | 5.50 | 1.22 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||