[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Iceland 2. Deild Ratings | ||||
|---|---|---|---|---|
| 1. | Haukar Hafnarfjördur | IS3 | 1538.53 | |
| 2. | UMF Selfoss | IS3 | 1496.82 | |
| 3. | Fjölnir Reykjavik | IS3 | 1473.22 | |
| 4. | KF Dalvik/Reynir | IS3 | 1416.51 | |
| 5. | Throttur Vogar | IS3 | 1406.40 | |
| 6. | Kari Akranes | IS3 | 1390.74 | |
| 7. | KF Austfjardja | IS3 | 1381.26 | |
| 8. | Kormakur | IS3 | 1366.39 | |
| 9. | Vikingur Olafsvik | IS3 | 1318.53 | |
| 10. | Hviti Riddarinn | IS3 | 1265.54 | |
| 11. | Magni Grenivik | IS3 | 1213.99 | |
| 12. | KFG Gardabaer | IS3 | 1132.03 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Landsbankadeild | 1802.92 | |
| 2. | 1. Deild | 1566.43 | |
| 3. | 2. Deild | 1366.66 | |
| 4. | 3. Deild | 1138.68 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Iceland 2. Deild | Iceland 2. Deild | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/06 | 11 | IS3 | UMF Selfoss | - | Throttur Vogar ↑ | 1.50 | 4.33 | 4.60 | ||
| 15/06 | -8 | IS3 | Fjölnir Reykjavik ↓ | - | Kari Akranes | 1.68 | 4.20 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Iceland 2. Deild | Iceland 2. Deild | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/06 | 10 | IS3 | UMF Selfoss | - | Throttur Vogar | 1.53 | 4.20 | 4.50 | ||
| 15/06 | -10 | IS3 | Fjölnir Reykjavik | - | Kari Akranes | 1.70 | 4.33 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Iceland 2. Deild | Iceland 2. Deild | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/06 | 11 | IS3 | UMF Selfoss | - | Throttur Vogar ↑ | 1.50 | 4.33 | 4.60 | ||
| 15/06 | -8 | IS3 | Fjölnir Reykjavik ↓ | - | Kari Akranes | 1.68 | 4.20 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||