[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Hungary NB II Ratings Home | ||||
|---|---|---|---|---|
| 1. | Vasas Budapest | HU2 | 1872.23 | |
| 2. | Budapest Honved | HU2 | 1762.36 | |
| 3. | Kecskemeti TE | HU2 | 1730.05 | |
| 4. | BVSC Zuglo | HU2 | 1633.59 | |
| 5. | Fehervar FC | HU2 | 1628.34 | |
| 6. | Bekescsaba 1912 Elore | HU2 | 1625.50 | |
| 7. | Szeged 2011 FC | HU2 | 1622.51 | |
| 8. | Soroksar SC Budapest | HU2 | 1615.93 | |
| 9. | Mezökövesdi SE | HU2 | 1614.27 | |
| 10. | Szentlorinc SE | HU2 | 1600.13 | |
| 11. | Budafoki MTE | HU2 | 1580.44 | |
| 12. | Csakvari TK | HU2 | 1566.05 | |
| 13. | Kozarmisleny SE | HU2 | 1563.32 | |
| 14. | Tiszakecske FC | HU2 | 1558.27 | |
| 15. | Karcag SE | HU2 | 1543.55 | |
| 16. | FC Ajka | HU2 | 1535.37 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Soproni Liga | 1865.79 | |
| 2. | NB II | 1596.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||