[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Hungary NB II Ratings | ||||
|---|---|---|---|---|
| 1. | Vasas Budapest | HU2 | 1861.21 | |
| 2. | Budapest Honved | HU2 | 1743.61 | |
| 3. | Kecskemeti TE | HU2 | 1713.35 | |
| 4. | Fehervar FC | HU2 | 1638.49 | |
| 5. | Mezökövesdi SE | HU2 | 1597.59 | |
| 6. | Szeged 2011 FC | HU2 | 1577.66 | |
| 7. | BVSC Zuglo | HU2 | 1574.53 | |
| 8. | Bekescsaba 1912 Elore | HU2 | 1573.66 | |
| 9. | Csakvari TK | HU2 | 1565.26 | |
| 10. | Kozarmisleny SE | HU2 | 1553.39 | |
| 11. | Tiszakecske FC | HU2 | 1550.83 | |
| 12. | FC Ajka | HU2 | 1550.03 | |
| 13. | Szentlorinc SE | HU2 | 1517.37 | |
| 14. | Soroksar SC Budapest | HU2 | 1513.31 | |
| 15. | Karcag SE | HU2 | 1510.23 | |
| 16. | Budafoki MTE | HU2 | 1502.26 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Soproni Liga | 1865.79 | |
| 2. | NB II | 1596.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||