[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Hungary Soproni Liga Ratings | ||||
|---|---|---|---|---|
| 1. | Ferencvaros Budapest | HU1 | 2078.81 | |
| 2. | Györi ETO FC | HU1 | 1900.74 | |
| 3. | Paks SE | HU1 | 1881.64 | |
| 4. | Nyiregyhazi Spartacus | HU1 | 1880.49 | |
| 5. | Puskas FC | HU1 | 1877.40 | |
| 6. | Vasas Budapest | HU1 | 1872.37 | |
| 7. | MTK Budapest | HU1 | 1868.86 | |
| 8. | Debrecen VSC | HU1 | 1847.06 | |
| 9. | Ujpest Budapest | HU1 | 1831.12 | |
| 10. | Zalaegerszeg TE | HU1 | 1806.23 | |
| 11. | Budapest Honved | HU1 | 1803.42 | |
| 12. | Varda SE | HU1 | 1798.19 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Soproni Liga | 1870.53 | |
| 2. | NB II | 1562.61 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Hungary Soproni Liga | Hungary Soproni Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09 • | -47 | HU1 | Györi ETO FC ↑ | - | Ferencvaros Budapest | 4.33 | 4.00 | 1.65 | ||
| 04/09 | -0 | HU1 | Vasas Budapest | - | Nyiregyhazi Spartacus | 2.20 | 3.40 | 2.87 | ||
| 05/09 | -16 | HU1 | MTK Budapest | - | Varda SE | 1.93 | 3.50 | 3.40 | ||
| 05/09 | 11 | HU1 | Paks SE | - | Debrecen VSC | 1.93 | 3.80 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Hungary Soproni Liga | Hungary Soproni Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09 | -35 | HU1 | Györi ETO FC | - | Ferencvaros Budapest | 3.60 | 3.70 | 1.82 | ||
| 04/09 | -0 | HU1 | Vasas Budapest | - | Nyiregyhazi Spartacus | 2.20 | 3.40 | 2.87 | ||
| 05/09 | -16 | HU1 | MTK Budapest | - | Varda SE | 1.93 | 3.50 | 3.40 | ||
| 05/09 | 11 | HU1 | Paks SE | - | Debrecen VSC | 1.93 | 3.80 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Hungary Soproni Liga | Hungary Soproni Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09 | -38 | HU1 | Györi ETO FC ↑ | - | Ferencvaros Budapest | 3.80 | 3.70 | 1.77 | ||
| 04/09 | -0 | HU1 | Vasas Budapest | - | Nyiregyhazi Spartacus | 2.20 | 3.40 | 2.87 | ||
| 05/09 | -16 | HU1 | MTK Budapest | - | Varda SE | 1.93 | 3.50 | 3.40 | ||
| 05/09 | 11 | HU1 | Paks SE | - | Debrecen VSC | 1.93 | 3.80 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 61 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 64 | 3/0 | Ferencvaros Budapest | |
| #2 | 57 | 6/2 | Puskas FC | |
| #3 | 55 | 6/0 | Puskas FC | |
| #4 | 55 | 6/0 | Ujpest Budapest | |
| #5 | 58 | 1/0 | Ferencvaros Budapest | |
| #6 | 59 | 5/0 | Puskas FC | |
| #7 | 59 | 6/0 | Ujpest Budapest | |
| #8 | 61 | 6/2 | Ujpest Budapest | |
| #9 | 62 | 6/1 | Puskas FC | |
| #10 | 65 | 5/2 | Györi ETO FC | |
| #11 | 71 | 6/3 | Ujpest Budapest | |
| Soproni Liga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Zalaegerszeg TE | LLL | 0 0 | 0 | 0 | 0 | |
| 2. | Györi ETO FC | DWD | 0 0 | 0 | 0 | +47 | • |
| 3. | Debrecen VSC | DDD | 0 0 | 0 | 0 | +11 | |
| 4. | Ujpest Budapest | WLD | 0 0 | 0 | 0 | 0 | |
| 5. | Vasas Budapest | LLW | 0 0 | 0 | 0 | 0 | |
| 6. | Varda SE | DDL | 0 0 | 0 | 0 | -16 | |
| 7. | Nyiregyhazi Spartacus | DLW | 0 1 | 4 | 0 | 0 | |
| 8. | MTK Budapest | DWD | 0 1 | 5 | 0 | +16 | |
| 9. | Puskas FC | LWW | 0 1 | 5 | 0 | 0 | |
| 10. | Ferencvaros Budapest | WWD | 0 2 | 6 | 1 | -47 | • |
| 11. | Budapest Honved | WLD | 0 2 | 7 | 1 | 0 | |
| 12. | Paks SE | DWL | 0 2 | 12 | 0 | -11 | |
| 03.09.26 | |||||||