[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Hungary NB II Ratings Away | ||||
|---|---|---|---|---|
| 1. | Vasas Budapest | HU2 | 1818.00 | |
| 2. | Budapest Honved | HU2 | 1749.44 | |
| 3. | Kecskemeti TE | HU2 | 1701.39 | |
| 4. | Fehervar FC | HU2 | 1616.11 | |
| 5. | Mezökövesdi SE | HU2 | 1570.33 | |
| 6. | BVSC Zuglo | HU2 | 1548.67 | |
| 7. | Tiszakecske FC | HU2 | 1532.98 | |
| 8. | Szeged 2011 FC | HU2 | 1532.38 | |
| 9. | Szentlorinc SE | HU2 | 1532.25 | |
| 10. | Bekescsaba 1912 Elore | HU2 | 1530.37 | |
| 11. | Csakvari TK | HU2 | 1523.71 | |
| 12. | FC Ajka | HU2 | 1521.45 | |
| 13. | Kozarmisleny SE | HU2 | 1513.63 | |
| 14. | Soroksar SC Budapest | HU2 | 1493.60 | |
| 15. | Karcag SE | HU2 | 1489.45 | |
| 16. | Budafoki MTE | HU2 | 1444.29 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Soproni Liga | 1865.79 | |
| 2. | NB II | 1596.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||