[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Hungary NB II Ratings Away | ||||
|---|---|---|---|---|
| 1. | Vasas Budapest | HU2 | 1793.41 | |
| 2. | Budapest Honved | HU2 | 1746.64 | |
| 3. | Kecskemeti TE | HU2 | 1693.80 | |
| 4. | Szeged 2011 FC | HU2 | 1575.63 | |
| 5. | Mezökövesdi SE | HU2 | 1565.58 | |
| 6. | Szentlorinc SE | HU2 | 1540.71 | |
| 7. | Soroksar SC Budapest | HU2 | 1534.37 | |
| 8. | BVSC Zuglo | HU2 | 1528.46 | |
| 9. | Bekescsaba 1912 Elore | HU2 | 1527.27 | |
| 10. | Tiszakecske FC | HU2 | 1526.33 | |
| 11. | Budafoki MTE | HU2 | 1524.93 | |
| 12. | Fehervar FC | HU2 | 1512.29 | |
| 13. | Csakvari TK | HU2 | 1509.65 | |
| 14. | Kozarmisleny SE | HU2 | 1505.08 | |
| 15. | Karcag SE | HU2 | 1481.67 | |
| 16. | FC Ajka | HU2 | 1467.83 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Soproni Liga | 1865.79 | |
| 2. | NB II | 1596.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||