[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Germany Women Frauen Bundesliga Ratings | ||||
---|---|---|---|---|
1. | FC Bayern München (W) | GW1 | 2207.14 | |
2. | VfL Wolfsburg (W) | GW1 | 2205.89 | |
3. | Eintracht Frankfurt (W) | GW1 | 2029.78 | |
4. | 1899 Hoffenheim (W) | GW1 | 1892.51 | |
5. | Bayer Leverkusen (W) | GW1 | 1789.89 | |
6. | SV Werder Bremen (W) | GW1 | 1758.03 | |
7. | SG Essen-Schönebeck (W) | GW1 | 1750.85 | |
8. | SC Freiburg (W) | GW1 | 1728.20 | |
9. | RB Leipzig (W) | GW1 | 1687.20 | |
10. | 1. FC Köln (W) | GW1 | 1674.07 | |
11. | FC Carl Zeiss Jena (W) | GW1 | 1549.95 | |
12. | FFC Turbine Potsdam (W) | GW1 | 1436.70 |
Leagues Average Rating | |||
---|---|---|---|
1. | Frauen Bundesliga | 1809.18 | |
2. | GW2 | 1416.07 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|