[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Finland Veikkausliiga Ratings Away | ||||
|---|---|---|---|---|
| 1. | Inter Turku | FI1 | 2044.60 | |
| 2. | Ilves Tampere | FI1 | 2014.68 | |
| 3. | HJK Helsinki | FI1 | 1934.47 | |
| 4. | KuPS Kuopio | FI1 | 1883.13 | |
| 5. | AC Oulu | FI1 | 1859.86 | |
| 6. | SJK Seinäjoki | FI1 | 1814.62 | |
| 7. | FF Jaro Jakobstad | FI1 | 1797.30 | |
| 8. | FC Lahti | FI1 | 1772.85 | |
| 9. | VPS Vaasa | FI1 | 1749.50 | |
| 10. | IFK Mariehamn | FI1 | 1730.26 | |
| 11. | TPS Turku | FI1 | 1603.07 | |
| 12. | IF Gnistan Helsinki | FI1 | 1588.27 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Veikkausliiga | 1839.42 | |
| 2. | Ykkösliiga | 1709.64 | |
| 3. | Ykkönen | 1578.24 | |
| 4. | Kakkonen B | 1453.64 | |
| 5. | Kakkonen C | 1437.96 | |
| 6. | Kakkonen A | 1371.55 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Finland Veikkausliiga | Finland Veikkausliiga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24/04 | -15 | FI1 | VPS Vaasa | - | Ilves Tampere | 3.60 | 3.60 | 1.90 | ||
| 24/04 | -34 | FI1 | TPS Turku ↓ | - | IF Gnistan Helsinki | 2.25 | 3.60 | 2.85 | ||
| 24/04 | 20 | FI1 | SJK Seinäjoki | - | FF Jaro Jakobstad ↓ | 1.72 | 4.00 | 4.20 | ||
| 25/04 | -47 | FI1 | FC Lahti ↓ | - | AC Oulu | 2.87 | 3.40 | 2.30 | ||
| 25/04 | 1 | FI1 | Inter Turku | - | IFK Mariehamn ↑ | 1.35 | 5.00 | 7.75 | ||
| 26/04 | 34 | FI1 | KuPS Kuopio | - | HJK Helsinki ↓ | 2.45 | 3.60 | 2.55 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Finland Veikkausliiga | Finland Veikkausliiga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24/04 | -15 | FI1 | VPS Vaasa | - | Ilves Tampere | 3.60 | 3.60 | 1.90 | ||
| 24/04 | -36 | FI1 | TPS Turku | - | IF Gnistan Helsinki | 2.30 | 3.50 | 2.80 | ||
| 24/04 | 25 | FI1 | SJK Seinäjoki | - | FF Jaro Jakobstad | 1.65 | 4.10 | 4.50 | ||
| 25/04 | -49 | FI1 | FC Lahti | - | AC Oulu | 2.95 | 3.40 | 2.25 | ||
| 25/04 | -3 | FI1 | Inter Turku | - | IFK Mariehamn | 1.38 | 4.80 | 7.25 | ||
| 26/04 | 39 | FI1 | KuPS Kuopio | - | HJK Helsinki | 2.35 | 3.50 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Finland Veikkausliiga | Finland Veikkausliiga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24/04 | -15 | FI1 | VPS Vaasa | - | Ilves Tampere | 3.60 | 3.60 | 1.90 | ||
| 24/04 | -27 | FI1 | TPS Turku ↓ | - | IF Gnistan Helsinki | 2.10 | 3.60 | 3.10 | ||
| 24/04 | 20 | FI1 | SJK Seinäjoki | - | FF Jaro Jakobstad ↓ | 1.70 | 4.10 | 4.20 | ||
| 25/04 | -47 | FI1 | FC Lahti ↓ | - | AC Oulu | 2.87 | 3.40 | 2.30 | ||
| 25/04 | 1 | FI1 | Inter Turku | - | IFK Mariehamn ↑ | 1.35 | 5.00 | 7.75 | ||
| 26/04 | 35 | FI1 | KuPS Kuopio | - | HJK Helsinki ↓ | 2.45 | 3.50 | 2.65 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 58 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 46 | 32/0 | Inter Turku | |
| #2 | 52 | 30/0 | HJK Helsinki | |
| #3 | 51 | 3/0 | KuPS Kuopio | |
| #4 | 48 | 31/5 | Inter Turku | |
| #5 | 50 | 32/6 | IF Gnistan Helsinki | |
| #6 | 52 | 29/4 | HJK Helsinki | |
| #7 | 58 | 32/17 | SJK Seinäjoki | |
| #8 | 74 | 30/14 | HJK Helsinki | |
| #9 | 57 | 24/11 | VPS Vaasa | |
| #10 | 60 | 25/14 | FF Jaro Jakobstad | |
| #11 | 87 | 29/14 | HJK Helsinki | |
| Veikkausliiga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | FC Lahti | LLW | 0 0 | 0 | 0 | +47 | |
| 2. | TPS Turku | WWD | 0 0 | 0 | 0 | +34 | |
| 3. | Inter Turku | WWD | 0 0 | 0 | 0 | -1 | |
| 4. | HJK Helsinki | WLW | 0 0 | 0 | 0 | +34 | |
| 5. | VPS Vaasa | LDD | 0 0 | 0 | 0 | +15 | |
| 6. | IFK Mariehamn | DLD | 0 0 | 0 | 0 | +1 | |
| 7. | KuPS Kuopio | WDW | 0 0 | 0 | 0 | -34 | |
| 8. | IF Gnistan Helsinki | LLL | 0 0 | 0 | 0 | -34 | |
| 9. | AC Oulu | LWW | 0 0 | 0 | 0 | -47 | |
| 10. | Ilves Tampere | DLL | 0 0 | 0 | 0 | -15 | |
| 11. | SJK Seinäjoki | LWL | 0 0 | 0 | 0 | -20 | |
| 23.04.26 | |||||||