[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Finland Ykkönen Ratings | ||||
|---|---|---|---|---|
| 1. | VJS Vantaa | FI3 | 1700.03 | |
| 2. | OLS Oulu | FI3 | 1659.74 | |
| 3. | JJK Jyväskylä | FI3 | 1649.88 | |
| 4. | SalPa Salo | FI3 | 1628.19 | |
| 5. | Rovaniemi PS | FI3 | 1622.87 | |
| 6. | MP Mikkeli | FI3 | 1618.83 | |
| 7. | Tampere United | FI3 | 1595.79 | |
| 8. | TPV Tampere | FI3 | 1552.86 | |
| 9. | Inter Turku II | FI3 | 1550.68 | |
| 10. | KPV Kokkola | FI3 | 1549.04 | |
| 11. | PK Keski-Uusimaa | FI3 | 1540.90 | |
| 12. | KuPS Akatemia | FI3 | 1520.57 | |
| 13. | Atlantis FC Helsinki | FI3 | 1454.21 | |
| 14. | FC Jazz Pori | FI3 | 1445.01 | |
| 15. | KuPS Kuopio II | FI3 | 1443.93 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ykkösliiga | 1866.16 | |
| 2. | Veikkausliiga | 1834.07 | |
| 3. | Ykkönen | 1568.84 | |
| 4. | Kakkonen C | 1435.08 | |
| 5. | Kakkonen A | 1395.28 | |
| 6. | Kakkonen B | 1379.72 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Finland Ykkönen | Finland Ykkönen | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 • | 3 | FI3 | Inter Turku II | - | OLS Oulu ↑ | 2.37 | 3.80 | 2.25 | ||
| 20/04 | 3 | FI3 | KPV Kokkola | - | FC Jazz Pori ↓ | 1.52 | 4.33 | 4.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Finland Ykkönen | Finland Ykkönen | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | -7 | FI3 | Inter Turku II | - | OLS Oulu | 2.70 | 3.75 | 2.05 | ||
| 20/04 | 24 | FI3 | KPV Kokkola | - | FC Jazz Pori | 1.33 | 5.00 | 6.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Finland Ykkönen | Finland Ykkönen | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | 1 | FI3 | Inter Turku II | - | OLS Oulu ↑ | 2.45 | 3.80 | 2.20 | ||
| 20/04 | 3 | FI3 | KPV Kokkola | - | FC Jazz Pori ↓ | 1.52 | 4.33 | 4.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||