[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Finland Ykkönen Ratings | ||||
---|---|---|---|---|
1. | TPS Turku | FI2 | ![]() | 1756.72 |
2. | HIFK Soccer Helsinki | FI2 | ![]() | 1725.47 |
3. | EIF Ekenas | FI2 | ![]() | 1716.17 |
4. | SalPa Salo | FI2 | ![]() | 1677.29 |
5. | FC Kerho 07 | FI2 | ![]() | 1672.80 |
6. | MP Mikkeli | FI2 | ![]() | 1669.54 |
7. | IF Gnistan Helsinki | FI2 | ![]() | 1666.45 |
8. | KPV Kokkola | FI2 | ![]() | 1662.44 |
9. | FF Jaro Jakobstad | FI2 | ![]() | 1660.03 |
10. | Järvenpään PS | FI2 | ![]() | 1645.86 |
11. | JJK Jyväskylä | FI2 | ![]() | 1581.83 |
12. | KäPa Helsinki | FI2 | ![]() | 1557.37 |
Leagues Average Rating | |||
---|---|---|---|
1. | Veikkausliiga | ![]() | 1889.75 |
2. | Ykkönen | ![]() | 1666.00 |
3. | Kakkonen A | ![]() | 1476.88 |
4. | Kakkonen B | ![]() | 1445.74 |
5. | Kakkonen C | ![]() | 1411.79 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|