[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Finland Women Naisten Liiga Ratings Home | ||||
|---|---|---|---|---|
| 1. | HJK Helsinki (W) | FW1 | 1793.33 | |
| 2. | Aland United (W) | FW1 | 1679.28 | |
| 3. | KuPs (W) | FW1 | 1678.45 | |
| 4. | HPS Helsinki (W) | FW1 | 1635.34 | |
| 5. | EBK (W) | FW1 | 1486.25 | |
| 6. | PK-35 Vantaa (W) | FW1 | 1480.62 | |
| 7. | FC Honka (W) | FW1 | 1458.08 | |
| 8. | Ilves Tampere (W) | FW1 | 1437.72 | |
| 9. | IF Gnistan (W) | FW1 | 1348.53 | |
| 10. | Hameenlinnan Jalkapalloseura (W) | FW1 | 1294.33 | |
| 11. | JyPk (W) | FW1 | 1273.17 | |
| 12. | VIFK Vasa (W) | FW1 | 1165.87 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Naisten Liiga | 1448.82 | |
| 2. | FW2 | 1211.80 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||