[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Finland Women Ratings | ||||
|---|---|---|---|---|
| 1. | EBK (W) | FW2 | 1531.97 | |
| 2. | FC Honka (W) | FW2 | 1402.95 | |
| 3. | HJK Helsinki Akatemia (W) | FW2 | 1351.01 | |
| 4. | FC Lahti (W) | FW2 | 1341.93 | |
| 5. | KTP Kotka (W) | FW2 | 1341.80 | |
| 6. | Hameenlinnan Jalkapalloseura (W) | FW2 | 1325.92 | |
| 7. | TPS Turku (W) | FW2 | 1236.92 | |
| 8. | JyPk (W) | FW2 | 1223.70 | |
| 9. | ONS Oulu (W) | FW2 | 1184.81 | |
| 10. | PK Keski-Uusimaa (W) | FW2 | 1061.94 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Naisten Liiga | 1488.44 | |
| 2. | FW2 | 1300.30 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Finland Women | Finland Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/07 • | 7 | FW2 | Hameenlinnan Jalkapalloseura (W) | - | FC Lahti (W) ↓ | 1.35 | 5.00 | 5.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Finland Women | Finland Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/07 | 18 | FW2 | Hameenlinnan Jalkapalloseura (W) | - | FC Lahti (W) | 1.27 | 5.75 | 7.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Finland Women | Finland Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/07 | -12 | FW2 | Hameenlinnan Jalkapalloseura (W) ↑ | - | FC Lahti (W) | 1.53 | 4.33 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||