[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Finland Women Naisten Liiga Ratings Away | ||||
|---|---|---|---|---|
| 1. | HJK Helsinki (W) | FW1 | 1758.98 | |
| 2. | KuPs (W) | FW1 | 1660.98 | |
| 3. | Aland United (W) | FW1 | 1642.58 | |
| 4. | HPS Helsinki (W) | FW1 | 1558.70 | |
| 5. | Ilves Tampere (W) | FW1 | 1427.88 | |
| 6. | FC Honka (W) | FW1 | 1367.79 | |
| 7. | EBK (W) | FW1 | 1365.82 | |
| 8. | PK-35 Vantaa (W) | FW1 | 1358.49 | |
| 9. | IF Gnistan (W) | FW1 | 1345.33 | |
| 10. | VIFK Vasa (W) | FW1 | 1320.64 | |
| 11. | Hameenlinnan Jalkapalloseura (W) | FW1 | 1203.83 | |
| 12. | JyPk (W) | FW1 | 1029.80 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Naisten Liiga | 1448.82 | |
| 2. | FW2 | 1211.80 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||