[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Women Ratings Home | ||||
|---|---|---|---|---|
| 1. | Birmingham City LFC (W) | UW2 | 1816.33 | |
| 2. | Crystal Palace LFC (W) | UW2 | 1760.66 | |
| 3. | Bristol City WFC (W) | UW2 | 1700.13 | |
| 4. | Newcastle United WFC (W) | UW2 | 1670.28 | |
| 5. | Southampton LFC (W) | UW2 | 1640.14 | |
| 6. | Nottingham Forest LFC (W) | UW2 | 1635.56 | |
| 7. | Sunderland WFC (W) | UW2 | 1541.84 | |
| 8. | Durham WFC (W) | UW2 | 1526.68 | |
| 9. | Ipswich Town LFC (W) | UW2 | 1489.83 | |
| 10. | Sheffield United LFC (W) | UW2 | 1472.71 | |
| 11. | Portsmouth LFC (W) | UW2 | 1415.51 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | WSL | 1979.50 | |
| 2. | UW2 | 1589.74 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||