[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
England Women WSL Ratings | ||||
---|---|---|---|---|
1. | Chelsea LFC (W) | UW1 | 2264.28 | |
2. | Arsenal LFC (W) | UW1 | 2229.61 | |
3. | Manchester City LFC (W) | UW1 | 2212.46 | |
4. | Manchester United LFC (W) | UW1 | 2014.63 | |
5. | West Ham United LFC (W) | UW1 | 1880.20 | |
6. | Aston Villa LFC (W) | UW1 | 1857.45 | |
7. | Liverpool LFC (W) | UW1 | 1852.18 | |
8. | Tottenham Hotspur LFC (W) | UW1 | 1850.24 | |
9. | Brighton & Hove Albion LFC (W) | UW1 | 1815.10 | |
10. | Leicester City WFC (W) | UW1 | 1751.99 | |
11. | Everton LFC (W) | UW1 | 1738.83 | |
12. | Crystal Palace LFC (W) | UW1 | 1557.37 |
Leagues Average Rating | |||
---|---|---|---|
1. | WSL | 1918.70 | |
2. | UW2 | 1452.63 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|