[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
England Women WSL Ratings | ||||
---|---|---|---|---|
1. | Chelsea LFC (W) | UW1 | ![]() | 2256.23 |
2. | Arsenal LFC (W) | UW1 | ![]() | 2213.20 |
3. | Manchester City LFC (W) | UW1 | ![]() | 2129.13 |
4. | Manchester United LFC (W) | UW1 | ![]() | 2105.26 |
5. | Liverpool LFC (W) | UW1 | ![]() | 1931.30 |
6. | Brighton & Hove Albion LFC (W) | UW1 | ![]() | 1912.16 |
7. | Aston Villa LFC (W) | UW1 | ![]() | 1900.57 |
8. | Tottenham Hotspur LFC (W) | UW1 | ![]() | 1875.39 |
9. | West Ham United LFC (W) | UW1 | ![]() | 1869.88 |
10. | Everton LFC (W) | UW1 | ![]() | 1825.45 |
11. | Leicester City WFC (W) | UW1 | ![]() | 1782.53 |
12. | Crystal Palace LFC (W) | UW1 | ![]() | 1689.28 |
Leagues Average Rating | |||
---|---|---|---|
1. | WSL | ![]() | 1957.53 |
2. | UW2 | ![]() | 1511.92 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|