[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Women WSL Ratings | ||||
|---|---|---|---|---|
| 1. | Chelsea LFC (W) | UW1 | 2254.90 | |
| 2. | Arsenal LFC (W) | UW1 | 2218.06 | |
| 3. | Manchester City LFC (W) | UW1 | 2214.73 | |
| 4. | Manchester United LFC (W) | UW1 | 2077.30 | |
| 5. | Brighton & Hove Albion LFC (W) | UW1 | 1947.86 | |
| 6. | Tottenham Hotspur LFC (W) | UW1 | 1923.48 | |
| 7. | London City Lionesses LFC (W) | UW1 | 1914.37 | |
| 8. | Liverpool LFC (W) | UW1 | 1897.15 | |
| 9. | Aston Villa LFC (W) | UW1 | 1883.99 | |
| 10. | Everton LFC (W) | UW1 | 1827.64 | |
| 11. | West Ham United LFC (W) | UW1 | 1816.22 | |
| 12. | Leicester City WFC (W) | UW1 | 1778.32 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | WSL | 1979.50 | |
| 2. | UW2 | 1589.74 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||