[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
England Women WSL Ratings | ||||
---|---|---|---|---|
1. | Manchester City LFC (W) | UW1 | ![]() | 2139.03 |
2. | Chelsea LFC (W) | UW1 | ![]() | 2136.76 |
3. | Manchester United LFC (W) | UW1 | ![]() | 2118.29 |
4. | Arsenal LFC (W) | UW1 | ![]() | 2077.49 |
5. | Aston Villa LFC (W) | UW1 | ![]() | 1830.99 |
6. | Everton LFC (W) | UW1 | ![]() | 1690.43 |
7. | Tottenham Hotspur LFC (W) | UW1 | ![]() | 1677.71 |
8. | Liverpool LFC (W) | UW1 | ![]() | 1645.73 |
9. | Reading WFC (W) | UW1 | ![]() | 1644.05 |
10. | West Ham United LFC (W) | UW1 | ![]() | 1623.33 |
11. | Brighton & Hove Albion LFC (W) | UW1 | ![]() | 1615.81 |
12. | Leicester City WFC (W) | UW1 | ![]() | 1557.70 |
Leagues Average Rating | |||
---|---|---|---|
1. | WSL | ![]() | 1813.11 |
2. | UW2 | ![]() | 1446.00 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | England Women WSL | England Women WSL | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/03 | -2![]() | UW1 | ![]() | Manchester City LFC (W) | - | Chelsea LFC (W) ![]() | 2.37 | 3.20 | 2.55 | |
26/03 | -23![]() | UW1 | ![]() | Aston Villa LFC (W) ↑ | - | Leicester City WFC (W) ![]() | 1.30 | 4.75 | 8.00 | |
26/03 | 15![]() | UW1 | ![]() | Reading WFC (W) ![]() | - | Brighton & Hove Albion LFC (W) ↑ | 1.83 | 3.60 | 3.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | England Women WSL | England Women WSL | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/03 | -2![]() | UW1 | ![]() | Manchester City LFC (W) | - | Chelsea LFC (W) ![]() | 2.37 | 3.20 | 2.55 | |
26/03 | -20![]() | UW1 | ![]() | Aston Villa LFC (W) | - | Leicester City WFC (W) ![]() | 1.29 | 4.60 | 8.50 | |
26/03 | 12![]() | UW1 | ![]() | Reading WFC (W) ![]() | - | Brighton & Hove Albion LFC (W) | 1.87 | 3.60 | 3.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | England Women WSL | England Women WSL | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/03 | -2![]() | UW1 | ![]() | Manchester City LFC (W) | - | Chelsea LFC (W) ![]() | 2.37 | 3.20 | 2.55 | |
26/03 | -23![]() | UW1 | ![]() | Aston Villa LFC (W) ↑ | - | Leicester City WFC (W) ![]() | 1.30 | 4.75 | 8.00 | |
26/03 | 15![]() | UW1 | ![]() | Reading WFC (W) ![]() | - | Brighton & Hove Albion LFC (W) ↑ | 1.83 | 3.60 | 3.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|