[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Women Ratings Away | ||||
|---|---|---|---|---|
| 1. | Birmingham City LFC (W) | UW2 | 1801.61 | |
| 2. | Crystal Palace LFC (W) | UW2 | 1739.78 | |
| 3. | Newcastle United WFC (W) | UW2 | 1735.71 | |
| 4. | Bristol City WFC (W) | UW2 | 1703.12 | |
| 5. | Nottingham Forest LFC (W) | UW2 | 1600.67 | |
| 6. | Southampton LFC (W) | UW2 | 1580.61 | |
| 7. | Sunderland WFC (W) | UW2 | 1493.41 | |
| 8. | Durham WFC (W) | UW2 | 1461.12 | |
| 9. | Sheffield United LFC (W) | UW2 | 1420.55 | |
| 10. | Ipswich Town LFC (W) | UW2 | 1416.33 | |
| 11. | Portsmouth LFC (W) | UW2 | 1351.75 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | WSL | 1979.50 | |
| 2. | UW2 | 1589.74 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||