[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Women Ratings | ||||
|---|---|---|---|---|
| 1. | Birmingham City LFC (W) | UW2 | 1808.97 | |
| 2. | Crystal Palace LFC (W) | UW2 | 1750.22 | |
| 3. | Newcastle United WFC (W) | UW2 | 1702.99 | |
| 4. | Bristol City WFC (W) | UW2 | 1701.62 | |
| 5. | Nottingham Forest LFC (W) | UW2 | 1618.12 | |
| 6. | Southampton LFC (W) | UW2 | 1610.38 | |
| 7. | Sunderland WFC (W) | UW2 | 1517.62 | |
| 8. | Durham WFC (W) | UW2 | 1493.90 | |
| 9. | Ipswich Town LFC (W) | UW2 | 1453.08 | |
| 10. | Sheffield United LFC (W) | UW2 | 1446.63 | |
| 11. | Portsmouth LFC (W) | UW2 | 1383.63 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | WSL | 1979.50 | |
| 2. | UW2 | 1589.74 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||