[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Czech Republic Moravskoslezska Liga Ratings Home | ||||
|---|---|---|---|---|
| 1. | SK Artis Brno B | CZ3G2 | 1681.35 | |
| 2. | SK Sigma Olomouc II | CZ3G2 | 1592.53 | |
| 3. | 1. FC Brno II | CZ3G2 | 1580.69 | |
| 4. | Fotbal Frydek-Mistek | CZ3G2 | 1577.88 | |
| 5. | FK Hodonin | CZ3G2 | 1533.99 | |
| 6. | MFK Frydek-Mistek | CZ3G2 | 1532.97 | |
| 7. | 1. FC Slovacko II | CZ3G2 | 1522.87 | |
| 8. | SK Unex Unicov | CZ3G2 | 1514.08 | |
| 9. | FC Zlin II | CZ3G2 | 1461.22 | |
| 10. | TJ Unie Hlubina | CZ3G2 | 1455.23 | |
| 11. | CSK Uhersky Brod | CZ3G2 | 1436.04 | |
| 12. | SFK Vrchovina | CZ3G2 | 1415.76 | |
| 13. | FC Vitkovice | CZ3G2 | 1414.03 | |
| 14. | MFK Karvina II | CZ3G2 | 1380.49 | |
| 15. | FC Vsetin | CZ3G2 | 1378.08 | |
| 16. | SK Hranice | CZ3G2 | 1364.13 | |
| 17. | FK Blansko | CZ3G2 | 1327.89 | |
| 18. | SK Polanka Nad Odrou | CZ3G2 | 1300.04 | |
| 19. | MFK Havirov | CZ3G2 | 1298.46 | |
| 20. | FC Hlucin | CZ3G2 | 1285.78 | |
| 21. | TJ Start Brno | CZ3G2 | 1161.53 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Gambrinus Liga | 1948.15 | |
| 2. | Druha Liga | 1694.00 | |
| 3. | Ceska Fotbalova Liga A | 1458.26 | |
| 4. | Ceska Fotbalova Liga B | 1413.30 | |
| 5. | Moravskoslezska Liga | 1410.02 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Czech Republic Moravskoslezska Liga | Czech Republic Moravskoslezska Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/10 • | 11 | CZ3G2 | MFK Havirov | - | SK Polanka Nad Odrou | 1.90 | 3.50 | 3.25 | ||
| 18/10 • | -8 | CZ3G2 | SK Sigma Olomouc II | - | MFK Karvina II | 1.36 | 4.80 | 5.75 | ||
| 18/10 • | -8 | CZ3G2 | 1. FC Brno II | - | FC Zlin II | 1.46 | 4.20 | 5.25 | ||
| 18/10 • | -7 | CZ3G2 | SK Unex Unicov | - | FK Hodonin | 2.05 | 3.40 | 2.85 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||