[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Czech Republic Moravskoslezska Liga Ratings | ||||
|---|---|---|---|---|
| 1. | SK Artis Brno B | CZ3G2 | 1629.59 | |
| 2. | SK Sigma Olomouc II | CZ3G2 | 1595.99 | |
| 3. | MFK Frydek-Mistek | CZ3G2 | 1547.08 | |
| 4. | Fotbal Frydek-Mistek | CZ3G2 | 1543.58 | |
| 5. | 1. FC Brno II | CZ3G2 | 1527.86 | |
| 6. | FK Hodonin | CZ3G2 | 1495.42 | |
| 7. | SK Unex Unicov | CZ3G2 | 1489.64 | |
| 8. | 1. FC Slovacko II | CZ3G2 | 1484.90 | |
| 9. | TJ Unie Hlubina | CZ3G2 | 1437.29 | |
| 10. | CSK Uhersky Brod | CZ3G2 | 1413.30 | |
| 11. | FC Zlin II | CZ3G2 | 1409.79 | |
| 12. | FC Vitkovice | CZ3G2 | 1394.35 | |
| 13. | SFK Vrchovina | CZ3G2 | 1379.28 | |
| 14. | MFK Karvina II | CZ3G2 | 1361.28 | |
| 15. | FC Vsetin | CZ3G2 | 1347.22 | |
| 16. | SK Hranice | CZ3G2 | 1333.45 | |
| 17. | FK Blansko | CZ3G2 | 1321.82 | |
| 18. | MFK Havirov | CZ3G2 | 1268.44 | |
| 19. | FC Hlucin | CZ3G2 | 1264.70 | |
| 20. | SK Polanka Nad Odrou | CZ3G2 | 1252.62 | |
| 21. | TJ Start Brno | CZ3G2 | 1112.80 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Gambrinus Liga | 1948.15 | |
| 2. | Druha Liga | 1694.00 | |
| 3. | Ceska Fotbalova Liga A | 1458.26 | |
| 4. | Ceska Fotbalova Liga B | 1413.30 | |
| 5. | Moravskoslezska Liga | 1410.02 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Czech Republic Moravskoslezska Liga | Czech Republic Moravskoslezska Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/10 • | 11 | CZ3G2 | MFK Havirov | - | SK Polanka Nad Odrou | 1.90 | 3.50 | 3.25 | ||
| 18/10 • | -8 | CZ3G2 | SK Sigma Olomouc II | - | MFK Karvina II | 1.36 | 4.80 | 5.75 | ||
| 18/10 • | -8 | CZ3G2 | 1. FC Brno II | - | FC Zlin II | 1.46 | 4.20 | 5.25 | ||
| 18/10 • | -7 | CZ3G2 | SK Unex Unicov | - | FK Hodonin | 2.05 | 3.40 | 2.85 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||