[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Bulgaria A PFG Ratings Home | ||||
|---|---|---|---|---|
| 1. | CSKA Sofia | BG1 | 2096.77 | |
| 2. | Levski Sofia | BG1 | 2078.02 | |
| 3. | Ludogorets Razgrad | BG1 | 2022.63 | |
| 4. | CSKA 1948 Sofia | BG1 | 1928.05 | |
| 5. | Botev Plovdiv | BG1 | 1876.93 | |
| 6. | FK Arda Kardzhali | BG1 | 1858.55 | |
| 7. | Cherno More Varna | BG1 | 1814.11 | |
| 8. | Spartak Varna | BG1 | 1779.37 | |
| 9. | Lokomotiv Sofia | BG1 | 1776.99 | |
| 10. | Botev Vratsa | BG1 | 1775.05 | |
| 11. | Lokomotiv Plovdiv | BG1 | 1765.26 | |
| 12. | Slavia Sofia | BG1 | 1744.83 | |
| 13. | Beroe Stara Zagora | BG1 | 1743.86 | |
| 14. | FK Septemvri Sofia | BG1 | 1713.84 | |
| 15. | Dobrudzha Dobrich | BG1 | 1708.10 | |
| 16. | Dunav Ruse | BG1 | 1702.43 | |
| 17. | Yantra Gabrovo | BG1 | 1592.25 | |
| 18. | PFC Montana 1921 | BG1 | 1472.94 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Bulgaria A PFG | 1787.13 | |
| 2. | Bulgaria B PFG | 1430.18 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | -14 | BG1 | Lokomotiv Plovdiv ↓ | - | Ludogorets Razgrad | 6.25 | 4.10 | 1.44 | ||
| 31/10 | 4 | BG1 | Dunav Ruse | - | Levski Sofia ↓ | 9.25 | 5.50 | 1.25 | ||
| 31/10 | 13 | BG1 | CSKA Sofia | - | Slavia Sofia ↑ | 1.20 | 6.25 | 10.50 | ||
| 02/11 | -15 | BG1 | Cherno More Varna | - | Botev Vratsa | 1.93 | 3.25 | 3.60 | ||
| 02/11 | 2 | BG1 | FK Arda Kardzhali | - | FK Septemvri Sofia ↓ | 1.58 | 3.70 | 5.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | -15 | BG1 | Lokomotiv Plovdiv | - | Ludogorets Razgrad | 6.50 | 3.90 | 1.44 | ||
| 31/10 | 4 | BG1 | Dunav Ruse | - | Levski Sofia | 9.25 | 5.25 | 1.26 | ||
| 31/10 | 11 | BG1 | CSKA Sofia | - | Slavia Sofia | 1.21 | 6.00 | 10.00 | ||
| 02/11 | -15 | BG1 | Cherno More Varna | - | Botev Vratsa | 1.93 | 3.25 | 3.60 | ||
| 02/11 | 4 | BG1 | FK Arda Kardzhali | - | FK Septemvri Sofia | 1.57 | 3.70 | 5.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | -15 | BG1 | Lokomotiv Plovdiv | - | Ludogorets Razgrad | 6.50 | 3.90 | 1.44 | ||
| 31/10 | -2 | BG1 | Dunav Ruse ↑ | - | Levski Sofia | 10.50 | 5.00 | 1.25 | ||
| 31/10 | 13 | BG1 | CSKA Sofia | - | Slavia Sofia ↑ | 1.20 | 6.25 | 10.50 | ||
| 02/11 | -15 | BG1 | Cherno More Varna | - | Botev Vratsa | 1.93 | 3.25 | 3.60 | ||
| 02/11 | 2 | BG1 | FK Arda Kardzhali | - | FK Septemvri Sofia ↓ | 1.58 | 3.70 | 5.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 50 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 66 | 24/0 | Beroe Stara Zagora | |
| #2 | 46 | 0/0 | CSKA 1948 Sofia | |
| #3 | 43 | 0/0 | CSKA 1948 Sofia | |
| #4 | 40 | 10/0 | Beroe Stara Zagora | |
| #5 | 44 | 16/0 | PFC Montana 1921 | |
| #6 | 49 | 30/1 | Dobrudzha Dobrich | |
| #7 | 52 | 0/0 | CSKA 1948 Sofia | |
| #8 | 54 | 35/0 | PFC Montana 1921 | |
| #9 | 48 | 0/0 | CSKA 1948 Sofia | |
| #10 | 53 | 0/0 | Botev Plovdiv | |
| #11 | 56 | 34/6 | Dobrudzha Dobrich | |
| Bulgaria A PFG Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Lokomotiv Sofia | LDW | 0 0 | 0 | 0 | 0 | |
| 2. | Beroe Stara Zagora | LLD | 0 0 | 0 | 0 | 0 | |
| 3. | Spartak Varna | LLL | 0 0 | 0 | 0 | 0 | |
| 4. | PFC Montana 1921 | LLL | 0 0 | 0 | 0 | 0 | |
| 5. | Dobrudzha Dobrich | DLW | 0 0 | 0 | 0 | 0 | |
| 6. | Botev Plovdiv | WLW | 0 1 | 0 | 0 | 0 | |
| 7. | CSKA 1948 Sofia | WWW | 0 1 | 0 | 0 | 0 | |
| 30.10.26 | |||||||